GRAND Entertainment YouTube Channel Stats
Data Updated on Nov 21, 2024
Joined
Nov 03, 2006
Location
Brazil
Category
Music
Videos
114
Subscribers
144K
Channel Description
Welcome to GRAND INFOTAINMENT, your one-stop destination for a diverse array of content that entertains, educates, and inspires. Our channel offers a wide range of topics, including food stories, classic cinema, captivating travel documentaries exploring culture and cuisine, as well as insightful videos on science, technology, and innovation. We also feature an extensive collection of sports videos, history documentaries, biographies, World War footage, and engaging profiles of nations and cities. Whether you’re looking for culinary inspiration, scientific knowledge, or a journey through world history, Trendest Infotainment has something for everyone. Dive in, explore, and enjoy a world of infotainment. COPYRIGHT We hold the proper licenses for all movies published on YouTube. For any questions, please contact: mail@trendest.in
Similar Channels
Ranking (30 days)
Grow Your YouTube Channel with AI-Powered Tools & Analytics
Overall Score:
An average score based on video view consistency, subscriber/views ratio, upload frequency, engagement rates, and channel growth.
C
Subscribers:
The total subscribers count and its change in the last 30 days.
144K
0%(Last 30 days)
Video Views:
The total video views count and its change in the last 30 days.
2.82M
-82.02%(Last 30 days)
Est. Monthly Earnings:
An estimated value based on a default category CPM and total views in the last 30 days.
$0 - $0
Engagement Rate:
A measure of likes and comments as a percentage of total views.
2.86%
Video Upload Frequency:
The total number of videos uploaded in the last 30 days is divided by four weeks.
0.25 / week
Average Video Length:
The average duration of the last 15 videos, excluding shorts.
78.52 minutes
Daily Performance
Date | Subscribers | Views | Estimated Earnings |
---|---|---|---|
2024-11-21 | 144K | 2,819,419+6 | $0.01 - $0.02 |
2024-11-20 | 144K | 2,819,413+11 | $0.01 - $0.04 |
2024-11-19 | 144K | 2,819,402+18 | $0.02 - $0.06 |
2024-11-18 | 144K | 2,819,384 | $0 - $0 |
2024-11-17 | 144K | 2,819,384+28 | $0.03 - $0.1 |
2024-11-16 | 144K | 2,819,356 | $0 - $0 |
2024-11-15 | 144K | 2,819,356+3 | $0 - $0.01 |
2024-11-14 | 144K | 2,819,353+12 | $0.01 - $0.04 |
2024-11-13 | 144K | 2,819,341+6 | $0.01 - $0.02 |
2024-11-12 | 144K | 2,819,335+8 | $0.01 - $0.03 |
2024-11-11 | 144K | 2,819,327+14 | $0.02 - $0.05 |
2024-11-10 | 144K | 2,819,313+20 | $0.02 - $0.07 |
2024-11-09 | 144K | 2,819,293+10 | $0.01 - $0.04 |
2024-11-08 | 144K | 2,819,283+4 | $0 - $0.01 |
2024-11-07 | 144K | 2,819,279+6 | $0.01 - $0.02 |
2024-11-06 | 144K | 2,819,273+3 | $0 - $0.01 |
2024-11-05 | 144K | 2,819,270+4 | $0 - $0.01 |
2024-11-04 | 144K | 2,819,266 | $0 - $0 |
2024-11-03 | 144K | 2,819,266+2,819,266 | $3,298.54 - $9,895.62 |
2024-11-02 | 144K | 0 | $0 - $0 |
2024-11-01 | 144K | 0 | $0 - $0 |
2024-10-31 | 144K | 0 | $0 - $0 |
2024-10-30 | 144K | 0-8,365,611 | $0 - $0 |
2024-10-29 | 144K | 8,365,611 | $0 - $0 |
2024-10-28 | 144K | 8,365,611+170 | $0.2 - $0.6 |
2024-10-27 | 144K | 8,365,441 | $0 - $0 |
2024-10-26 | 144K | 8,365,441+103 | $0.12 - $0.36 |
2024-10-25 | 144K | 8,365,338+90 | $0.11 - $0.32 |
2024-10-24 | 144K | 8,365,248+44 | $0.05 - $0.15 |
2024-10-23 | 144K | 8,365,204-7,312,018 | $0 - $0 |
2024-10-22 | 144K | 15,677,222+181 | $0.21 - $0.64 |
2024-10-21 | 144K | 15,677,041+117 | $0.14 - $0.41 |
2024-10-20 | 144K | 15,676,924 | $0 - $0 |
2024-10-19 | 144K | 15,676,924+229 | $0.27 - $0.8 |
2024-10-18 | 144K | 15,676,695+80 | $0.09 - $0.28 |
2024-10-17 | 144K | 15,676,615+53 | $0.06 - $0.19 |
2024-10-16 | 144K | 15,676,562+117 | $0.14 - $0.41 |
2024-10-15 | 144K | 15,676,445 | $0 - $0 |
2024-10-14 | 144K | 15,676,445+207 | $0.24 - $0.73 |
2024-10-13 | 144K | 15,676,238+323 | $0.38 - $1.13 |
2024-10-12 | 144K | 15,675,915+101 | $0.12 - $0.35 |
2024-10-11 | 144K | 15,675,814+95 | $0.11 - $0.33 |
2024-10-10 | 144K | 15,675,719+116 | $0.14 - $0.41 |
2024-10-09 | 144K | 15,675,603 | $0 - $0 |
2024-10-08 | 144K | 15,675,603-6,276,303 | $0 - $0 |
2024-10-07 | 144K | 21,951,906+11,974 | $14.01 - $42.03 |
2024-10-06 | 144K | 21,939,932+9,054 | $10.59 - $31.78 |
2024-10-05 | 144K | 21,930,878+8,586 | $10.05 - $30.14 |
2024-10-04 | 144K | 21,922,292 | $0 - $0 |
2024-10-03 | 144K | 21,922,292+6,987 | $8.17 - $24.52 |
2024-10-02 | 144K | 21,915,305 | $0 - $0 |
2024-10-01 | 144K | 21,915,305+19,111 | $22.36 - $67.08 |
2024-09-30 | 144K+1K | 21,896,194+8,789 | $10.28 - $30.85 |
2024-09-29 | 143K | 21,887,405 | $0 - $0 |
2024-09-28 | 143K | 21,887,405+4,825 | $5.65 - $16.94 |
2024-09-27 | 143K | 21,882,580+6,949 | $8.13 - $24.39 |
2024-09-26 | 143K | 21,875,631 | $0 - $0 |
2024-09-25 | 143K | 21,875,631+8,593 | $10.05 - $30.16 |
2024-09-24 | 143K | 21,867,038 | $0 - $0 |
2024-09-23 | 143K | 21,867,038+24,217 | $28.33 - $85 |
2024-09-22 | 143K | 21,842,821 | $0 - $0 |
2024-09-21 | 143K | 21,842,821+4,457 | $5.21 - $15.64 |
2024-09-20 | 143K | 21,838,364+3,869 | $4.53 - $13.58 |
2024-09-19 | 143K | 21,834,495+3,029 | $3.54 - $10.63 |
2024-09-18 | 143K | 21,831,466+2,788 | $3.26 - $9.79 |
2024-09-17 | 143K | 21,828,678+18,898 | $22.11 - $66.33 |
2024-09-16 | 143K | 21,809,780 | $0 - $0 |
2024-09-15 | 143K | 21,809,780+11,005 | $12.88 - $38.63 |
2024-09-14 | 143K | 21,798,775+8,631 | $10.1 - $30.29 |
2024-09-13 | 143K | 21,790,144 | $0 - $0 |
2024-09-12 | 143K | 21,790,144+5,080 | $5.94 - $17.83 |
2024-09-11 | 143K | 21,785,064+1,392 | $1.63 - $4.89 |
2024-09-10 | 143K | 21,783,672+5,604 | $6.56 - $19.67 |
2024-09-09 | 143K | 21,778,068+15,925 | $18.63 - $55.9 |
2024-09-08 | 143K+1K | 21,762,143+11,376 | $13.31 - $39.93 |
2024-09-07 | 142K | 21,750,767+8,122 | $9.5 - $28.51 |
2024-09-06 | 142K | 21,742,645+1,425 | $1.67 - $5 |
2024-09-05 | 142K | 21,741,220+5,543 | $6.49 - $19.46 |
2024-09-04 | 142K | 21,735,677+4,804 | $5.62 - $16.86 |
2024-09-03 | 142K | 21,730,873 | $0 - $0 |
2024-09-02 | 142K | 21,730,873+16,162 | $18.91 - $56.73 |
2024-09-01 | 142K | 21,714,711+14,811 | $17.33 - $51.99 |
2024-08-31 | 142K | 21,699,900+4,202 | $4.92 - $14.75 |
2024-08-30 | 142K | 21,695,698 | $0 - $0 |
2024-08-29 | 142K | 21,695,698+5,682 | $6.65 - $19.94 |
2024-08-28 | 142K | 21,690,016 | $0 - $0 |
2024-08-27 | 142K | 21,690,016+17,065 | $19.97 - $59.9 |
2024-08-26 | 142K | 21,672,951 | $0 - $0 |
2024-08-25 | 142K | 21,672,951+10,763 | $12.59 - $37.78 |
2024-08-24 | 142K | 21,662,188+6,809 | $7.97 - $23.9 |
2024-08-23 | 142K | 21,655,379+1,238 | $1.45 - $4.35 |
2024-08-22 | 142K | 21,654,141+3,866 | $4.52 - $13.57 |
2024-08-21 | 142K | 21,650,275+6,563 | $7.68 - $23.04 |
2024-08-20 | 142K | 21,643,712+8,400 | $9.83 - $29.48 |
2024-08-19 | 142K | 21,635,312 | $0 - $0 |
2024-08-18 | 142K | 21,635,312+8,203 | $9.6 - $28.79 |
2024-08-17 | 142K | 21,627,109 | $0 - $0 |
2024-08-16 | 142K | 21,627,109+5,397 | $6.31 - $18.94 |
2024-08-15 | 142K | 21,621,712+1,794 | $2.1 - $6.3 |
2024-08-14 | 142K | 21,619,918 | $0 - $0 |
2024-08-13 | 142K | 21,619,918+5,743 | $6.72 - $20.16 |
2024-08-12 | 142K+1K | 21,614,175+13,475 | $15.77 - $47.3 |
2024-08-11 | 141K | 21,600,700+8,676 | $10.15 - $30.45 |
2024-08-10 | 141K | 21,592,024+4,430 | $5.18 - $15.55 |
2024-08-09 | 141K | 21,587,594+6,761 | $7.91 - $23.73 |
2024-08-08 | 141K | 21,580,833 | $0 - $0 |
2024-08-07 | 141K | 21,580,833+2,557 | $2.99 - $8.98 |
2024-08-06 | 141K | 21,578,276+6,091 | $7.13 - $21.38 |
2024-08-05 | 141K | 21,572,185+21,578 | $25.25 - $75.74 |
2024-08-04 | 141K | 21,550,607 | $0 - $0 |
2024-08-03 | 141K | 21,550,607+5,119 | $5.99 - $17.97 |
2024-08-02 | 141K | 21,545,488+3,723 | $4.36 - $13.07 |
2024-08-01 | 141K | 21,541,765+3,569 | $4.18 - $12.53 |
2024-07-31 | 141K | 21,538,196+3,276 | $3.83 - $11.5 |
2024-07-30 | 141K | 21,534,920+18,098 | $21.17 - $63.52 |
2024-07-29 | 141K | 21,516,822+8,996 | $10.53 - $31.58 |
2024-07-28 | 141K | 21,507,826+4,893 | $5.72 - $17.17 |
2024-07-27 | 141K | 21,502,933+3,511 | $4.11 - $12.32 |
2024-07-26 | 141K | 21,499,422+3,701 | $4.33 - $12.99 |
2024-07-25 | 141K | 21,495,721 | $0 - $0 |
2024-07-24 | 141K | 21,495,721+8,675 | $10.15 - $30.45 |
2024-07-23 | 141K | 21,487,046 | $0 - $0 |
2024-07-22 | 141K | 21,487,046+12,600 | $14.74 - $44.23 |
2024-07-21 | 141K | 21,474,446+14,309 | $16.74 - $50.22 |
2024-07-20 | 141K | 21,460,137 | $0 - $0 |
2024-07-19 | 141K | 21,460,137+3,736 | $4.37 - $13.11 |
2024-07-18 | 141K | 21,456,401+3,811 | $4.46 - $13.38 |
2024-07-17 | 141K | 21,452,590+7,876 | $9.21 - $27.64 |
2024-07-16 | 141K | 21,444,714 | $0 - $0 |
2024-07-15 | 141K+1K | 21,444,714+11,274 | $13.19 - $39.57 |
2024-07-14 | 140K | 21,433,440+12,499 | $14.62 - $43.87 |
2024-07-13 | 140K | 21,420,941+3,312 | $3.88 - $11.63 |
2024-07-12 | 140K | 21,417,629+3,536 | $4.14 - $12.41 |
2024-07-11 | 140K | 21,414,093+3,141 | $3.67 - $11.02 |
2024-07-10 | 140K | 21,410,952+4,835 | $5.66 - $16.97 |
2024-07-09 | 140K | 21,406,117+11,671 | $13.66 - $40.97 |
2024-07-08 | 140K | 21,394,446 | $0 - $0 |
2024-07-07 | 140K | 21,394,446+8,736 | $10.22 - $30.66 |
2024-07-06 | 140K | 21,385,710+8,047 | $9.41 - $28.24 |
2024-07-05 | 140K | 21,377,663 | $0 - $0 |
2024-07-04 | 140K | 21,377,663+6,621 | $7.75 - $23.24 |
2024-07-03 | 140K | 21,371,042+4,345 | $5.08 - $15.25 |
2024-07-02 | 140K | 21,366,697 | $0 - $0 |
2024-07-01 | 140K | 21,366,697+19,338 | $22.63 - $67.88 |
2024-06-30 | 140K | 21,347,359 | $0 - $0 |
2024-06-29 | 140K | 21,347,359+4,149 | $4.85 - $14.56 |
2024-06-28 | 140K | 21,343,210+3,350 | $3.92 - $11.76 |
2024-06-27 | 140K | 21,339,860+6,565 | $7.68 - $23.04 |
2024-06-26 | 140K | 21,333,295 | $0 - $0 |
2024-06-25 | 140K | 21,333,295+5,808 | $6.8 - $20.39 |
2024-06-24 | 140K | 21,327,487+17,159 | $20.08 - $60.23 |
2024-06-23 | 140K | 21,310,328+3,063 | $3.58 - $10.75 |
2024-06-22 | 140K | 21,307,265+4,015 | $4.7 - $14.09 |
2024-06-21 | 140K | 21,303,250+3,725 | $4.36 - $13.07 |
2024-06-20 | 140K | 21,299,525+6,762 | $7.91 - $23.73 |
2024-06-19 | 140K | 21,292,763+4,812 | $5.63 - $16.89 |
2024-06-18 | 140K | 21,287,951+7,460 | $8.73 - $26.18 |
2024-06-17 | 140K+1K | 21,280,491+14,648 | $17.14 - $51.41 |
2024-06-16 | 139K | 21,265,843+4,553 | $5.33 - $15.98 |
2024-06-15 | 139K | 21,261,290 | $0 - $0 |
2024-06-14 | 139K | 21,261,290+5,360 | $6.27 - $18.81 |
2024-06-13 | 139K | 21,255,930+3,838 | $4.49 - $13.47 |
2024-06-12 | 139K | 21,252,092+3,795 | $4.44 - $13.32 |
2024-06-11 | 139K | 21,248,297+6,547 | $7.66 - $22.98 |
2024-06-10 | 139K | 21,241,750+30,010 | $35.11 - $105.34 |
2024-06-09 | 139K | 21,211,740 | $0 - $0 |
2024-06-08 | 139K | 21,211,740+15,878 | $18.58 - $55.73 |
2024-06-07 | 139K | 21,195,862 | $0 - $0 |
2024-06-06 | 139K | 21,195,862+4,287 | $5.02 - $15.05 |
2024-06-05 | 139K | 21,191,575+9,970 | $11.66 - $34.99 |
2024-06-04 | 139K | 21,181,605+13,194 | $15.44 - $46.31 |
2024-06-03 | 139K | 21,168,411 | $0 - $0 |
2024-06-02 | 139K | 21,168,411+9,651 | $11.29 - $33.88 |
2024-06-01 | 139K | 21,158,760+7,932 | $9.28 - $27.84 |
2024-05-31 | 139K | 21,150,828+7,894 | $9.24 - $27.71 |
2024-05-30 | 139K | 21,142,934+7,051 | $8.25 - $24.75 |
2024-05-29 | 139K | 21,135,883+3,632 | $4.25 - $12.75 |
2024-05-28 | 139K | 21,132,251+11,941 | $13.97 - $41.91 |
2024-05-27 | 139K | 21,120,310+10,123 | $11.84 - $35.53 |
2024-05-26 | 139K+1K | 21,110,187 | $0 - $0 |
2024-05-25 | 138K | 21,110,187 | $0 - $0 |
Latest Published Videos
view allEDUARDO COSTA SÓ ANTIGAS AS MELHORES - EDUARDO COSTA ACÚSTICO LINDAS SELEÇÃO ESPECIAL ROMÂNTICA 2024
Eduardo Costa, Roberta Miranda, Raça Negra, Amado Batista, Pablo..🎻Música Sertaneja Sofrência 2024
AMADO BATISTA E ROBERTA MIRANDA SELEÇÃO SERESTA 2024 - SÓ AS MELHORES DA SERESTA#amadobatista
ESPECIAL EDUARDO COSTA SÓ ANTIGAS - SÓ MODÃO AS MELHORES - EDUARDO COSTA MODÃO SERTANEJO 2024 LIBRAS
Pablo, Léo Magalhães, Amado Batista, Eduardo Costa, 🌹Só as Antigas amor romântica 🌹 2024
Ready for YouTube growth?
Take your views to the next level with keyword insights, video ideas, and even more growth tools from vidIQ.