bgeeks YouTube Channel Stats
Data Updated on May 04, 2025
Joined
May 22, 2006
Location
Brazil
Category
Technology
Videos
3.67K
Subscribers
876K
Channel Description
bgeeks - ๐ถ ๐๐๐๐๐ ๐๐๐๐ ๐๐๐๐ ๐ช๐๐๐๐ ๐ป๐๐๐๐๐๐๐๐๐!!! ๐ฝ๐ฬ๐ ๐๐๐ ๐๐๐๐๐ ๐๐๐๐๐๐๐๐๐๐๐๐ ๐๐๐ ๐๐ ๐๐ ๐ ๐๐๐! ๐บ๐ ๐๐๐๐๐๐๐๐ ๐ ๐๐๐๐๐ ๐ "๐๐๐๐๐๐๐" ๐๐๐๐ ๐๐๐๐๐๐๐ ๐๐ ๐๐๐๐๐๐๐๐๐ฬง๐ฬ๐๐!!! ๐๐๐ผ๐ป๐๐ฎ๐๐ผ ๐ฝ๐ฎ๐ฟ๐ฎ ๐ฃ๐๐ฏ๐น๐ถ๐ ๐ฒ ๐ฃ๐ฎ๐ฟ๐ฐ๐ฒ๐ฟ๐ถ๐ฎ๐: fabio@bgeeks.com.br ๐จ๐๐๐ ๐๐๐๐ฬ ๐๐๐๐๐๐๐๐ ๐๐ฬ๐ ๐๐๐ ๐๐๐๐๐ ๐๐๐๐๐๐๐๐๐๐. ๐จ๐๐ฬ๐๐๐๐ ๐ ๐ ๐๐๐๐๐๐๐๐๐๐๐, ๐๐๐๐๐๐๐, ๐๐๐๐๐๐๐๐ ๐๐๐๐, ๐๐ฬ๐๐๐๐๐ ๐๐๐๐๐๐๐ฬ๐๐๐๐๐, ๐๐ฬ๐๐๐๐ ๐๐, ๐๐๐๐๐๐๐๐๐๐๐๐, ๐๐๐๐๐, ๐๐๐ ๐ ๐ ๐๐๐ ๐๐๐ ๐๐๐๐๐๐๐๐๐๐ ๐ ๐ฬ ๐๐๐๐๐๐๐๐๐๐ ๐ ๐๐ ๐๐๐๐ ๐ ๐ฎ๐๐๐. ๐ฌ ๐๐๐๐ ๐๐๐ฬ๐๐๐๐ ๐ฬ ๐๐๐๐๐ ๐ ๐ ๐๐ ๐๐๐๐๐ ๐ ๐ ๐๐๐๐๐ ๐๐๐๐ ๐๐๐๐๐๐๐, ๐๐๐ ๐ ๐๐๐๐๐๐ ๐๐ ๐๐๐๐๐๐ ๐๐ ๐๐ ๐ ๐ ๐๐๐๐๐๐๐ ๐ ๐ ๐๐๐๐ ๐๐๐, ๐๐๐๐ ๐๐๐๐ ๐ฬ ๐๐๐๐๐๐ ๐ ๐ ๐๐ ๐๐๐๐๐๐ ๐๐ ๐๐๐ ๐๐๐๐๐-๐๐๐๐๐๐ฬ๐๐๐. ๐ท๐๐๐๐๐๐ ๐๐๐ ๐ ๐๐๐๐ ๐๐๐๐๐ ๐๐๐๐๐ฬ๐๐๐, ๐๐๐ ๐ ๐๐๐๐๐๐๐ฬ๐๐๐๐ ๐ ๐ ๐๐๐ ๐๐ ๐๐๐๐ ๐๐๐ ๐๐๐๐ ๐๐๐๐๐๐ ๐๐ ๐๐๐๐๐๐๐ ๐ ๐๐ ๐๐๐๐๐ ๐๐ฬ๐ ๐๐๐๐ฬ ๐ ๐๐๐๐๐ ๐๐๐๐๐๐ ๐๐ ๐ ๐ ๐ ๐๐ ๐๐๐๐๐๐๐๐๐๐๐ ๐๐๐ ๐๐๐๐๐ ๐๐๐๐๐ ๐๐๐๐, ๐๐๐ ๐๐๐๐๐๐๐๐๐ ๐ ๐๐ ๐๐๐ ๐๐๐๐๐ ๐ ๐๐ ๐๐๐๐๐๐๐๐ ๐๐ ๐๐ ๐ ๐ ๐๐๐๐ ๐ ๐๐๐๐ฬ ๐๐ ๐๐๐๐๐๐๐ ๐. ๐ต๐๐๐๐ ๐๐ฬ๐๐๐๐๐ ๐ฬ ๐๐ฬ๐ ๐๐๐๐๐๐๐๐, ๐๐๐ ๐๐ฬ ๐๐๐๐๐๐ ๐๐๐ฬ ๐๐ ๐๐๐๐๐๐ ๐: ๐ฌ๐๐๐ ๐๐ฬ๐ ๐๐ ๐ฉ-๐ฎ๐๐๐๐! ๐ป๐๐๐๐-๐๐ ๐๐๐๐ฬ ๐๐๐๐๐ฬ๐ ๐๐ ๐ฉ-๐ฎ๐๐๐ ๐ ๐๐๐๐๐๐๐๐-๐๐ ๐๐ ๐๐๐๐๐!
Ranking (30 days)
Grow Your YouTube Channel with AI-Powered Tools & Analytics
Overall Score:
An average score based on video view consistency, subscriber/views ratio, upload frequency, engagement rates, and channel growth.
B
Subscribers:
The total subscribers count and its change in the last 30 days.
876K
+0.57%(Last 30 days)
Video Views:
The total video views count and its change in the last 30 days.
196.72M
+0.57%(Last 30 days)
Est. Monthly Earnings:
An estimated value based on a default category CPM and total views in the last 30 days.
$1.3K - $4K
Engagement Rate:
A measure of likes and comments as a percentage of total views.
9.03%
Video Upload Frequency:
The total number of videos uploaded in the last 30 days is divided by four weeks.
6.75 / week
Average Video Length:
The average duration of the last 15 videos, excluding shorts.
14.73 Minutes
Daily Performance
Date | Subscribers | Views | Estimated Earnings |
---|---|---|---|
2025-05-04 | 876K | 196,718,335+32,564 | $38.91 - $116.74 |
2025-05-03 | 876K+1K | 196,685,771+49,961 | $59.7 - $179.11 |
2025-05-02 | 875K | 196,635,810+33,826 | $40.42 - $121.27 |
2025-05-01 | 875K | 196,601,984+29,057 | $34.72 - $104.17 |
2025-04-30 | 875K+1K | 196,572,927+59,474 | $71.07 - $213.21 |
2025-04-29 | 874K | 196,513,453+63,996 | $76.48 - $229.43 |
2025-04-28 | 874K | 196,449,457+51,186 | $61.17 - $183.5 |
2025-04-27 | 874K | 196,398,271+37,350 | $44.63 - $133.9 |
2025-04-26 | 874K | 196,360,921+31,484 | $37.62 - $112.87 |
2025-04-25 | 874K | 196,329,437+37,148 | $44.39 - $133.18 |
2025-04-24 | 874K+1K | 196,292,289+31,507 | $37.65 - $112.95 |
2025-04-23 | 873K | 196,260,782+30,342 | $36.26 - $108.78 |
2025-04-22 | 873K | 196,230,440+33,357 | $39.86 - $119.58 |
2025-04-21 | 873K | 196,197,083+32,422 | $38.74 - $116.23 |
2025-04-20 | 873K | 196,164,661+36,637 | $43.78 - $131.34 |
2025-04-19 | 873K | 196,128,024+38,971 | $46.57 - $139.71 |
2025-04-18 | 873K | 196,089,053+33,791 | $40.38 - $121.14 |
2025-04-17 | 873K | 196,055,262+31,338 | $37.45 - $112.35 |
2025-04-16 | 873K | 196,023,924+34,871 | $41.67 - $125.01 |
2025-04-15 | 873K+1K | 195,989,053+37,889 | $45.28 - $135.83 |
2025-04-14 | 872K | 195,951,164+36,961 | $44.17 - $132.51 |
2025-04-13 | 872K | 195,914,203+35,808 | $42.79 - $128.37 |
2025-04-12 | 872K | 195,878,395+32,706 | $39.08 - $117.25 |
2025-04-11 | 872K | 195,845,689+52,093 | $62.25 - $186.75 |
2025-04-10 | 872K | 195,793,596+15,366 | $18.36 - $55.09 |
2025-04-09 | 872K | 195,778,230+37,432 | $44.73 - $134.19 |
2025-04-08 | 872K+1K | 195,740,798+33,849 | $40.45 - $121.35 |
2025-04-07 | 871K | 195,706,949+40,528 | $48.43 - $145.29 |
2025-04-06 | 871K | 195,666,421+37,728 | $45.08 - $135.25 |
2025-04-05 | 871K | 195,628,693+30,459 | $36.4 - $109.2 |
Latest Published Videos
View all
Novo GALAXY TAB S10 FE | Seu 1o. Tablet com Inteligรชncia Artificial! Cortes

Tronsmart Q20s | Por 219 Reais, c/ Bateria de ATร 60H, Cancelamento de Ruรญdo e Encaixe Conforรกvel!

Novo Razr 60 | O Dobrรกvel MAIS EM CONTA da Motorola ganhou Bateria Maior, Proteรงรฃo IP48 e MAIS!

Novo EDGE 60 | Dimensity 7300, 12GB / 512GB, Bateria 5200 mAh HANDS ON

Novo realme 14 Pro+ | Bateria de 6000 mAh, carregador de 80W e 12GB/512GB
Ready for YouTube growth?
Take your views to the next level with keyword insights, video ideas, and even more growth tools from vidIQ.