bgeeks YouTube Channel Stats
Data Updated on Jun 06, 2025
Joined
May 22, 2006
Location
Brazil
Category
Technology
Videos
3.72K
Subscribers
879K
Channel Description
bgeeks - ๐ถ ๐๐๐๐๐ ๐๐๐๐ ๐๐๐๐ ๐ช๐๐๐๐ ๐ป๐๐๐๐๐๐๐๐๐!!! ๐ฝ๐ฬ๐ ๐๐๐ ๐๐๐๐๐ ๐๐๐๐๐๐๐๐๐๐๐๐ ๐๐๐ ๐๐ ๐๐ ๐ ๐๐๐! ๐บ๐ ๐๐๐๐๐๐๐๐ ๐ ๐๐๐๐๐ ๐ "๐๐๐๐๐๐๐" ๐๐๐๐ ๐๐๐๐๐๐๐ ๐๐ ๐๐๐๐๐๐๐๐๐ฬง๐ฬ๐๐!!! ๐๐๐ผ๐ป๐๐ฎ๐๐ผ ๐ฝ๐ฎ๐ฟ๐ฎ ๐ฃ๐๐ฏ๐น๐ถ๐ ๐ฒ ๐ฃ๐ฎ๐ฟ๐ฐ๐ฒ๐ฟ๐ถ๐ฎ๐: fabio@bgeeks.com.br ๐จ๐๐๐ ๐๐๐๐ฬ ๐๐๐๐๐๐๐๐ ๐๐ฬ๐ ๐๐๐ ๐๐๐๐๐ ๐๐๐๐๐๐๐๐๐๐. ๐จ๐๐ฬ๐๐๐๐ ๐ ๐ ๐๐๐๐๐๐๐๐๐๐๐, ๐๐๐๐๐๐๐, ๐๐๐๐๐๐๐๐ ๐๐๐๐, ๐๐ฬ๐๐๐๐๐ ๐๐๐๐๐๐๐ฬ๐๐๐๐๐, ๐๐ฬ๐๐๐๐ ๐๐, ๐๐๐๐๐๐๐๐๐๐๐๐, ๐๐๐๐๐, ๐๐๐ ๐ ๐ ๐๐๐ ๐๐๐ ๐๐๐๐๐๐๐๐๐๐ ๐ ๐ฬ ๐๐๐๐๐๐๐๐๐๐ ๐ ๐๐ ๐๐๐๐ ๐ ๐ฎ๐๐๐. ๐ฌ ๐๐๐๐ ๐๐๐ฬ๐๐๐๐ ๐ฬ ๐๐๐๐๐ ๐ ๐ ๐๐ ๐๐๐๐๐ ๐ ๐ ๐๐๐๐๐ ๐๐๐๐ ๐๐๐๐๐๐๐, ๐๐๐ ๐ ๐๐๐๐๐๐ ๐๐ ๐๐๐๐๐๐ ๐๐ ๐๐ ๐ ๐ ๐๐๐๐๐๐๐ ๐ ๐ ๐๐๐๐ ๐๐๐, ๐๐๐๐ ๐๐๐๐ ๐ฬ ๐๐๐๐๐๐ ๐ ๐ ๐๐ ๐๐๐๐๐๐ ๐๐ ๐๐๐ ๐๐๐๐๐-๐๐๐๐๐๐ฬ๐๐๐. ๐ท๐๐๐๐๐๐ ๐๐๐ ๐ ๐๐๐๐ ๐๐๐๐๐ ๐๐๐๐๐ฬ๐๐๐, ๐๐๐ ๐ ๐๐๐๐๐๐๐ฬ๐๐๐๐ ๐ ๐ ๐๐๐ ๐๐ ๐๐๐๐ ๐๐๐ ๐๐๐๐ ๐๐๐๐๐๐ ๐๐ ๐๐๐๐๐๐๐ ๐ ๐๐ ๐๐๐๐๐ ๐๐ฬ๐ ๐๐๐๐ฬ ๐ ๐๐๐๐๐ ๐๐๐๐๐๐ ๐๐ ๐ ๐ ๐ ๐๐ ๐๐๐๐๐๐๐๐๐๐๐ ๐๐๐ ๐๐๐๐๐ ๐๐๐๐๐ ๐๐๐๐, ๐๐๐ ๐๐๐๐๐๐๐๐๐ ๐ ๐๐ ๐๐๐ ๐๐๐๐๐ ๐ ๐๐ ๐๐๐๐๐๐๐๐ ๐๐ ๐๐ ๐ ๐ ๐๐๐๐ ๐ ๐๐๐๐ฬ ๐๐ ๐๐๐๐๐๐๐ ๐. ๐ต๐๐๐๐ ๐๐ฬ๐๐๐๐๐ ๐ฬ ๐๐ฬ๐ ๐๐๐๐๐๐๐๐, ๐๐๐ ๐๐ฬ ๐๐๐๐๐๐ ๐๐๐ฬ ๐๐ ๐๐๐๐๐๐ ๐: ๐ฌ๐๐๐ ๐๐ฬ๐ ๐๐ ๐ฉ-๐ฎ๐๐๐๐! ๐ป๐๐๐๐-๐๐ ๐๐๐๐ฬ ๐๐๐๐๐ฬ๐ ๐๐ ๐ฉ-๐ฎ๐๐๐ ๐ ๐๐๐๐๐๐๐๐-๐๐ ๐๐ ๐๐๐๐๐!
Ranking (30 days)
Grow Your YouTube Channel with AI-Powered Tools & Analytics
Overall Score:
An average score based on video view consistency, subscriber/views ratio, upload frequency, engagement rates, and channel growth.
B
Subscribers:
The total subscribers count and its change in the last 30 days.
879K
+0.23%(Last 30 days)
Video Views:
The total video views count and its change in the last 30 days.
197.86M
+0.51%(Last 30 days)
Est. Monthly Earnings:
An estimated value based on a default category CPM and total views in the last 30 days.
$1.2K - $3.6K
Engagement Rate:
A measure of likes and comments as a percentage of total views.
11.68%
Video Upload Frequency:
The total number of videos uploaded in the last 30 days is divided by four weeks.
6.75 / week
Average Video Length:
The average duration of the last 15 videos, excluding shorts.
16.71 Minutes
Daily Performance
Date | Subscribers | Views | Estimated Earnings |
---|---|---|---|
2025-06-06 | 879K | 197,856,454+25,822 | $30.86 - $92.57 |
2025-06-05 | 879K | 197,830,632+27,648 | $33.04 - $99.12 |
2025-06-04 | 879K | 197,802,984+30,061 | $35.92 - $107.77 |
2025-06-03 | 879K | 197,772,923+28,702 | $34.3 - $102.9 |
2025-06-02 | 879K | 197,744,221+31,001 | $37.05 - $111.14 |
2025-06-01 | 879K | 197,713,220+34,156 | $40.82 - $122.45 |
2025-05-31 | 879K | 197,679,064+40,413 | $48.29 - $144.88 |
2025-05-30 | 879K | 197,638,651+41,789 | $49.94 - $149.81 |
2025-05-29 | 879K | 197,596,862+36,060 | $43.09 - $129.28 |
2025-05-28 | 879K | 197,560,802+45,415 | $54.27 - $162.81 |
2025-05-27 | 879K | 197,515,387+47,646 | $56.94 - $170.81 |
2025-05-26 | 879K | 197,467,741+30,157 | $36.04 - $108.11 |
2025-05-25 | 879K+1K | 197,437,584+40,695 | $48.63 - $145.89 |
2025-05-24 | 878K | 197,396,889+21,600 | $25.81 - $77.44 |
2025-05-23 | 878K | 197,375,289+56,522 | $67.54 - $202.63 |
2025-05-22 | 878K | 197,318,767+20,831 | $24.89 - $74.68 |
2025-05-21 | 878K | 197,297,936+34,877 | $41.68 - $125.03 |
2025-05-20 | 878K | 197,263,059+56,743 | $67.81 - $203.42 |
2025-05-19 | 878K | 197,206,316+16,011 | $19.13 - $57.4 |
2025-05-18 | 878K | 197,190,305+33,720 | $40.3 - $120.89 |
2025-05-17 | 878K+1K | 197,156,585+50,880 | $60.8 - $182.4 |
2025-05-16 | 877K | 197,105,705+14,113 | $16.87 - $50.6 |
2025-05-15 | 877K | 197,091,592+32,025 | $38.27 - $114.81 |
2025-05-14 | 877K | 197,059,567+32,960 | $39.39 - $118.16 |
2025-05-13 | 877K | 197,026,607+40,766 | $48.72 - $146.15 |
2025-05-12 | 877K | 196,985,841+13,222 | $15.8 - $47.4 |
2025-05-11 | 877K | 196,972,619+46,644 | $55.74 - $167.22 |
2025-05-10 | 877K | 196,925,975+13,300 | $15.89 - $47.68 |
2025-05-09 | 877K | 196,912,675+48,576 | $58.05 - $174.14 |
2025-05-08 | 877K | 196,864,099+12,328 | $14.73 - $44.2 |
Latest Published Videos
View all
MELHORES Smartphones c/ ENTRADA P2 pra FONE DE OUVIDO! Modelos Baratos aos MAIS TOPS!

Poco X7 Pro VS Galaxy S24 FE | QUEM GANHA? Comparativo

OPPO A5 Pro 5G | LANรAMENTO c/ Bateria de 5800 mAh, 8GB/256GB, Proteรงรฃo IP69 | Unboxing e Impressรตes

REDMAGIC 10 Air | Snapdragon 8 Gen 3 + RedCore R3, Atรฉ 16GB/512GB e Bateria de 6000 mAh! Review

Realme 14T | EXCELENTE Opรงรฃo Chegando Por 1799 Reais! 8GB/256GB e Proteรงรฃo IP69! Unboxing/Impressรตes
Ready for YouTube growth?
Take your views to the next level with keyword insights, video ideas, and even more growth tools from vidIQ.