Namiのくらし Image Thumbnail
Namiのくらし

@naminokurashi348 videos7 yrs

Namiのくらし's Latest YouTube Videos & Shorts

Subs1.82M

No change in 28d

Views353.57M

3.36Min 28d

Est. revenue$5K

Up 7%vs prior 14d

Last updated

As of 2026-11-06, Namiのくらし has 1,820,000 subscribers, 353,568,947 total views, and 348 videos. Ranked #35,707 worldwide, #409 in Japan and #6,644 in Lifestyle by subscribers.

Namiのくらし’s most recent 48 uploads

  • The latest upload vidIQ has for Namiのくらし is “静かに過ごす秋の休日|雨降る朝にゆっくり起きて暮らしと心を整える週末のルーティン Japan VLOG”, a long-form video published Oct 31, 2026.
  • These are Namiのくらし’s 48 most recent public uploads vidIQ has data for, published between Nov 2, 2025 and Oct 31, 2026 (48 long-form videos).
  • Median views across these 48 uploads: 465,749. 24 videos are above that median and 24 below.
  • Most viewed in the sample: “30分の早起き習慣|溜め込んだ家事を片付ける日常のリセットルーティン|夏の終わりにやる掃除と秋の支度 Waking up 30 mins early reset routine Japan Vlog” (1,073,180 views, Sep 5, 2026). Least viewed: “週末リセット習慣|海辺のカフェにお出かけする癒しを見つけに行く休日|みさきまぐろきっぷ・東京下町散歩 Tokyo VLOG” (252,054 views, Jul 18, 2026).
  • Median length: 31:01 for 48 long-form videos.
  • In this sample, Namiのくらし’s consecutive uploads were a median of 7 days apart (shortest gap 5 days, longest 14 days).
  • Views are lifetime totals as of Nov 6, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.
Namiのくらし’s most recent uploads, newest first, with publication date (UTC), format, lifetime views and length
VideoPublished (UTC)ViewsLength
静かに過ごす秋の休日|雨降る朝にゆっくり起きて暮らしと心を整える週末のルーティン Japan VLOG366,29229:32
平日30分の早起き|朝5時半に起きて一日を始める平日と週末 5am Morning Routine Japan VLOG484,07436:32
早起きする休日|秋晴れの日に家にこもって家具を移動する休日のおこもりルーティン Japan VLOG523,16933:13
朝6時起き|やっと晴れた朝に止まった日常が動き出す平日の起きてから寝るまでのルーティン 6AM Morinig Routine Japan VLOG799,83134:49
【雨の日の過ごし方】家と心を整える掃除と衣替えをする休日のリセットルーティン|Rainy day Routine Japan VLOG590,86435:54
1人暮らし料理集|おうちごはんを楽しむ40個の簡単レシピ・お弁当| 40 Japanese Homemade Recipes VLOG415,0001:41:49
30分の早起き習慣|溜め込んだ家事を片付ける日常のリセットルーティン|夏の終わりにやる掃除と秋の支度 Waking up 30 mins early reset routine Japan Vlog1,073,18038:30
暮らしを整える毎日の小さな習慣 |平日にする掃除と家事のリセットルーティン|Dayliy Small Habits Japan VLOG825,81555:23
現実逃避する休日|どこか遠くに行きたい大人の夏の岐阜1泊2日旅・長良川鵜飼・不動滝ひろづき ・郡上八幡 escape in japanese countryside Gifu VLOG314,65231:02
Clean with me|家を丸ごとリセットする梅雨明けの大掃除と部屋を快適に保つお掃除ルーティン Japan VLOG429,10236:49
夏の夜の過ごし方|不安定な天気の日に1人で家の中で心地よく過ごすナイトルーティン Summer Night Routine VLOG JAPAN311,63816:06
ナイトルーティン|仕事帰りからひとりで過ごす休日|Alone in Tokyo After Work | Japan VLOG325,04630:46
週末リセット習慣|海辺のカフェにお出かけする癒しを見つけに行く休日|みさきまぐろきっぷ・東京下町散歩 Tokyo VLOG252,05427:46
大人の夏休み|日常から離れて休息旅に出掛ける夏のひとり時間|深大寺と吉祥寺散歩|Summer in Tokyo Day Trip to Rural Japan VLOG345,50920:10
お買い物DAY|イケアとコストコに行く梅雨の晴れ間の休日|Shopping DAY VLOG IKEA and COSTCO454,57130:41
雨の夜のナイトルーティン|肌寒い梅雨の日の家の中での癒しと料理|Rainy Night Routine Living Alone in Japan VLOG344,11130:49
雨の月曜日|雨が降る朝5時半に起きてお弁当を作る1人暮らしの平日ルーティン Rainy Morning Routine Living Alone in Japan VLOG728,37832:45
雨の日の朝|朝5時に起きて家にこもる1人で過ごす梅雨の休日 Rainy Day VLOG Living Alone in Japan313,80120:48
雨の日|急いで帰る1人暮らしのナイトルーティンと家にこもる休日の過ごし方 Night Routine Living Alone in Japan VLOG627,58631:01
平日帰宅後ルーティン|東京1人暮らしの仕事終わりのナイトルーティン Living Alone in Japan VLOG366,23130:44

vidIQ MCP

Audit Namiのくらし in ChatGPT or Claude

Add vidIQ to your AI assistant and ask “Audit Namiのくらし’s last 48 videos and tell me which ones got more views than the median of those videos.” It answers with live vidIQ data. Included in every plan, even Free.

This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.

The exact earnings measurement window is unavailable.

Data sources and methodology
Cite these statistics

vidIQ. As of 2026-11-06, Namiのくらし has 1,820,000 subscribers, 353,568,947 total views, and 348 videos. It ranks #35,707 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@naminokurashi/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

YouTube sourceShareable history chartResearch and media guide

See stats like these on every channel

Subscribers, views, earnings, and rankings