YouTube Top Charts
Top 100 Channels by Country
YouTube Top Charts
Top 100 Channels by Country
YouTube Top Charts
Top 100 Channels by Country
YouTube Top Charts
Top 100 Channels by Country
@OiFutAngola • 1.1K Videos • 11 years
Data Updated on Sep 26, 2025
Subscribers
Total Video Views
Est. Monthly Earnings
Average Video Length
Share
Get Free Access to our All-in-One Platform for YouTube Growth
Create smarter, optimize faster: ideas, titles, keywords, thumbnails and more all in one place.
Daily Performance For Oi Fut Angola
Date | Subscribers | Views | Views Change | Estimated Earnings |
---|---|---|---|---|
2025-09-26 | 843K+1K | 384,630,448 | +449,267 | $456.01 - $1,368.02 |
2025-09-25 | 842K | 384,181,181 | +651,792 | $661.57 - $1,984.71 |
2025-09-24 | 842K+1K | 383,529,389 | +961,097 | $975.51 - $2,926.54 |
2025-09-23 | 841K+1K | 382,568,292 | +927,782 | $941.7 - $2,825.1 |
2025-09-22 | 840K+1K | 381,640,510 | +823,999 | $836.36 - $2,509.08 |
2025-09-21 | 839K+1K | 380,816,511 | +953,748 | $968.05 - $2,904.16 |
2025-09-20 | 838K+1K | 379,862,763 | +1,032,245 | $1,047.73 - $3,143.19 |
2025-09-19 | 837K+1K | 378,830,518 | +833,509 | $846.01 - $2,538.03 |
2025-09-18 | 836K+1K | 377,997,009 | +1,005,664 | $1,020.75 - $3,062.25 |
2025-09-17 | 835K+1K | 376,991,345 | +1,245,722 | $1,264.41 - $3,793.22 |
2025-09-16 | 834K+1K | 375,745,623 | +1,187,439 | $1,205.25 - $3,615.75 |
2025-09-15 | 833K+1K | 374,558,184 | +674,426 | $684.54 - $2,053.63 |
2025-09-14 | 832K+2K | 373,883,758 | +2,117,617 | $2,149.38 - $6,448.14 |
2025-09-13 | 830K+1K | 371,766,141 | +1,263,899 | $1,282.86 - $3,848.57 |
2025-09-12 | 829K+2K | 370,502,242 | +1,287,319 | $1,306.63 - $3,919.89 |
2025-09-11 | 827K+1K | 369,214,923 | +1,120,895 | $1,137.71 - $3,413.13 |
2025-09-10 | 826K+1K | 368,094,028 | +1,037,263 | $1,052.82 - $3,158.47 |
2025-09-09 | 825K+1K | 367,056,765 | +888,296 | $901.62 - $2,704.86 |
2025-09-08 | 824K+1K | 366,168,469 | +962,175 | $976.61 - $2,929.82 |
2025-09-07 | 823K+2K | 365,206,294 | +996,067 | $1,011.01 - $3,033.02 |
2025-09-06 | 821K+1K | 364,210,227 | +827,120 | $839.53 - $2,518.58 |
2025-09-05 | 820K+1K | 363,383,107 | +751,916 | $763.19 - $2,289.58 |
2025-09-04 | 819K+1K | 362,631,191 | +653,597 | $663.4 - $1,990.2 |
2025-09-03 | 818K+1K | 361,977,594 | +1,017,448 | $1,032.71 - $3,098.13 |
2025-09-02 | 817K+1K | 360,960,146 | +798,518 | $810.5 - $2,431.49 |
2025-09-01 | 816K+1K | 360,161,628 | +832,783 | $845.27 - $2,535.82 |
2025-08-31 | 815K+1K | 359,328,845 | +1,097,034 | $1,113.49 - $3,340.47 |
2025-08-30 | 814K+1K | 358,231,811 | +1,041,106 | $1,056.72 - $3,170.17 |
2025-08-29 | 813K+1K | 357,190,705 | +1,618,060 | $1,642.33 - $4,926.99 |
2025-08-28 | 812K+2K | 355,572,645 | +1,604,408 | $1,628.47 - $4,885.42 |
Latest Published Videos For Oi Fut Angola
View allMISTO OI FUT ANGOLA X FC PORTO | ÁFRICA FOOTBALL SKILLS 2025
FC CHEIA DE SEDE VS PAGA TORRA - RESUMO & HIGHLIGHTS| OI FUT ANGOLA LIGA
Campeonato gira 8 mil - Time do sonho vs Bloco Q / jogo de quartos de finais | Oi Fut Angola
ÁFRICA FOOTBALL SKILLS 2025 | REIS DOS DRIBLES OI FUT ANGOLA / ZANGO 4
ÁFRICA FOOTBALL SKILLS 2025 | OI FUT ANGOLA 2025
Ready for YouTube growth?
Take your views to the next level with keyword insights, video ideas, and even more growth tools from vidIQ.
Este Canal Foi Criado Para Ensinar Drebles De Futebol e Mostra Como é o Futebol De Rua Em Angola. Há Muita Gente Qui Gosta de Assistir Esse Tipo Jogo Mas Não Sabe Quando e Aonde é Realizado Esses Tipos De Jogo. Então Com Este Canal Vai Ajudar Assistir os Melhores Momentos desses Tipos de Jogo Escreva-se No Canal e Vamos Chegar Nos 1 milhão Mil Escritos Para Ser Uns Dos Melhores Canais De Angola 🇧🇷Ajuda o canal fazendo uma doação simbólica de dinheiro para compra de novos matérias pra uma boa qualidade de vídeo e uma edição perfeita. Iban : AO 0006 0000 7721 0154 3011 3 🇺🇸pagamento internacional : 0006 0000 7721 0154 3011 3 código swift BMFXAOULU NOME: Carolino Joaquim Mateus. 🙏⚽️ Help the channel by making a symbolic donation of money to buy new materials for good video quality and perfect editing. Iban : AO 0006 0000 7721 0154 3011 3 international payment : 0006 0000 7721 0154 3011 3 swift code BMFXAOULU NAME: Carolino Joaquim Mateus. 🙏⚽️ Meu Whatsapp: +244937784354