VideoYoum7 | قناة اليوم السابع YouTube Stats: Subscriber Count, Views & Earnings
10Kin 28d
13.88Min 28d
Down 16%vs prior 14d
Last updated
As of 2026-11-22, VideoYoum7 | قناة اليوم السابع has 5,750,000 subscribers, 2,836,103,888 total views, and 212,087 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it gained 10,000 subscribers, averaged 495,708 views per day, and published 1,463 videos.
Long-form and Shorts views include estimates from monthly format proportions. These estimates are not observed daily counts.
VideoYoum7 | قناة اليوم السابع’s latest YouTube video

الطفل علي البيلي وبسمة بوسيل ونجوم الفن على السجادة الحمراء بختام مهرجان القاهرة السينمائي
Nov 20, 2026
First 1 day and 4 hours
vidIQ MCP
Ask ChatGPT or Claude about VideoYoum7 | قناة اليوم السابع
Add vidIQ to your AI assistant and ask “How fast is VideoYoum7 | قناة اليوم السابع growing this month?” It answers with live vidIQ data. Included in every plan, even Free.
VideoYoum7 | قناة اليوم السابع’s long-form vs Shorts performance
Daily subscribers & views for VideoYoum7 | قناة اليوم السابع
All 30 recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in. Negative changes can reflect corrections to public counts; earnings are estimates.
View 16 more days
Monthly subscribers & views for VideoYoum7 | قناة اليوم السابع
In October 2026, VideoYoum7 | قناة اليوم السابع held at 5,740,000 subscribers and got 16,189,255 views. Each month shows its net change and the totals at its end.
| Month | Subscribers | Subscribers gained | Views | Views gained |
|---|---|---|---|---|
| October 2026 | 5.74M | 0 | 2.83B | +16.19M |
| September 2026 | 5.74M | +10K | 2.81B | +12.79M |
| August 2026 | 5.73M | +10K | 2.8B | +9.59M |
| July 2026 | 5.72M | +10K | 2.79B | +11.73M |
| June 2026 | 5.71M | +10K | 2.78B | +11.19M |
| May 2026 | 5.7M | 0 | 2.76B | +13.09M |
| April 2026 | 5.7M | +20K | 2.75B | +15.88M |
| March 2026 | 5.68M | +20K | 2.74B | +16.96M |
| February 2026 | 5.66M | +10K | 2.72B | +13.77M |
| January 2026 | 5.65M | +20K | 2.7B | +14.81M |
| December 2025 | 5.63M | +10K | 2.69B | +11.18M |
| November 2025 | 5.62M | +10K | 2.68B | +12.4M |
View more 24 months
VideoYoum7 | قناة اليوم السابع Frequently Asked Questions
How many subscribers does VideoYoum7 | قناة اليوم السابع have?
VideoYoum7 | قناة اليوم السابع has 5,750,000 subscribers as of 2026-11-22.
How many views does VideoYoum7 | قناة اليوم السابع have?
VideoYoum7 | قناة اليوم السابع has 2,836,103,888 total video views as of 2026-11-22.
How many videos has VideoYoum7 | قناة اليوم السابع uploaded?
VideoYoum7 | قناة اليوم السابع has uploaded 212,087 videos as of 2026-11-22.
How much money does VideoYoum7 | قناة اليوم السابع make on YouTube?
vidIQ models about $2,400 USD in YouTube ad revenue for VideoYoum7 | قناة اليوم السابع as of 2026-11-22. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.
What is VideoYoum7 | قناة اليوم السابع's subscriber rank?
VideoYoum7 | قناة اليوم السابع is ranked #7,294 by subscribers among channels tracked by vidIQ as of 2026-11-22.
How many subscribers did VideoYoum7 | قناة اليوم السابع gain in the last 28 days?
VideoYoum7 | قناة اليوم السابع gained 10,000 subscribers between 2026-10-26 and 2026-11-22.
How many views did VideoYoum7 | قناة اليوم السابع get in the last 28 days?
VideoYoum7 | قناة اليوم السابع got 13,879,835 views between 2026-10-26 and 2026-11-22.
How much did VideoYoum7 | قناة اليوم السابع grow in October 2026?
In October 2026, VideoYoum7 | قناة اليوم السابع held at 5,740,000 subscribers and got 16,189,255 views.
When did VideoYoum7 | قناة اليوم السابع start YouTube?
VideoYoum7 | قناة اليوم السابع started their YouTube channel on August 2, 2012.
What country is VideoYoum7 | قناة اليوم السابع's YouTube channel from?
VideoYoum7 | قناة اليوم السابع has its channel country set to Egypt on YouTube.
Ready for YouTube growth?
Take your views to the next level with keyword insights, video ideas, and even more growth tools from vidIQ.
Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.
The exact earnings measurement window is unavailable.
Data sources and methodologyCite these statistics
vidIQ. As of 2026-11-22, VideoYoum7 | قناة اليوم السابع has 5,750,000 subscribers, 2,836,103,888 total views, and 212,087 videos. It ranks #7,294 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@youm7/ Methodology: https://vidiq.com/youtube-stats/top/methodology/
YouTube sourceShareable history chartResearch and media guide
See stats like these on every channelSee stats like these on every channel you visit
Subscribers, views, earnings, and rankingsSubscribers, views, earnings, rankings, and more. Right inside YouTube, free forever.