As of 2026-11-01, VideoYoum7 | قناة اليوم السابع has 5,740,000 subscribers, 2,825,715,744 total views, and 210,891 videos. Ranked #7,286 worldwide, #63 in Egypt and #196 in News & Politics by subscribers.
Latest video

أمطار وشبورة مائية.. الأرصاد تحذر من طقس السبت والصغرى بالقاهرة ١٨ درجة
Oct 30, 2026
First 1 day and 2 hours
vidIQ MCP
Ask ChatGPT or Claude about VideoYoum7 | قناة اليوم السابع
Add vidIQ to your AI assistant and ask “How fast is VideoYoum7 | قناة اليوم السابع growing this month?” It answers with live vidIQ data. Included in every plan, even Free.
Long-form vs Shorts
Daily subscribers & views for VideoYoum7 | قناة اليوم السابع
All 30 recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in. Negative changes can reflect corrections to public counts; earnings are estimates.
Monthly history for VideoYoum7 | قناة اليوم السابع
In September 2026, VideoYoum7 | قناة اليوم السابع gained 10,000 subscribers and got 12,792,585 views. Each month shows its net change and the totals at its end.
| Month | Subscribers | Subscribers gained | Views | Views gained |
|---|---|---|---|---|
| September 2026 | 5.74M | +10K | 2.81B | +12.79M |
| August 2026 | 5.73M | +10K | 2.8B | +9.59M |
| July 2026 | 5.72M | +10K | 2.79B | +11.73M |
| June 2026 | 5.71M | +10K | 2.78B | +11.19M |
| May 2026 | 5.7M | 0 | 2.76B | +13.09M |
| April 2026 | 5.7M | +20K | 2.75B | +15.88M |
| March 2026 | 5.68M | +20K | 2.74B | +16.96M |
| February 2026 | 5.66M | +10K | 2.72B | +13.77M |
| January 2026 | 5.65M | +20K | 2.7B | +14.81M |
| December 2025 | 5.63M | +10K | 2.69B | +11.18M |
| November 2025 | 5.62M | +10K | 2.68B | +12.4M |
| October 2025 | 5.61M | +10K | 2.67B | +13.72M |
View more 24 months
VideoYoum7 | قناة اليوم السابع Frequently Asked Questions
How many subscribers does VideoYoum7 | قناة اليوم السابع have?
VideoYoum7 | قناة اليوم السابع has 5,740,000 subscribers as of 2026-11-01.
How many views does VideoYoum7 | قناة اليوم السابع have?
VideoYoum7 | قناة اليوم السابع has 2,825,715,744 total video views as of 2026-11-01.
How many videos has VideoYoum7 | قناة اليوم السابع uploaded?
VideoYoum7 | قناة اليوم السابع has uploaded 210,891 videos as of 2026-11-01.
What is VideoYoum7 | قناة اليوم السابع's estimated YouTube ad revenue?
vidIQ models about $5,800 USD in YouTube ad revenue for VideoYoum7 | قناة اليوم السابع as of 2026-11-01. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.
What is VideoYoum7 | قناة اليوم السابع's subscriber rank?
VideoYoum7 | قناة اليوم السابع is ranked #7,286 by subscribers among channels tracked by vidIQ as of 2026-11-01.
How many subscribers did VideoYoum7 | قناة اليوم السابع gain in the last 28 days?
VideoYoum7 | قناة اليوم السابع gained 0 subscribers between 2026-10-05 and 2026-11-01.
How many views did VideoYoum7 | قناة اليوم السابع get in the last 28 days?
VideoYoum7 | قناة اليوم السابع got 13,870,208 views between 2026-10-05 and 2026-11-01.
How much did VideoYoum7 | قناة اليوم السابع grow in September 2026?
In September 2026, VideoYoum7 | قناة اليوم السابع gained 10,000 subscribers and got 12,792,585 views.
When did VideoYoum7 | قناة اليوم السابع start their channel on YouTube?
VideoYoum7 | قناة اليوم السابع started their YouTube channel on August 2, 2012.
What country is VideoYoum7 | قناة اليوم السابع YouTube channel from?
VideoYoum7 | قناة اليوم السابع has its channel country set to Egypt on YouTube.
Ready for YouTube growth?
Take your views to the next level with keyword insights, video ideas, and even more growth tools from vidIQ.
Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.
The exact earnings measurement window is unavailable.
Data sources and methodologyCite these statistics
vidIQ. As of 2026-11-01, VideoYoum7 | قناة اليوم السابع has 5,740,000 subscribers, 2,825,715,744 total views, and 210,891 videos. It ranks #7,286 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@youm7/ Methodology: https://vidiq.com/youtube-stats/top/methodology/
YouTube sourceShareable history chartResearch and media guide
See stats like these on every channelSee stats like these on every channel you visit
Subscribers, views, earnings, and rankingsSubscribers, views, earnings, rankings, and more. Right inside YouTube, free forever.