As of 2026-11-18, CAC 여행레저채널 |CAC Channel has 543,000 subscribers, 127,865 total views, and 206 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it had no net subscriber change and averaged 9 views per day.
CAC 여행레저채널 |CAC Channel’s most recent 48 uploads
- The latest upload vidIQ has for CAC 여행레저채널 |CAC Channel is “코리아 원더투어 15회”, a long-form video published Oct 1, 2025.
- These are CAC 여행레저채널 |CAC Channel’s 48 most recent public uploads vidIQ has data for, published between Aug 21, 2025 and Oct 1, 2025 (30 long-form videos and 18 Shorts).
- Median views across these 48 uploads: 201. 24 videos are above that median and 24 below.
- Most viewed in the sample: “축제go 신나go 18회 #shorts” (1,968 views, Sep 8, 2025). Least viewed: “축제go 신나go 18회” (40 views, Sep 8, 2025).
- Median length: 11:57 for 30 long-form videos; 0:59 for 18 Shorts.
- In this sample, CAC 여행레저채널 |CAC Channel’s consecutive uploads were a median of 1 day apart (shortest gap 0 days, longest 3 days).
- Views are lifetime totals as of Aug 19, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.
| Video | Published (UTC) | Views | Length | |
|---|---|---|---|---|
| 코리아 원더투어 15회 | Long-form | 786 | 9:27 | |
| 코리아 원더투어 15회 #shorts | Short | 857 | 1:00 | |
| 코리아 원더투어 14회 | Long-form | 95 | 11:59 | |
| 코리아 원더투어 13회 | Long-form | 136 | 10:22 | |
| 코리아 원더투어 13회 #shorts | Short | 1,393 | 0:59 | |
| 코리아 원더투어 12회 | Long-form | 78 | 9:48 | |
| 코리아 원더투어 12회 #shorts | Short | 1,339 | 0:59 | |
| 코리아 원더투어 11회 | Long-form | 47 | 12:43 | |
| 코리아 원더투어 10회 | Long-form | 434 | 10:40 | |
| 코리아 원더투어 10회 #shorts | Short | 1,124 | 0:55 | |
| 코리아 원더투어 9회 | Long-form | 457 | 8:30 | |
| 코리아 원더투어 8회 | Long-form | 50 | 11:48 | |
| 코리아 원더투어 8회 #shorts | Short | 334 | 1:00 | |
| 코리아 원더투어 7회 | Long-form | 45 | 13:23 | |
| 코리아 원더투어 7회 #shorts | Short | 1,677 | 1:00 | |
| 코리아 원더투어 6회 | Long-form | 90 | 7:01 | |
| 코리아 원더투어 5회 | Long-form | 99 | 12:19 | |
| 코리아 원더투어 5회 #shorts | Short | 1,114 | 0:59 | |
| 코리아 원더투어 4회 | Long-form | 70 | 13:18 | |
| 코리아 원더투어 3회 | Long-form | 61 | 10:49 |
vidIQ MCP
Audit CAC 여행레저채널 |CAC Channel in ChatGPT or Claude
Add vidIQ to your AI assistant and ask “Audit CAC 여행레저채널 |CAC Channel’s last 48 videos and tell me which ones got more views than the median of those videos.” It answers with live vidIQ data. Included in every plan, even Free.
This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.
Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.
The exact earnings measurement window is unavailable.
Data sources and methodologyCite these statistics
vidIQ. As of 2026-11-18, CAC 여행레저채널 |CAC Channel has 543,000 subscribers, 127,865 total views, and 206 videos. It ranks #141,183 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@tlc.channel1/ Methodology: https://vidiq.com/youtube-stats/top/methodology/
YouTube sourceShareable history chartResearch and media guide
See stats like these on every channelSee stats like these on every channel you visit
Subscribers, views, earnings, and rankingsSubscribers, views, earnings, rankings, and more. Right inside YouTube, free forever.