Sohaib & Abdou | صهيب و عبدو YouTube Stats: Subscriber Count, Views & Earnings
4Kin 28d
1.88Min 28d
Down 9%vs prior 14d
Last updated
As of 2026-11-17, Sohaib & Abdou | صهيب و عبدو has 641,000 subscribers, 115,149,813 total views, and 166 videos. Over the last 7 days, it gained 1,000 subscribers. Over the last 28 days, it gained 4,000 subscribers, averaged 67,113 views per day, and published 4 videos.
Long-form and Shorts views include estimates from monthly format proportions. These estimates are not observed daily counts.
Sohaib & Abdou | صهيب و عبدو’s latest YouTube video

مغامرة لسوق العلمة للجملة (سوق دبي)
Nov 6, 2026
First 10 days and 6 hours
vidIQ MCP
Ask ChatGPT or Claude about Sohaib & Abdou | صهيب و عبدو
Add vidIQ to your AI assistant and ask “How fast is Sohaib & Abdou | صهيب و عبدو growing this month?” It answers with live vidIQ data. Included in every plan, even Free.
Sohaib & Abdou | صهيب و عبدو’s long-form vs Shorts performance
Daily subscribers & views for Sohaib & Abdou | صهيب و عبدو
All 30 recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in. Negative changes can reflect corrections to public counts; earnings are estimates.
View 16 more days
Monthly subscribers & views for Sohaib & Abdou | صهيب و عبدو
In October 2026, Sohaib & Abdou | صهيب و عبدو gained 5,000 subscribers and got 2,140,838 views. Each month shows its net change and the totals at its end.
| Month | Subscribers | Subscribers gained | Views | Views gained |
|---|---|---|---|---|
| October 2026 | 639K | +5K | 114.07M | +2.14M |
| September 2026 | 634K | +8K | 111.93M | +3.37M |
| August 2026 | 626K | +10K | 108.56M | +4M |
| July 2026 | 616K | +11K | 104.57M | +3.65M |
| June 2026 | 605K | +6K | 100.91M | +1.82M |
| May 2026 | 599K | +7K | 99.1M | +2.27M |
| April 2026 | 592K | +7K | 96.83M | +2.53M |
| March 2026 | 585K | +11K | 94.29M | +3.78M |
| February 2026 | 574K | +7K | 90.51M | +1.8M |
| January 2026 | 567K | +13K | 88.71M | +3.14M |
| December 2025 | 554K | +8K | 85.57M | +1.81M |
| November 2025 | 546K | +6K | 83.76M | +1.78M |
View more 17 months
Sohaib & Abdou | صهيب و عبدو Frequently Asked Questions
How many subscribers does Sohaib & Abdou | صهيب و عبدو have?
Sohaib & Abdou | صهيب و عبدو has 641,000 subscribers as of 2026-11-17.
How many views does Sohaib & Abdou | صهيب و عبدو have?
Sohaib & Abdou | صهيب و عبدو has 115,149,813 total video views as of 2026-11-17.
How many videos has Sohaib & Abdou | صهيب و عبدو uploaded?
Sohaib & Abdou | صهيب و عبدو has uploaded 166 videos as of 2026-11-17.
How much money does Sohaib & Abdou | صهيب و عبدو make on YouTube?
vidIQ models about $660 USD in YouTube ad revenue for Sohaib & Abdou | صهيب و عبدو as of 2026-11-17. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.
What is Sohaib & Abdou | صهيب و عبدو's subscriber rank?
Sohaib & Abdou | صهيب و عبدو is ranked #118,776 by subscribers among channels tracked by vidIQ as of 2026-11-17.
How many subscribers did Sohaib & Abdou | صهيب و عبدو gain in the last 28 days?
Sohaib & Abdou | صهيب و عبدو gained 4,000 subscribers between 2026-10-21 and 2026-11-17.
How many views did Sohaib & Abdou | صهيب و عبدو get in the last 28 days?
Sohaib & Abdou | صهيب و عبدو got 1,879,175 views between 2026-10-21 and 2026-11-17.
How much did Sohaib & Abdou | صهيب و عبدو grow in October 2026?
In October 2026, Sohaib & Abdou | صهيب و عبدو gained 5,000 subscribers and got 2,140,838 views.
When did Sohaib & Abdou | صهيب و عبدو start YouTube?
Sohaib & Abdou | صهيب و عبدو started their YouTube channel on March 8, 2020.
Ready for YouTube growth?
Take your views to the next level with keyword insights, video ideas, and even more growth tools from vidIQ.
Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.
The exact earnings measurement window is unavailable.
Data sources and methodologyCite these statistics
vidIQ. As of 2026-11-17, Sohaib & Abdou | صهيب و عبدو has 641,000 subscribers, 115,149,813 total views, and 166 videos. It ranks #118,776 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@sohaibabdou7927/ Methodology: https://vidiq.com/youtube-stats/top/methodology/
YouTube sourceShareable history chartResearch and media guide
See stats like these on every channelSee stats like these on every channel you visit
Subscribers, views, earnings, and rankingsSubscribers, views, earnings, rankings, and more. Right inside YouTube, free forever.