Quran Karim | Sheikh Atta Ur Rahman YouTube Stats: Subscriber Count, Views & Earnings
@qurankarimsheikhatta8,397 videosJoined Dec 12, 2022Last updated
No change in 28d
315.04Kin 28d
Up 4%vs prior 14d
Last updated
As of 2026-11-17, Quran Karim | Sheikh Atta Ur Rahman has 1,160,000 subscribers, 202,353,142 total views, and 8,397 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it had no net subscriber change, averaged 11,251 views per day, and published 40 videos.
Long-form and Shorts views include estimates from monthly format proportions. These estimates are not observed daily counts.
Quran Karim | Sheikh Atta Ur Rahman’s latest YouTube video

Surah Baqarah - Ep-00829 Surah Al Baqarah Complete | By Sheikh Atta Ur Rahman | Surah Al-Baqarah
Nov 15, 2026
First 1 day and 20 hours
vidIQ MCP
Ask ChatGPT or Claude about Quran Karim | Sheikh Atta Ur Rahman
Add vidIQ to your AI assistant and ask “How fast is Quran Karim | Sheikh Atta Ur Rahman growing this month?” It answers with live vidIQ data. Included in every plan, even Free.
Quran Karim | Sheikh Atta Ur Rahman’s long-form vs Shorts performance
Daily subscribers & views for Quran Karim | Sheikh Atta Ur Rahman
All 30 recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in. Negative changes can reflect corrections to public counts; earnings are estimates.
View 16 more days
Monthly subscribers & views for Quran Karim | Sheikh Atta Ur Rahman
In October 2026, Quran Karim | Sheikh Atta Ur Rahman held at 1,160,000 subscribers and got 361,707 views. Each month shows its net change and the totals at its end.
| Month | Subscribers | Subscribers gained | Views | Views gained |
|---|---|---|---|---|
| October 2026 | 1.16M | 0 | 202.17M | +361.71K |
| September 2026 | 1.16M | 0 | 201.81M | +412.27K |
| August 2026 | 1.16M | 0 | 201.4M | +391.77K |
| July 2026 | 1.16M | −10K | 201.01M | +417.97K |
| June 2026 | 1.17M | 0 | 200.59M | +565.53K |
| May 2026 | 1.17M | 0 | 200.02M | +1.07M |
| April 2026 | 1.17M | 0 | 198.95M | +1.08M |
| March 2026 | 1.17M | 0 | 197.87M | +1.18M |
| February 2026 | 1.17M | +10K | 196.68M | +1.77M |
| January 2026 | 1.16M | 0 | 194.92M | +2.63M |
| December 2025 | 1.16M | +10K | 192.29M | +3.25M |
| November 2025 | 1.15M | +10K | 189.04M | +3.73M |
View more 24 months
Quran Karim | Sheikh Atta Ur Rahman Frequently Asked Questions
How many subscribers does Quran Karim | Sheikh Atta Ur Rahman have?
Quran Karim | Sheikh Atta Ur Rahman has 1,160,000 subscribers as of 2026-11-17.
How many views does Quran Karim | Sheikh Atta Ur Rahman have?
Quran Karim | Sheikh Atta Ur Rahman has 202,353,142 total video views as of 2026-11-17.
How many videos has Quran Karim | Sheikh Atta Ur Rahman uploaded?
Quran Karim | Sheikh Atta Ur Rahman has uploaded 8,397 videos as of 2026-11-17.
How much money does Quran Karim | Sheikh Atta Ur Rahman make on YouTube?
vidIQ models about $49 USD in YouTube ad revenue for Quran Karim | Sheikh Atta Ur Rahman as of 2026-11-17. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.
What is Quran Karim | Sheikh Atta Ur Rahman's subscriber rank?
Quran Karim | Sheikh Atta Ur Rahman is ranked #62,202 by subscribers among channels tracked by vidIQ as of 2026-11-17.
How many subscribers did Quran Karim | Sheikh Atta Ur Rahman gain in the last 28 days?
Quran Karim | Sheikh Atta Ur Rahman gained 0 subscribers between 2026-10-21 and 2026-11-17.
How many views did Quran Karim | Sheikh Atta Ur Rahman get in the last 28 days?
Quran Karim | Sheikh Atta Ur Rahman got 315,036 views between 2026-10-21 and 2026-11-17.
How much did Quran Karim | Sheikh Atta Ur Rahman grow in October 2026?
In October 2026, Quran Karim | Sheikh Atta Ur Rahman held at 1,160,000 subscribers and got 361,707 views.
When did Quran Karim | Sheikh Atta Ur Rahman start YouTube?
Quran Karim | Sheikh Atta Ur Rahman started their YouTube channel on December 12, 2022.
What country is Quran Karim | Sheikh Atta Ur Rahman's YouTube channel from?
Quran Karim | Sheikh Atta Ur Rahman has its channel country set to Pakistan on YouTube.
Ready for YouTube growth?
Take your views to the next level with keyword insights, video ideas, and even more growth tools from vidIQ.
Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.
The exact earnings measurement window is unavailable.
Data sources and methodologyCite these statistics
vidIQ. As of 2026-11-17, Quran Karim | Sheikh Atta Ur Rahman has 1,160,000 subscribers, 202,353,142 total views, and 8,397 videos. It ranks #62,202 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@qurankarimsheikhatta/ Methodology: https://vidiq.com/youtube-stats/top/methodology/
YouTube sourceShareable history chartResearch and media guide
See stats like these on every channelSee stats like these on every channel you visit
Subscribers, views, earnings, and rankingsSubscribers, views, earnings, rankings, and more. Right inside YouTube, free forever.