Pahari akansha Image Thumbnail
Pahari akansha

@pahariakansha1,045 videos5 yrs

Pahari akansha's Latest YouTube Videos & Shorts

Subs759K

1Kin 28d

Views274.21M

72.85Kin 28d

Est. Rev.$3

Down 88%vs prior 14d

Updated

See stats like these on every channel

Subscribers, views, earnings, and rankings

Pahari akansha’s most recent 48 uploads

  • The latest upload vidIQ has for Pahari akansha is “माँ की सीख |Heart touching story❤️ #shorts #youtubeshorts #shorts @pahariakansha”, a Short published Oct 15, 2026.
  • These are Pahari akansha’s 48 most recent public uploads vidIQ has data for, published between Apr 23, 2026 and Oct 15, 2026 (48 Shorts).
  • Median views across these 48 uploads: 2,220. 24 videos are above that median and 24 below.
  • Most viewed in the sample: “बहू ने सास को आईना दिखा दिया |heart touching story❤️ #shorts #ytshorts #saasbahu @pahariakansha” (21,697 views, Oct 7, 2026). Least viewed: “माँ की सीख |Heart touching story❤️ #shorts #youtubeshorts #shorts @pahariakansha” (178 views, Oct 15, 2026).
  • Median length: 0:53 for 48 Shorts.
  • In this sample, Pahari akansha’s consecutive uploads were a median of 1 day apart (shortest gap 1 day, longest 44 days).
  • Views are lifetime totals as of Oct 28, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.
Pahari akansha’s most recent uploads, newest first, with publication date (UTC), format, lifetime views and length
VideoPublished (UTC)ViewsLength
माँ की सीख |Heart touching story❤️ #shorts #youtubeshorts #shorts @pahariakansha1780:58
सास बहू का प्यारा रिश्ता |A heart touching story❤️ #shorts #ytshorts #saasbahu @pahariakansha1,8300:56
सास बहू का बदनाम रिश्ता |Heart touching story❤️ #shorts #ytshorts #saasbahu @pahariakansha1,0761:00
बहु के sacrifice और सास के ताने |Heart touching story❤️ #shorts #ytshorts #saasbahu2,3161:00
सास के तानों का करारा जवाब |Heart touching story❤️ #shorts #ytshorts #saasbahu @pahariakansha1,7780:49
सास ने दी बहू को सरगी |A heart touching story❤️ #shorts #ytshorts #saasbahu @pahariakansha1,4620:55
बहू घर की Laxmi होती है |Moral story❤️ #shorts #ytshorts #saasbahu @pahariakansha5,6460:57
बहू ने सास को आईना दिखा दिया |heart touching story❤️ #shorts #ytshorts #saasbahu @pahariakansha21,6970:54
बेटी की शादी का कर्ज |A heart touching story❤️ #shorts #ytshorts #saasbahu @pahariakansha5,8780:58
ईंट का जवाब पत्थर से |A Moral story❤️ #shorts #ytshorts #saasbahu @pahariakansha4,3040:44
सास बहू का रिश्ता और प्यार |A moral story❤️ #shorts #ytshorts #saasbahu @pahariakansha6,9850:53
सास का चापलूस बेटा बेचारी बहू🥹❤️ |Pahari akansha #youtubeshorts #ytshorts #viral #shorts2,1390:51
सास शेर तो बहू सवा शेर😅❤️ |Pahari akansha #youtubeshorts #ytshorts #shorts1,4080:50
जब सास को बहू टक्कर की मिल जाए😂❤️ |Pahari akansha #youtubeshorts #ytshorts #shorts3,6130:49
बहू बनकर बेटी होना छोड़ दूँ🥹❤️ |Pahari akansha #youtubeshorts #ytshorts #shorts1,5400:57
कभी कभी उंगली टेडी करनी पड़ती है😅❤️ |Pahari akansha #youtubeshorts #ytshorts #shorts3,4720:58
दहेज है तो बहू है🥹❤️ |Pahari akansha #youtubeshorts #ytshorts #shorts1,6940:58
हमेशा बहू ही Compromise क्यों करें🥹❤️ |Pahari akansha #youtubeshorts #ytshorts #shorts3,8010:49
बेटी मायके आ सकती है बहू मायके क्यों नहीं जा सकती🥹❤️ |Pahari akansha #youtubeshorts #ytshorts #short2,0680:59
घर टूटने की जिम्मेदार हमेशा ही बहू क्यों🥹❤️ |Pahari akansha #youtubeshorts #ytshorts #shorts1,6200:55

vidIQ MCP

Audit Pahari akansha in ChatGPT or Claude

Add vidIQ to your AI assistant and ask “Audit Pahari akansha’s last 48 videos and tell me which ones got more views than the median of those videos.” It answers with live vidIQ data. Included in every plan, even Free.

This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.

As of 2026-10-27, Pahari akansha has 759,000 subscribers, 274,214,863 total views, and 1,045 videos. It ranks #99,138 by subscribers among channels tracked by vidIQ.

Ranked #99,138 worldwide and #30,253 in Entertainment.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.