As of 2026-11-10, Nick and Mathilde | Next Meridian Expedition has 143,000 subscribers, 13,705,562 total views, and 330 videos. Ranked #506,727 worldwide, #120 in Estonia and #4,699 in Travel by subscribers.
Long-form and Shorts views include estimates from monthly format proportions. These estimates are not observed daily counts.
Nick and Mathilde | Next Meridian Expedition’s latest YouTube video

First impressions of Afghanistan…
Nov 7, 2026
First 2 days and 6 hours
vidIQ MCP
Ask ChatGPT or Claude about Nick and Mathilde | Next Meridian Expedition
Add vidIQ to your AI assistant and ask “How fast is Nick and Mathilde | Next Meridian Expedition growing this month?” It answers with live vidIQ data. Included in every plan, even Free.
Nick and Mathilde | Next Meridian Expedition’s long-form vs Shorts performance
Daily subscribers & views for Nick and Mathilde | Next Meridian Expedition
All 30 recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in. Negative changes can reflect corrections to public counts; earnings are estimates.
View 16 more days
Monthly history for Nick and Mathilde | Next Meridian Expedition
In October 2026, Nick and Mathilde | Next Meridian Expedition gained 3,000 subscribers and got 1,014,454 views. Each month shows its net change and the totals at its end.
| Month | Subscribers | Subscribers gained | Views | Views gained |
|---|---|---|---|---|
| October 2026 | 142K | +3K | 13.46M | +1.01M |
| September 2026 | 139K | +20K | 12.44M | +1.92M |
| August 2026 | 119K | +6K | 10.52M | +712.24K |
| July 2026 | 113K | +5K | 9.81M | +587.08K |
| June 2026 | 108K | +5K | 9.22M | +468.33K |
| May 2026 | 103K | +3K | 8.75M | +373.75K |
| April 2026 | 100K | +700 | 8.38M | +215.54K |
| March 2026 | 99.3K | +1.7K | 8.16M | +230.45K |
| February 2026 | 97.6K | +3.2K | 7.93M | +251.63K |
| January 2026 | 94.4K | +4.4K | 7.68M | +312.57K |
| December 2025 | 90K | +2K | 7.37M | +201.93K |
| November 2025 | 88K | +2.7K | 7.17M | +223.66K |
View more 24 months
Nick and Mathilde | Next Meridian Expedition Frequently Asked Questions
How many subscribers does Nick and Mathilde | Next Meridian Expedition have?
Nick and Mathilde | Next Meridian Expedition has 143,000 subscribers as of 2026-11-10.
How many views does Nick and Mathilde | Next Meridian Expedition have?
Nick and Mathilde | Next Meridian Expedition has 13,705,562 total video views as of 2026-11-10.
How many videos has Nick and Mathilde | Next Meridian Expedition uploaded?
Nick and Mathilde | Next Meridian Expedition has uploaded 330 videos as of 2026-11-10.
What is Nick and Mathilde | Next Meridian Expedition's estimated YouTube ad revenue?
vidIQ models about $1,200 USD in YouTube ad revenue for Nick and Mathilde | Next Meridian Expedition as of 2026-11-10. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.
What is Nick and Mathilde | Next Meridian Expedition's subscriber rank?
Nick and Mathilde | Next Meridian Expedition is ranked #506,727 by subscribers among channels tracked by vidIQ as of 2026-11-10.
How many subscribers did Nick and Mathilde | Next Meridian Expedition gain in the last 28 days?
Nick and Mathilde | Next Meridian Expedition gained 3,000 subscribers between 2026-10-14 and 2026-11-10.
How many views did Nick and Mathilde | Next Meridian Expedition get in the last 28 days?
Nick and Mathilde | Next Meridian Expedition got 827,874 views between 2026-10-14 and 2026-11-10.
How much did Nick and Mathilde | Next Meridian Expedition grow in October 2026?
In October 2026, Nick and Mathilde | Next Meridian Expedition gained 3,000 subscribers and got 1,014,454 views.
When did Nick and Mathilde | Next Meridian Expedition start their channel on YouTube?
Nick and Mathilde | Next Meridian Expedition started their YouTube channel on October 22, 2020.
What country is Nick and Mathilde | Next Meridian Expedition YouTube channel from?
Nick and Mathilde | Next Meridian Expedition has its channel country set to Estonia on YouTube.
Ready for YouTube growth?
Take your views to the next level with keyword insights, video ideas, and even more growth tools from vidIQ.
Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.
The exact earnings measurement window is unavailable.
Data sources and methodologyCite these statistics
vidIQ. As of 2026-11-10, Nick and Mathilde | Next Meridian Expedition has 143,000 subscribers, 13,705,562 total views, and 330 videos. It ranks #506,727 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@nextmeridianexpedition/ Methodology: https://vidiq.com/youtube-stats/top/methodology/
YouTube sourceShareable history chartResearch and media guide
See stats like these on every channelSee stats like these on every channel you visit
Subscribers, views, earnings, and rankingsSubscribers, views, earnings, rankings, and more. Right inside YouTube, free forever.