VidIQ Logo

Nationalist Hub's Latest YouTube Videos & Shorts

Nationalist Hub Image Thumbnail
Nationalist Hub

@nationalisthub28,739 videosJoined Aug 8, 2019Last updated

Compare
Subs1.11M

10Kin 28d

Views705.19M

13.2Min 28d

Est. revenue$2.5K

Down 14%vs prior 14d

Last updated

As of 2026-11-19, Nationalist Hub has 1,110,000 subscribers, 705,188,829 total views, and 28,739 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it gained 10,000 subscribers, averaged 471,432 views per day, and published 301 videos.

Nationalist Hub’s most recent 48 uploads

  • The latest upload vidIQ has for Nationalist Hub is “సోనియా గాంధీ పరువు తీసిన రాహుల్ గాంధీ | Nationalist Hub”, a Short published Nov 17, 2026.
  • These are Nationalist Hub’s 48 most recent public uploads vidIQ has data for, published between Nov 13, 2026 and Nov 17, 2026 (44 long-form videos and 4 Shorts).
  • Median views across these 48 uploads: 7,711. 24 videos are above that median and 24 below.
  • Most viewed in the sample: “Right Angle :🚨 D.K Shiva Kumar and Revanth Reddy Big Shock To Rahul Gandhi?! | Nationalist Hub” (469,265 views, Nov 17, 2026). Least viewed: “దేశ వ్యతిరేకిగా మారుతున్న రాహుల్ గాంధీ | Nationalist Hub” (192 views, Nov 17, 2026).
  • Median length: 12:03 for 44 long-form videos; 0:48 for 4 Shorts.
  • In this sample, Nationalist Hub’s consecutive uploads were a median of 0 days apart (shortest gap 0 days, longest 0 days).
  • Views are lifetime totals as of Nov 18, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.
Nationalist Hub’s most recent uploads, newest first, with publication date (UTC), format, lifetime views and length
VideoPublished (UTC)ViewsLength
సోనియా గాంధీ పరువు తీసిన రాహుల్ గాంధీ | Nationalist Hub40,9160:42
దేశ వ్యతిరేకిగా మారుతున్న రాహుల్ గాంధీ | Nationalist Hub1929:20
జాతీయ జెండాను తీసి జేబులో పెట్టుకున్న ప్రధాని మోదీ | Nationalist Hub6,0010:25
Right Angle : 🚨America Under Cyber Attack | Dirty Bomb | Flights Cancelled | US banks face outages75,94011:22
UNFOG : 🚨Journalist Sai Krishna Strong Counter To KTR | Nationalist Hub115,6462:55
బలూచీల దెబ్బకు.. కంట్మోన్మెంట్ దాటి బయటికి రావడానికి భయపడుతున్న పాక్ ఆర్మీ..! | Nationalist Hub9,46212:32
Beyond Headlines :🚨Delimitation Bill in Parliament?Big Shock To Congress? | Nationalist Hub9,75119:25
🔴LIVE : Global Roundup | EP-271 | 🚨 మోదీతో కాళ్ల బెరానికి బాలెన్ షా | Mamidi Giridhar | Sai Krishna50,82711:55:00
గార్మెంట్స్ వర్కర్స్ పేరు వింటే వణికిపోతన్న బంగ్లాదేశ్ పీఎం తారిఖ్..! | Nationalist Hub7,2958:31
Right Angle :🚨 D.K Shiva Kumar and Revanth Reddy Big Shock To Rahul Gandhi?! | Nationalist Hub469,26514:52
🔴LIVE : Etela Rajender Press Meet at Yadadri | BJP Telangana | Nationalist Hub7,6562:22:53
LIVE: PM Modi arrives in Philippines || Nationalist Hub5,4851:52:18
LIVE : BJP Spokesperson Gaurav Bhatia addresses press conference From Delhi || Nationalist Hub2,5891:42:31
దళిత - ముస్లిం ఓట్లే టార్గెట్? అఖిలేష్ యాదవ్ కు బిగ్ షాక్? | Nationalist Hub14,92227:30
డ్యూటీ ఎక్కే ముందు కొత్త ఎయిర్‎ఫోర్స్ చీఫ్ చేసిన పనికి సెల్యూట్..! | Nationalist Hub8,2344:18
గోమాతను ఎందుకు కాపాడుకోవాలో తెలుసా? | Bandi Sanjay | Nationalist Hub1,75810:14
పిడిగుద్దులతో చైనా సైనికుల ప్రాణాలు తీసిన యోధుడు..! | Nationalist Hub1,1828:02
ఫిలిప్పీన్స్ లో చిన్నారులు వేద మంత్రాలతో మోదీకి ఆహ్వానం : Modi At Phillipines | Nationalist Hub1,1540:29
రక్షణరంగంలో దుమ్మురేపుతున్న బ్రహ్మాస్త్ర ఇండస్ట్రీస్..! | Nationalist Hub5,0616:19
రూ. 3 లక్షల కోట్లు..! రికార్డ్ టార్గెట్ ఫిక్స్ చేసిన రాజ్‎నాథ్ సింగ్..! | Nationalist Hub17,41111:07

vidIQ MCP

Audit Nationalist Hub in ChatGPT or Claude

Add vidIQ to your AI assistant and ask “Audit Nationalist Hub’s last 48 videos and tell me which ones got more views than the median of those videos.” It answers with live vidIQ data. Included in every plan, even Free.

This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.

The exact earnings measurement window is unavailable.

Data sources and methodology
Cite these statistics

vidIQ. As of 2026-11-19, Nationalist Hub has 1,110,000 subscribers, 705,188,829 total views, and 28,739 videos. It ranks #65,178 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@nationalisthub/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

YouTube sourceShareable history chartResearch and media guide

See stats like these on every channel

Subscribers, views, earnings, and rankings