As of 2026-11-10, NASTASTEFUL | Анастасия Белозерова has 104,000 subscribers, 76,332,866 total views, and 211 videos. Ranked #670,059 worldwide, #125 in Armenia and #166,226 in Lifestyle by subscribers.
NASTASTEFUL | Анастасия Белозерова ’s latest YouTube video

КАК ДЕЛИТЬ ОБЯЗАННОСТИ ПО ДОМУ #юмор #отношения #декрет
Sep 22, 2026
First 48 days and 8 hours
vidIQ MCP
Ask ChatGPT or Claude about NASTASTEFUL | Анастасия Белозерова
Add vidIQ to your AI assistant and ask “How fast is NASTASTEFUL | Анастасия Белозерова growing this month?” It answers with live vidIQ data. Included in every plan, even Free.
NASTASTEFUL | Анастасия Белозерова ’s long-form vs Shorts performance
Daily subscribers & views for NASTASTEFUL | Анастасия Белозерова
All 30 recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in. Negative changes can reflect corrections to public counts; earnings are estimates.
View 16 more days
Monthly history for NASTASTEFUL | Анастасия Белозерова
In October 2026, NASTASTEFUL | Анастасия Белозерова held at 104,000 subscribers and got 17,808 views. Each month shows its net change and the totals at its end.
| Month | Subscribers | Subscribers gained | Views | Views gained |
|---|---|---|---|---|
| October 2026 | 104K | 0 | 76.33M | +17.81K |
| September 2026 | 104K | 0 | 76.31M | +334.46K |
| August 2026 | 104K | 0 | 75.98M | +28.1M |
| July 2026 | 104K | −1K | 47.88M | +47.88M |
| June 2026 | 105K | 0 | 0 | 0 |
| May 2026 | 105K | 0 | 0 | 0 |
| April 2026 | 105K | 0 | 0 | 0 |
| March 2026 | 105K | 0 | 0 | 0 |
| February 2026 | 105K | 0 | 0 | −75.7M |
| January 2026 | 105K | 0 | 75.7M | +189.24K |
| December 2025 | 105K | 0 | 75.51M | +132.69K |
| November 2025 | 105K | 0 | 75.38M | +122.42K |
View more 24 months
NASTASTEFUL | Анастасия Белозерова Frequently Asked Questions
How many subscribers does NASTASTEFUL | Анастасия Белозерова have?
NASTASTEFUL | Анастасия Белозерова has 104,000 subscribers as of 2026-11-10.
How many views does NASTASTEFUL | Анастасия Белозерова have?
NASTASTEFUL | Анастасия Белозерова has 76,332,866 total video views as of 2026-11-10.
How many videos has NASTASTEFUL | Анастасия Белозерова uploaded?
NASTASTEFUL | Анастасия Белозерова has uploaded 211 videos as of 2026-11-10.
What is NASTASTEFUL | Анастасия Белозерова 's estimated YouTube ad revenue?
vidIQ models about $1 USD in YouTube ad revenue for NASTASTEFUL | Анастасия Белозерова as of 2026-11-10. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.
What is NASTASTEFUL | Анастасия Белозерова 's subscriber rank?
NASTASTEFUL | Анастасия Белозерова is ranked #670,059 by subscribers among channels tracked by vidIQ as of 2026-11-10.
How many subscribers did NASTASTEFUL | Анастасия Белозерова gain in the last 28 days?
NASTASTEFUL | Анастасия Белозерова gained 0 subscribers between 2026-10-14 and 2026-11-10.
How many views did NASTASTEFUL | Анастасия Белозерова get in the last 28 days?
NASTASTEFUL | Анастасия Белозерова got 12,648 views between 2026-10-14 and 2026-11-10.
How much did NASTASTEFUL | Анастасия Белозерова grow in October 2026?
In October 2026, NASTASTEFUL | Анастасия Белозерова held at 104,000 subscribers and got 17,808 views.
When did NASTASTEFUL | Анастасия Белозерова start their channel on YouTube?
NASTASTEFUL | Анастасия Белозерова started their YouTube channel on December 19, 2022.
What country is NASTASTEFUL | Анастасия Белозерова YouTube channel from?
NASTASTEFUL | Анастасия Белозерова has its channel country set to Armenia on YouTube.
Ready for YouTube growth?
Take your views to the next level with keyword insights, video ideas, and even more growth tools from vidIQ.
Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.
The exact earnings measurement window is unavailable.
Data sources and methodologyCite these statistics
vidIQ. As of 2026-11-10, NASTASTEFUL | Анастасия Белозерова has 104,000 subscribers, 76,332,866 total views, and 211 videos. It ranks #670,059 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@nastasteful/ Methodology: https://vidiq.com/youtube-stats/top/methodology/
YouTube sourceShareable history chartResearch and media guide
See stats like these on every channelSee stats like these on every channel you visit
Subscribers, views, earnings, and rankingsSubscribers, views, earnings, rankings, and more. Right inside YouTube, free forever.