VidIQ Logo

Ms Special News 's Latest YouTube Videos & Shorts

Ms Special News  Image Thumbnail
Ms Special News

@msspecialnews4,627 videosJoined Jan 17, 2017Last updated

Compare
Subs942K

No change in 28d

Views78.25M

98.51Kin 28d

Est. revenue$34

Up 46%vs prior 14d

Last updated

As of 2026-11-19, Ms Special News has 942,000 subscribers, 78,250,375 total views, and 4,627 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it had no net subscriber change, averaged 3,518 views per day, and published 9 videos.

Ms Special News ’s most recent 48 uploads

  • The latest upload vidIQ has for Ms Special News is “17 November 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ ”, a long-form video published Nov 17, 2026.
  • These are Ms Special News ’s 48 most recent public uploads vidIQ has data for, published between Aug 14, 2026 and Nov 17, 2026 (48 long-form videos).
  • Median views across these 48 uploads: 6,976. 24 videos are above that median and 24 below.
  • Most viewed in the sample: “19 October 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ!Sbi news” (89,644 views, Oct 19, 2026). Least viewed: “12 November 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ!Sbi news” (447 views, Nov 12, 2026).
  • Median length: 19:16 for 48 long-form videos.
  • In this sample, Ms Special News ’s consecutive uploads were a median of 1 day apart (shortest gap 0 days, longest 8 days).
  • Views are lifetime totals as of Nov 19, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.
Ms Special News ’s most recent uploads, newest first, with publication date (UTC), format, lifetime views and length
VideoPublished (UTC)ViewsLength
17 November 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ 76015:55
16 November 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ!Sbi news53516:36
14 November 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ!Sbi news57215:49
12 November 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ!Sbi news44713:44
9 November 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ!Sbi news1,68616:30
5 November 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ!Sbi news2,43516:21
3 November 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ!Sbi news1,76616:51
31 October 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ!Sbi news1,17615:43
29 October 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ!Sbi news3,59715:40
24 October 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ!Sbi news8,1156:18:05
19 October 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ!Sbi news89,6441:10:35
16 October 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ!Sbi news6,1454:55:36
16 October 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ!Sbi news12,57611:31:41
15 October 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ!Sbi news15,84610:30:01
7 October 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ!Sbi news11,7313:03:47
3 October 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ!Sbi news3,00819:47
30 September 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ!Sbi news10,51316:15
29 September 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ!Sbi news2,56118:16
27 September 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ!Sbi news7,78014:26
26 September 2026 Akashvani Live news | আকাশবাণী কলকাতা স্থানীয় সংবাদ।আকাশবাণী বাংলা সংবাদ!Sbi news6,49116:12

vidIQ MCP

Audit Ms Special News in ChatGPT or Claude

Add vidIQ to your AI assistant and ask “Audit Ms Special News ’s last 48 videos and tell me which ones got more views than the median of those videos.” It answers with live vidIQ data. Included in every plan, even Free.

This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.

The exact earnings measurement window is unavailable.

Data sources and methodology
Cite these statistics

vidIQ. As of 2026-11-19, Ms Special News has 942,000 subscribers, 78,250,375 total views, and 4,627 videos. It ranks #79,111 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@msspecialnews/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

YouTube sourceShareable history chartResearch and media guide

See stats like these on every channel

Subscribers, views, earnings, and rankings