Yoona's So Wonderful Day | 임윤아 오피셜 YouTube Stats: Subscriber Count, Views & Earnings
@limyoona__official146 videosJoined Nov 20, 2020Last updated
No change in 28d
268.33Kin 28d
Down 43%vs prior 14d
Last updated
As of 2026-11-17, Yoona's So Wonderful Day | 임윤아 오피셜 has 699,000 subscribers, 38,585,830 total views, and 146 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it had no net subscriber change, averaged 9,583 views per day, and published 1 video.
Long-form and Shorts views include estimates from monthly format proportions. These estimates are not observed daily counts.
Yoona's So Wonderful Day | 임윤아 오피셜’s latest YouTube video

YOONA in MILANO
Oct 28, 2026
First 19 days and 14 hours
vidIQ MCP
Ask ChatGPT or Claude about Yoona's So Wonderful Day | 임윤아 오피셜
Add vidIQ to your AI assistant and ask “How fast is Yoona's So Wonderful Day | 임윤아 오피셜 growing this month?” It answers with live vidIQ data. Included in every plan, even Free.
Yoona's So Wonderful Day | 임윤아 오피셜’s long-form vs Shorts performance
Daily subscribers & views for Yoona's So Wonderful Day | 임윤아 오피셜
All 30 recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in. Negative changes can reflect corrections to public counts; earnings are estimates.
View 16 more days
Monthly subscribers & views for Yoona's So Wonderful Day | 임윤아 오피셜
In October 2026, Yoona's So Wonderful Day | 임윤아 오피셜 held at 699,000 subscribers and got 277,238 views. Each month shows its net change and the totals at its end.
| Month | Subscribers | Subscribers gained | Views | Views gained |
|---|---|---|---|---|
| October 2026 | 699K | 0 | 38.47M | +277.24K |
| September 2026 | 699K | −1K | 38.19M | +238.4K |
| August 2026 | 700K | 0 | 37.95M | +211.93K |
| July 2026 | 700K | 0 | 37.74M | +150.95K |
| June 2026 | 700K | +1K | 37.59M | +415.82K |
| May 2026 | 699K | +1K | 37.17M | +462.45K |
| April 2026 | 698K | 0 | 36.71M | +277.93K |
| March 2026 | 698K | +1K | 36.43M | +329.75K |
| February 2026 | 697K | −1K | 36.1M | +148.17K |
| January 2026 | 698K | +1K | 35.95M | +323.46K |
| December 2025 | 697K | +2K | 35.63M | +318.84K |
| November 2025 | 695K | +1K | 35.31M | +375.67K |
View more 24 months
Yoona's So Wonderful Day | 임윤아 오피셜 Frequently Asked Questions
How many subscribers does Yoona's So Wonderful Day | 임윤아 오피셜 have?
Yoona's So Wonderful Day | 임윤아 오피셜 has 699,000 subscribers as of 2026-11-17.
How many views does Yoona's So Wonderful Day | 임윤아 오피셜 have?
Yoona's So Wonderful Day | 임윤아 오피셜 has 38,585,830 total video views as of 2026-11-17.
How many videos has Yoona's So Wonderful Day | 임윤아 오피셜 uploaded?
Yoona's So Wonderful Day | 임윤아 오피셜 has uploaded 146 videos as of 2026-11-17.
How much money does Yoona's So Wonderful Day | 임윤아 오피셜 make on YouTube?
vidIQ models about $69 USD in YouTube ad revenue for Yoona's So Wonderful Day | 임윤아 오피셜 as of 2026-11-17. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.
What is Yoona's So Wonderful Day | 임윤아 오피셜's subscriber rank?
Yoona's So Wonderful Day | 임윤아 오피셜 is ranked #108,705 by subscribers among channels tracked by vidIQ as of 2026-11-17.
How many subscribers did Yoona's So Wonderful Day | 임윤아 오피셜 gain in the last 28 days?
Yoona's So Wonderful Day | 임윤아 오피셜 gained 0 subscribers between 2026-10-21 and 2026-11-17.
How many views did Yoona's So Wonderful Day | 임윤아 오피셜 get in the last 28 days?
Yoona's So Wonderful Day | 임윤아 오피셜 got 268,331 views between 2026-10-21 and 2026-11-17.
How much did Yoona's So Wonderful Day | 임윤아 오피셜 grow in October 2026?
In October 2026, Yoona's So Wonderful Day | 임윤아 오피셜 held at 699,000 subscribers and got 277,238 views.
When did Yoona's So Wonderful Day | 임윤아 오피셜 start YouTube?
Yoona's So Wonderful Day | 임윤아 오피셜 started their YouTube channel on November 20, 2020.
Ready for YouTube growth?
Take your views to the next level with keyword insights, video ideas, and even more growth tools from vidIQ.
Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.
The exact earnings measurement window is unavailable.
Data sources and methodologyCite these statistics
vidIQ. As of 2026-11-17, Yoona's So Wonderful Day | 임윤아 오피셜 has 699,000 subscribers, 38,585,830 total views, and 146 videos. It ranks #108,705 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@limyoona__official/ Methodology: https://vidiq.com/youtube-stats/top/methodology/
YouTube sourceShareable history chartResearch and media guide
See stats like these on every channelSee stats like these on every channel you visit
Subscribers, views, earnings, and rankingsSubscribers, views, earnings, rankings, and more. Right inside YouTube, free forever.