As of 2026-11-17, くぼたび | 年300日くらい旅する夫婦 has 976,000 subscribers, 764,655,407 total views, and 734 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it gained 1,000 subscribers, averaged 329,707 views per day, and published 7 videos.
Long-form and Shorts views include estimates from monthly format proportions. These estimates are not observed daily counts.
くぼたび | 年300日くらい旅する夫婦’s latest YouTube video

【愛知1泊2日】胃袋が休めない穴場グルメ旅!食べ放題がすごいオーシャンビュー宿に泊まってきた
Nov 14, 2026
First 2 days and 12 hours
vidIQ MCP
Ask ChatGPT or Claude about くぼたび | 年300日くらい旅する夫婦
Add vidIQ to your AI assistant and ask “How fast is くぼたび | 年300日くらい旅する夫婦 growing this month?” It answers with live vidIQ data. Included in every plan, even Free.
くぼたび | 年300日くらい旅する夫婦’s long-form vs Shorts performance
Daily subscribers & views for くぼたび | 年300日くらい旅する夫婦
All 30 recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in. Negative changes can reflect corrections to public counts; earnings are estimates.
View 16 more days
Monthly subscribers & views for くぼたび | 年300日くらい旅する夫婦
In October 2026, くぼたび | 年300日くらい旅する夫婦 gained 1,000 subscribers and got 8,484,447 views. Each month shows its net change and the totals at its end.
| Month | Subscribers | Subscribers gained | Views | Views gained |
|---|---|---|---|---|
| October 2026 | 975K | +1K | 759.43M | +8.48M |
| September 2026 | 974K | +2K | 750.95M | +12.27M |
| August 2026 | 972K | +2K | 738.68M | +7.77M |
| July 2026 | 970K | +2K | 730.91M | +13.98M |
| June 2026 | 968K | +1K | 716.93M | +4.41M |
| May 2026 | 967K | +1K | 712.52M | +6.54M |
| April 2026 | 966K | −1K | 705.99M | +4.18M |
| March 2026 | 967K | +1K | 701.81M | +5.47M |
| February 2026 | 966K | +2K | 696.34M | +5.5M |
| January 2026 | 964K | +2K | 690.84M | +9.86M |
| December 2025 | 962K | 0 | 680.99M | +5.27M |
| November 2025 | 962K | +4K | 675.71M | +9.01M |
View more 20 months
くぼたび | 年300日くらい旅する夫婦 Frequently Asked Questions
How many subscribers does くぼたび | 年300日くらい旅する夫婦 have?
くぼたび | 年300日くらい旅する夫婦 has 976,000 subscribers as of 2026-11-17.
How many views does くぼたび | 年300日くらい旅する夫婦 have?
くぼたび | 年300日くらい旅する夫婦 has 764,655,407 total video views as of 2026-11-17.
How many videos has くぼたび | 年300日くらい旅する夫婦 uploaded?
くぼたび | 年300日くらい旅する夫婦 has uploaded 734 videos as of 2026-11-17.
How much money does くぼたび | 年300日くらい旅する夫婦 make on YouTube?
vidIQ models about $4,800 USD in YouTube ad revenue for くぼたび | 年300日くらい旅する夫婦 as of 2026-11-17. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.
What is くぼたび | 年300日くらい旅する夫婦's subscriber rank?
くぼたび | 年300日くらい旅する夫婦 is ranked #76,220 by subscribers among channels tracked by vidIQ as of 2026-11-17.
How many subscribers did くぼたび | 年300日くらい旅する夫婦 gain in the last 28 days?
くぼたび | 年300日くらい旅する夫婦 gained 1,000 subscribers between 2026-10-21 and 2026-11-17.
How many views did くぼたび | 年300日くらい旅する夫婦 get in the last 28 days?
くぼたび | 年300日くらい旅する夫婦 got 9,231,807 views between 2026-10-21 and 2026-11-17.
How much did くぼたび | 年300日くらい旅する夫婦 grow in October 2026?
In October 2026, くぼたび | 年300日くらい旅する夫婦 gained 1,000 subscribers and got 8,484,447 views.
When did くぼたび | 年300日くらい旅する夫婦 start YouTube?
くぼたび | 年300日くらい旅する夫婦 started their YouTube channel on March 9, 2022.
What country is くぼたび | 年300日くらい旅する夫婦's YouTube channel from?
くぼたび | 年300日くらい旅する夫婦 has its channel country set to Japan on YouTube.
Ready for YouTube growth?
Take your views to the next level with keyword insights, video ideas, and even more growth tools from vidIQ.
Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.
The exact earnings measurement window is unavailable.
Data sources and methodologyCite these statistics
vidIQ. As of 2026-11-17, くぼたび | 年300日くらい旅する夫婦 has 976,000 subscribers, 764,655,407 total views, and 734 videos. It ranks #76,220 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@kubotabi/ Methodology: https://vidiq.com/youtube-stats/top/methodology/
YouTube sourceShareable history chartResearch and media guide
See stats like these on every channelSee stats like these on every channel you visit
Subscribers, views, earnings, and rankingsSubscribers, views, earnings, rankings, and more. Right inside YouTube, free forever.