Java Discover | Free Global Documentaries & Clips YouTube Stats: Subscriber Count, Views & Earnings
@javadiscover899 videosJoined Oct 23, 2013Last updated
3Kin 28d
8.92Min 28d
Up 30%vs prior 14d
Last updated
As of 2026-11-17, Java Discover | Free Global Documentaries & Clips has 711,000 subscribers, 145,498,346 total views, and 899 videos. Over the last 7 days, it gained 1,000 subscribers. Over the last 28 days, it gained 3,000 subscribers, saw its public view count decrease by 8,922,693, and published 17 videos.
Java Discover | Free Global Documentaries & Clips’s latest YouTube video

The Cartel's Cocaine Pilots: $12k Per Flight
Nov 15, 2026
First 1 day and 7 hours
vidIQ MCP
Ask ChatGPT or Claude about Java Discover | Free Global Documentaries & Clips
Add vidIQ to your AI assistant and ask “How fast is Java Discover | Free Global Documentaries & Clips growing this month?” It answers with live vidIQ data. Included in every plan, even Free.
Java Discover | Free Global Documentaries & Clips’s long-form vs Shorts performance
Daily subscribers & views for Java Discover | Free Global Documentaries & Clips
All 30 recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in. Negative changes can reflect corrections to public counts; earnings are estimates.
View 16 more days
Monthly subscribers & views for Java Discover | Free Global Documentaries & Clips
In October 2026, Java Discover | Free Global Documentaries & Clips gained 4,000 subscribers and lost 10,109,336 views. Each month shows its net change and the totals at its end.
| Month | Subscribers | Subscribers gained | Views | Views gained |
|---|---|---|---|---|
| October 2026 | 709K | +4K | 144M | −10.11M |
| September 2026 | 705K | +4K | 154.11M | +3.15M |
| August 2026 | 701K | +4K | 150.96M | +2.23M |
| July 2026 | 697K | +4K | 148.72M | +2.12M |
| June 2026 | 693K | +6K | 146.6M | +2.08M |
| May 2026 | 687K | +11K | 144.52M | +3.02M |
| April 2026 | 676K | +12K | 141.5M | +3.14M |
| March 2026 | 664K | +5K | 138.35M | +2.2M |
| February 2026 | 659K | +5K | 136.15M | +3.55M |
| January 2026 | 654K | +5K | 132.6M | +1.98M |
| December 2025 | 649K | +5K | 130.62M | +1.92M |
| November 2025 | 644K | +12K | 128.7M | +3.62M |
View more 24 months
Java Discover | Free Global Documentaries & Clips Frequently Asked Questions
How many subscribers does Java Discover | Free Global Documentaries & Clips have?
Java Discover | Free Global Documentaries & Clips has 711,000 subscribers as of 2026-11-17.
How many views does Java Discover | Free Global Documentaries & Clips have?
Java Discover | Free Global Documentaries & Clips has 145,498,346 total video views as of 2026-11-17.
How many videos has Java Discover | Free Global Documentaries & Clips uploaded?
Java Discover | Free Global Documentaries & Clips has uploaded 899 videos as of 2026-11-17.
How much money does Java Discover | Free Global Documentaries & Clips make on YouTube?
vidIQ models about $0 USD in YouTube ad revenue for Java Discover | Free Global Documentaries & Clips as of 2026-11-17. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.
What is Java Discover | Free Global Documentaries & Clips's subscriber rank?
Java Discover | Free Global Documentaries & Clips is ranked #106,755 by subscribers among channels tracked by vidIQ as of 2026-11-17.
How many subscribers did Java Discover | Free Global Documentaries & Clips gain in the last 28 days?
Java Discover | Free Global Documentaries & Clips gained 3,000 subscribers between 2026-10-21 and 2026-11-17.
How many views did Java Discover | Free Global Documentaries & Clips get in the last 28 days?
Java Discover | Free Global Documentaries & Clips lost 8,922,693 views between 2026-10-21 and 2026-11-17.
How much did Java Discover | Free Global Documentaries & Clips grow in October 2026?
In October 2026, Java Discover | Free Global Documentaries & Clips gained 4,000 subscribers and lost 10,109,336 views.
When did Java Discover | Free Global Documentaries & Clips start YouTube?
Java Discover | Free Global Documentaries & Clips started their YouTube channel on October 23, 2013.
What country is Java Discover | Free Global Documentaries & Clips's YouTube channel from?
Java Discover | Free Global Documentaries & Clips has its channel country set to France on YouTube.
Ready for YouTube growth?
Take your views to the next level with keyword insights, video ideas, and even more growth tools from vidIQ.
Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.
The exact earnings measurement window is unavailable.
Data sources and methodologyCite these statistics
vidIQ. As of 2026-11-17, Java Discover | Free Global Documentaries & Clips has 711,000 subscribers, 145,498,346 total views, and 899 videos. It ranks #106,755 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@javadiscover/ Methodology: https://vidiq.com/youtube-stats/top/methodology/
YouTube sourceShareable history chartResearch and media guide
See stats like these on every channelSee stats like these on every channel you visit
Subscribers, views, earnings, and rankingsSubscribers, views, earnings, rankings, and more. Right inside YouTube, free forever.