VidIQ Logo

harsh ki baat LIVE's Latest YouTube Videos & Shorts

harsh ki baat LIVE Image Thumbnail
harsh ki baat LIVE

@harshkibaatlive5,792 videosJoined Mar 10, 2012Last updated

Compare
Subs1.12M

10Kin 28d

Views400.63M

5.63Min 28d

Est. revenue$2.1K

Down 33%vs prior 14d

Last updated

As of 2026-11-17, harsh ki baat LIVE has 1,120,000 subscribers, 400,628,218 total views, and 5,792 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it gained 10,000 subscribers, averaged 200,935 views per day, and published 27 videos.

harsh ki baat LIVE’s most recent 48 uploads

  • The latest upload vidIQ has for harsh ki baat LIVE is “EP1560: राहुल के पीछे विदेशी हाथ, और कितने प्रमाण चाहिए आपको? | harsh ki baat LIVE”, a long-form video published Nov 16, 2026.
  • These are harsh ki baat LIVE’s 48 most recent public uploads vidIQ has data for, published between Oct 4, 2026 and Nov 16, 2026 (48 long-form videos).
  • Median views across these 48 uploads: 178,331. 24 videos are above that median and 24 below.
  • Most viewed in the sample: “EP1530: Rahul तमाशा ही करते रहे Amit Shah ने झंझट ही खत्म कर दिया | harsh ki baat LIVE” (782,785 views, Oct 12, 2026). Least viewed: “EP1560: राहुल के पीछे विदेशी हाथ, और कितने प्रमाण चाहिए आपको? | harsh ki baat LIVE” (40,502 views, Nov 16, 2026).
  • Median length: 19:24 for 48 long-form videos.
  • In this sample, harsh ki baat LIVE’s consecutive uploads were a median of 1 day apart (shortest gap 0 days, longest 2 days).
  • Views are lifetime totals as of Nov 17, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.
harsh ki baat LIVE’s most recent uploads, newest first, with publication date (UTC), format, lifetime views and length
VideoPublished (UTC)ViewsLength
EP1560: राहुल के पीछे विदेशी हाथ, और कितने प्रमाण चाहिए आपको? | harsh ki baat LIVE40,50219:05
डिबेट तो बरसों पहले TV पर हार चुके हैं Rahul | Sunday Special | harsh ki baat LIVE78,63518:41
EP1559: Kangana ने दिखाया - पंगा ले भी सकती है और दे भी सकती है! | harsh ki baat LIVE117,30727:35
EP1558: मोदी का करियर खत्म करने निकले राहुल | Media Diwali Milan & Parliament | harsh ki baat LIVE141,26425:48
EP1557: Ramayana का बहिष्कार करने वाले हिंदू कैसे? | Ranbir, Kareena | harsh ki baat LIVE42,98226:11
EP1556: योगी आदित्यनाथ की परेशानी कितनी वास्तविक? | Uttar Pradesh, BJP vs SP | harsh ki baat LIVE77,17617:45
EP1555: क्या Rahul Gandhi केवल Nirmal Sitaraman के कहने पर खामोश बैठ गए? | harsh ki baat LIVE127,27619:15
भीम और मीम में फंसे Akhilesh Yadav | Uttar Pradesh Election 2027 | Sunday Special | HKB LIVE126,59119:03
EP1554: Modi के हाथों 'गांधी परिवार की मात' का प्रतीक है Sonia की किताब | harsh ki baat LIVE156,81219:00
EP1553: राहुल ने मोदी पर दागा गोल, अमित शाह ने बीच में ही लपक लिया | harsh ki baat LIVE167,35616:49
EP1552: Rajdeep Sardesai की पीड़ा फिर जाहिर, प्रियंका चतुर्वेदी ने लताड़ दिया | harsh ki baat LIVE216,03320:52
EP1551: कॉकरोच बुरी तरह HIT की चपेट में, बिच्छुओ के डंक भी कुचलने का सही समय | harsh ki baat LIVE134,37118:33
EP1550: Supreme Court मे औंधे मुहं गिरे दंगाइयों के पैरोकार | CJP, CJI Suryakant |harsh ki baat LIVE422,41522:10
EP1549: Shah और Yogi ने दिखा दी टीम वर्क की पहली झांकी | UP Elections 2027 | harsh ki baat LIVE152,27022:01
EP1548: लुट गई महफ़िल: 'मॉक शपथ ग्रहण' समारोह के रंग में भंग | harsh ki baat LIVE280,79415:20
EP1547: बस इसकी कमी थी, राहुल गांधी की मनचाही संसद में आइटम नंबर भी हो गए | harsh ki baat LIVE227,70318:49
EP1546: फर्जीवाड़े में भी फर्जी निकले राहुल गांधी, Amit Shah की ललकार | harsh ki baat LIVE139,10818:38
EP1545: अरे, Akhilesh Yadav के मुख्यमंत्री बनने के अरमान जाग गए?| Election 2027 | harsh ki baat LIVE120,96416:09
EP1544: दिमागी नक्सलों में हड़कंप: राहुल के बब्बर शेर मेमने बने, Sanjay Raut की बोलती बंद | HKB LIVE181,24724:49
EP1543: Yogendra Yadav और Prashant Bhushan के चंगुल में Rahul Gandhi | harsh ki baat LIVE157,14920:55

vidIQ MCP

Audit harsh ki baat LIVE in ChatGPT or Claude

Add vidIQ to your AI assistant and ask “Audit harsh ki baat LIVE’s last 48 videos and tell me which ones got more views than the median of those videos.” It answers with live vidIQ data. Included in every plan, even Free.

This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.

The exact earnings measurement window is unavailable.

Data sources and methodology
Cite these statistics

vidIQ. As of 2026-11-17, harsh ki baat LIVE has 1,120,000 subscribers, 400,628,218 total views, and 5,792 videos. It ranks #64,687 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@harshkibaatlive/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

YouTube sourceShareable history chartResearch and media guide

See stats like these on every channel

Subscribers, views, earnings, and rankings