VidIQ Logo

FFF FantaThrills | Free Fantasy & Suspense Films' Latest YouTube Videos & Shorts

FFF FantaThrills | Free Fantasy & Suspense Films Image Thumbnail
FFF FantaThrills | Free Fantasy & Suspense Films

@ffffantathrills206 videosJoined May 4, 2011Last updated

Compare
Subs762K

No change in 28d

Views19.78M

370.96Kin 28d

Est. revenue$560

Up 59%vs prior 14d

Last updated

As of 2026-11-18, FFF FantaThrills | Free Fantasy & Suspense Films has 762,000 subscribers, 19,779,508 total views, and 206 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it had no net subscriber change, averaged 13,249 views per day, and published 13 videos.

FFF FantaThrills | Free Fantasy & Suspense Films’s most recent 48 uploads

  • The latest upload vidIQ has for FFF FantaThrills | Free Fantasy & Suspense Films is “STRAWBERRY FLAVORED PLASTIC | A charming serial killer in the suburbs of New York | Full Movie HD”, a long-form video published Nov 17, 2026.
  • These are FFF FantaThrills | Free Fantasy & Suspense Films’s 48 most recent public uploads vidIQ has data for, published between May 29, 2026 and Nov 17, 2026 (48 long-form videos).
  • Median views across these 48 uploads: 4,722. 24 videos are above that median and 24 below.
  • Most viewed in the sample: “MARK OF THE WITCH - She Finds Out To Be the Daughter of the Devil, and She Enjoys it | Full Movie HD” (58,781 views, Sep 10, 2026). Least viewed: “STRAWBERRY FLAVORED PLASTIC | A charming serial killer in the suburbs of New York | Full Movie HD” (7 views, Nov 17, 2026).
  • Median length: 1:27:50 for 48 long-form videos.
  • In this sample, FFF FantaThrills | Free Fantasy & Suspense Films’s consecutive uploads were a median of 3 days apart (shortest gap 0 days, longest 9 days).
  • Views are lifetime totals as of Nov 18, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.
FFF FantaThrills | Free Fantasy & Suspense Films’s most recent uploads, newest first, with publication date (UTC), format, lifetime views and length
VideoPublished (UTC)ViewsLength
STRAWBERRY FLAVORED PLASTIC | A charming serial killer in the suburbs of New York | Full Movie HD71:47:16
THE BAD VISITOR 2 | The safest place may be the least safe | LAKE HOUSE THRILLER - Full Movie HD4,5451:30:20
VERY FRIGHTENING TALES 2 | Nightmares in everyday settings | Full HORROR ANTHOLOGY Movie HD9,45344:15
Based on a Stephen King story. RIDING THE BULLET | Supernatural Road Thriller | Full Movie HD4181:39:18
THE LIZZIE BORDEN GAME | A urban myth whispered at sleepovers | Full HORROR Movie HD6,6811:22:46
THE NORTH WITCH | Creepy trek into the trees reminiscent of Hammer horror classics | Full Movie HD9,0261:20:32
THE WOODS REMEMBER | The unexplained awaits those who venture inside | Full Movie HD4,7861:11:40
THE LASSO: RODEO SLASHER | Hunted down by bloodthirsty cowboys | Full Movie HD4,5961:36:29
What happens BEHIND THE SLAUGHTERHOUSE DOORS | Bleak Serial Killers Story | Full Movie HD5121:15:17
A CANDY FOR HALLOWEEN | This is a treat worth opening | Full Movie HD23,1361:24:35
THE SPECIAL | Best watched late at night | Full Movie HD4861:26:04
Britt Robertson - WHITE RABBIT | Suspense that works from inside a Troubled Mind | Full Movie HD7201:29:21
EYES OF DREAD | Slow-burn and Surreal Supernatural Mystery | Full Movie HD6,2051:38:11
What waits in THE FIELDS | Based on True 1973's Events | Rural Dread Full Movie HD17,7041:38:58
The Girl Who Woke Up In Someone Else’s Life. EITHER WAY | Hitchcock-style Mystery | Full Movie HD6,9271:08:13
DEAD COUNTY | In a world overrun by Zombies, two strangers form an uneasy alliance | Full Movie HD35,4071:29:25
THE FARM - What if people were treated like cattle? | Bleak Backwoods Horror | Full Movie HD2,1361:16:57
STREAM OF TERROR | A blood-soaked Scream-inspired new Slasher | Full Movie HD45,9881:22:12
FAMILY HOME | Two Refugee Women are Trapped in a Cult-Run Facility | Full Movie HD3,7291:29:07
Blinded by ambition, he never saw it coming... ALTERED EGO | Full THRILLER Movie HD11,0241:17:59

vidIQ MCP

Audit FFF FantaThrills | Free Fantasy & Suspense Films in ChatGPT or Claude

Add vidIQ to your AI assistant and ask “Audit FFF FantaThrills | Free Fantasy & Suspense Films’s last 48 videos and tell me which ones got more views than the median of those videos.” It answers with live vidIQ data. Included in every plan, even Free.

This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.

The exact earnings measurement window is unavailable.

Data sources and methodology
Cite these statistics

vidIQ. As of 2026-11-18, FFF FantaThrills | Free Fantasy & Suspense Films has 762,000 subscribers, 19,779,508 total views, and 206 videos. It ranks #99,108 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@ffffantathrills/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

YouTube sourceShareable history chartResearch and media guide

See stats like these on every channel

Subscribers, views, earnings, and rankings