مدينة العلم | فواز الأسود YouTube Stats: Subscriber Count, Views & Earnings
No change in 28d
2.56Min 28d
Up 39%vs prior 14d
Last updated
As of 2026-11-17, مدينة العلم | فواز الأسود has 1,230,000 subscribers, 92,360,385 total views, and 179 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it had no net subscriber change, averaged 91,514 views per day, and published 25 videos.
مدينة العلم | فواز الأسود’s latest YouTube video

أخطر ما يسبّب التعطيل هو هذه الأمور الثلاثة. وقد يكون أثرها أشدّ من السحر نفسه.
Nov 16, 2026
First 9 hours
vidIQ MCP
Ask ChatGPT or Claude about مدينة العلم | فواز الأسود
Add vidIQ to your AI assistant and ask “How fast is مدينة العلم | فواز الأسود growing this month?” It answers with live vidIQ data. Included in every plan, even Free.
مدينة العلم | فواز الأسود’s long-form vs Shorts performance
Daily subscribers & views for مدينة العلم | فواز الأسود
All 30 recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in. Negative changes can reflect corrections to public counts; earnings are estimates.
View 16 more days
Monthly subscribers & views for مدينة العلم | فواز الأسود
In October 2026, مدينة العلم | فواز الأسود gained 10,000 subscribers and lost 17,033,518 views. Each month shows its net change and the totals at its end.
| Month | Subscribers | Subscribers gained | Views | Views gained |
|---|---|---|---|---|
| October 2026 | 1.23M | +10K | 91.22M | −17.03M |
| September 2026 | 1.22M | 0 | 108.25M | +3.28M |
| August 2026 | 1.22M | +10K | 104.97M | +2.75M |
| July 2026 | 1.21M | +10K | 102.22M | +1.03M |
| June 2026 | 1.2M | 0 | 101.19M | +2.14M |
| May 2026 | 1.2M | +10K | 99.05M | +2.43M |
| April 2026 | 1.19M | +10K | 96.63M | +2.65M |
| March 2026 | 1.18M | +20K | 93.97M | +2.99M |
| February 2026 | 1.16M | 0 | 90.98M | +2.32M |
| January 2026 | 1.16M | +20K | 88.67M | +2.82M |
| December 2025 | 1.14M | 0 | 85.84M | −561.12K |
| November 2025 | 1.14M | +10K | 86.41M | −1.38M |
View more 24 months
مدينة العلم | فواز الأسود Frequently Asked Questions
How many subscribers does مدينة العلم | فواز الأسود have?
مدينة العلم | فواز الأسود has 1,230,000 subscribers as of 2026-11-17.
How many views does مدينة العلم | فواز الأسود have?
مدينة العلم | فواز الأسود has 92,360,385 total video views as of 2026-11-17.
How many videos has مدينة العلم | فواز الأسود uploaded?
مدينة العلم | فواز الأسود has uploaded 179 videos as of 2026-11-17.
How much money does مدينة العلم | فواز الأسود make on YouTube?
vidIQ models about $810 USD in YouTube ad revenue for مدينة العلم | فواز الأسود as of 2026-11-17. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.
What is مدينة العلم | فواز الأسود's subscriber rank?
مدينة العلم | فواز الأسود is ranked #58,131 by subscribers among channels tracked by vidIQ as of 2026-11-17.
How many subscribers did مدينة العلم | فواز الأسود gain in the last 28 days?
مدينة العلم | فواز الأسود gained 0 subscribers between 2026-10-21 and 2026-11-17.
How many views did مدينة العلم | فواز الأسود get in the last 28 days?
مدينة العلم | فواز الأسود got 2,562,392 views between 2026-10-21 and 2026-11-17.
How much did مدينة العلم | فواز الأسود grow in October 2026?
In October 2026, مدينة العلم | فواز الأسود gained 10,000 subscribers and lost 17,033,518 views.
When did مدينة العلم | فواز الأسود start YouTube?
مدينة العلم | فواز الأسود started their YouTube channel on July 28, 2020.
What country is مدينة العلم | فواز الأسود's YouTube channel from?
مدينة العلم | فواز الأسود has its channel country set to Iraq on YouTube.
Ready for YouTube growth?
Take your views to the next level with keyword insights, video ideas, and even more growth tools from vidIQ.
Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.
The exact earnings measurement window is unavailable.
Data sources and methodologyCite these statistics
vidIQ. As of 2026-11-17, مدينة العلم | فواز الأسود has 1,230,000 subscribers, 92,360,385 total views, and 179 videos. It ranks #58,131 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@fawaz_alaswad/ Methodology: https://vidiq.com/youtube-stats/top/methodology/
YouTube sourceShareable history chartResearch and media guide
See stats like these on every channelSee stats like these on every channel you visit
Subscribers, views, earnings, and rankingsSubscribers, views, earnings, rankings, and more. Right inside YouTube, free forever.