VidIQ Logo

胡乃文開講 - 名醫談養生's Latest YouTube Videos & Shorts

胡乃文開講 - 名醫談養生 Image Thumbnail
胡乃文開講 - 名醫談養生

@dr.hu_talk849 videosJoined Oct 14, 2019Last updated

Compare
Subs938K

No change in 28d

Views146.17M

1.31Min 28d

Est. revenue$1K

Down 9%vs prior 14d

Last updated

As of 2026-11-17, 胡乃文開講 - 名醫談養生 has 938,000 subscribers, 146,166,217 total views, and 849 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it had no net subscriber change, averaged 46,740 views per day, and published 9 videos.

胡乃文開講 - 名醫談養生’s most recent 48 uploads

  • The latest upload vidIQ has for 胡乃文開講 - 名醫談養生 is “頭痛醫頭、腳痛醫腳已經不夠了!中醫教你讀懂身體訊號 #shorts”, a Short published Nov 16, 2026.
  • These are 胡乃文開講 - 名醫談養生’s 48 most recent public uploads vidIQ has data for, published between Jul 5, 2026 and Nov 16, 2026 (19 long-form videos and 29 Shorts).
  • Median views across these 48 uploads: 38,796. 24 videos are above that median and 24 below.
  • Most viewed in the sample: “沒有醫不好的癌!蔡醫師抗癌10年零復發,2大類蔬菜天天吃。怨氣是癌細胞的超級肥料,小心這2種癌找上門!黃帝內經這1句話讓他把癌症治好了。為何不建議喝蔬果汁抗癌|胡乃文開講 ft.蔡松彥醫師_362” (437,382 views, Sep 2, 2026). Least viewed: “頭痛醫頭、腳痛醫腳已經不夠了!中醫教你讀懂身體訊號 #shorts” (751 views, Nov 16, 2026).
  • Median length: 12:29 for 19 long-form videos; 0:53 for 29 Shorts.
  • In this sample, 胡乃文開講 - 名醫談養生’s consecutive uploads were a median of 3 days apart (shortest gap 1 day, longest 4 days).
  • Views are lifetime totals as of Nov 17, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.
胡乃文開講 - 名醫談養生’s most recent uploads, newest first, with publication date (UTC), format, lifetime views and length
VideoPublished (UTC)ViewsLength
頭痛醫頭、腳痛醫腳已經不夠了!中醫教你讀懂身體訊號 #shorts7511:01
【眼睛乾和飲食有關 3食物會傷眼睛】|胡乃文開講Dr.HU13,3941:09
它是排濕毒之王!78歲阿嬤喝2年血管變乾淨、三高痛風不見了。這食材膳食纖維是菠菜2倍!白木耳+它,防血糖飆高、清除血管油垢!腰痠頻尿常疲倦?吃山藥補腎又顧肺|胡乃文開講_372147,97711:22
【近視超過這度數 恐提早白內障】|胡乃文開講Dr.HU12,9810:57
別被騙了!1招分辨火鍋肉片、牛排是不是重組肉?外食族這樣挑便當最安心。高蛋白牛奶加工多,哪2種最天然?牛奶為何加脂肪酸甘油酯?荷包蛋、白煮蛋差在哪?這2種蛋少吃|胡乃文開講ft.食品業者妙妙_37110,48112:19
鈣質+膠原蛋白,骨密度UP防骨鬆|會員專屬影片556,6020:57
膝退化差點開刀!70歲嬤靠這招2個月痊癒!膝蓋痛別硬動,先暫停2姿勢!陳朝龍醫師示範1動作比直抬腿更溫和,胡醫師親身實證這樣做半年恢復正常|胡乃文開講 ft.骨科權威陳朝龍醫師_37056,24811:44
【東方橄欖油 顧胃防膽結石】|胡乃文開講Dr.HU16,0810:46
50歲後血糖變高竟是癌王前兆!吃這2種食物降7成罹癌率,這1種個性不改得癌風險飆3倍。他得肺癌只剩2個月壽命,醫師這樣治多活好幾個月,1運動幫肺清痰排毒!|胡乃文開講 _36991,95411:38
【吃海鮮中毒 1茶解魚蟹毒】|胡乃文開講Dr.HU20,2620:51
她50多歲血壓飆到200,胡醫師教她1招,幾週後降到140。喜怒憂思太過度小心傷五臟,故宮研究員揭開帝王級祕密!連皇帝也難逃腸胃病,兩千多年前的養生智慧馬上學|胡乃文開講 _36838,01915:41
【素食者吃膠質+它 轉化膠原蛋白】|胡乃文開講Dr.HU39,8540:59
這種豆腐超多添加物,食安專家都不吃!吃素28年揭3大雷區:農藥檢出率不合格,洗蔬果要用這溫度的水才對!油別只吃單一種。豆漿過度加熱比較好?1招辨別是否用非基改|胡乃文開講 _367343,30815:12
【這一味竟是解毒高手】|胡乃文開講Dr.HU126,9230:53
什麼運動對腎臟最好?1運動每週1~2次,死亡風險降低17%!這5種美食恐傷腎!這3種水果血糖易飆高,糖友要少吃。按2穴補腎氣活血通絡,消水腫更好睡。超市3樣食材消水腫降血糖|胡乃文開講 _366179,81112:32
【長期缺它 恐便秘 提早老化 膽結石】|胡乃文開講Dr.HU58,7410:42
比防腐劑更恐怖的3種添加物!無糖飲料藏1陷阱加速腦老化62%。這種成分的蔬菜脆片讓尿酸飆升。香料、鮪魚罐頭要注意什麼?|胡乃文開講 ft.文長安老師_36548,17015:06
【解毒高手是它 解重金屬毒素】|胡乃文開講Dr.HU24,6130:38
80歲活得像60歲!醫師天天看診,不吃1物做1運動,沒三高記性好!水某75歲卻有30歲髮量,3習慣比同齡人更年輕!抗老最強女星是她,內臟脂肪僅1%骨齡28歲。常說這3句話讓你老更快|胡乃文開講_36462,58011:53
豬油燙青菜|胡乃文開講_會員專屬影片32,2200:50

vidIQ MCP

Audit 胡乃文開講 - 名醫談養生 in ChatGPT or Claude

Add vidIQ to your AI assistant and ask “Audit 胡乃文開講 - 名醫談養生’s last 48 videos and tell me which ones got more views than the median of those videos.” It answers with live vidIQ data. Included in every plan, even Free.

This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.

The exact earnings measurement window is unavailable.

Data sources and methodology
Cite these statistics

vidIQ. As of 2026-11-17, 胡乃文開講 - 名醫談養生 has 938,000 subscribers, 146,166,217 total views, and 849 videos. It ranks #79,524 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@dr.hu_talk/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

YouTube sourceShareable history chartResearch and media guide

See stats like these on every channel

Subscribers, views, earnings, and rankings