VidIQ Logo

Devi Maa's Latest YouTube Videos & Shorts

Devi Maa Image Thumbnail
Devi Maa

@devimaa37281,712 videosJoined Feb 12, 2018Last updated

Compare
Subs2.71M

No change in 28d

Views587.78M

2.74Min 28d

Est. revenue$500

Down 4%vs prior 14d

Last updated

As of 2026-11-22, Devi Maa has 2,710,000 subscribers, 587,780,193 total views, and 1,712 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it had no net subscriber change, averaged 98,019 views per day, and published 45 videos.

Devi Maa’s most recent 48 uploads

  • The latest upload vidIQ has for Devi Maa is “आखिर रानी परी क्यों छीन ली बालवीर की सारी शक्तियां | Baalveer |Magical Adventure | Superhero Fantasy”, a long-form video published Nov 21, 2026.
  • These are Devi Maa’s 48 most recent public uploads vidIQ has data for, published between Oct 23, 2026 and Nov 21, 2026 (48 long-form videos).
  • Median views across these 48 uploads: 10,260. 24 videos are above that median and 24 below.
  • Most viewed in the sample: “परी लोक में बालवीर ने रानी परी के साथ मनाई सबसे शानदार दिवाली| Balveer | Magical Adventure | Fantasy” (56,068 views, Nov 4, 2026). Least viewed: “सैंटा क्लॉज बालवीर के फ्रेंड्स के लिए लाया ढेर सारे गिफ्ट और चॉकलेट्स | Baalveer | Magical Adventure” (1,024 views, Nov 20, 2026).
  • Median length: 59:06 for 48 long-form videos.
  • In this sample, Devi Maa’s consecutive uploads were a median of 1 day apart (shortest gap 0 days, longest 3 days).
  • Views are lifetime totals as of Nov 22, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.
Devi Maa’s most recent uploads, newest first, with publication date (UTC), format, lifetime views and length
VideoPublished (UTC)ViewsLength
आखिर रानी परी क्यों छीन ली बालवीर की सारी शक्तियां | Baalveer |Magical Adventure | Superhero Fantasy1,3371:01:39
सैंटा क्लॉज बालवीर के फ्रेंड्स के लिए लाया ढेर सारे गिफ्ट और चॉकलेट्स | Baalveer | Magical Adventure1,0241:01:02
बालवीर की एक लात से चारों खाने चित्त हुआ खतरनाक बॉक्सर Kurt Angle| Baalveer | Superhero Fantasy2,1831:00:41
अपनी परियों को इस विह्सल जानलेवा अजगर से कैसे बचाएगा बालवीर? |Baalveer | Magical | Superhero Fantasy2,84758:43
छल परी ने जादुई बांसुरी से किया बच्चों को अपने वश में तो बचाने आया बालवीर | Baalveer | Adventure1,53159:02
इस महादानव की जादुई कैद से अपनी परियों को कैसे निकालेगा बालवीर? | Baalveer | Adventure Fantasy3,16658:38
आखिर छल परी ने किस लालच में बचाई रानी परी की जान? | Baalveer | Magical Adventure | Superhero Fantasy7,61958:29
जानिए एक साथ कैसे पैदा हुए तीन तीन बालवीर | Baalveer | Magical Adventure | Superhero Fantasy39,91658:35
अकेले बालवीर ने हवा में छल परी और भयंकर परी को दी टक्कर | Baalveer | Magical Adventure | Superhero8,38859:41
नहाती हुई परियों के कपड़े लेकर भागा शैतान बालवीर | Baalveer | Magical Adventure | Superhero Fantasy34,9401:20:59
क्या परीलोक के जादुई ताले की शक्तियों को हासिल कर पाएगी भयंकर परी | Baalveer | Adventure Fantasy7,36759:50
अँधेरी गुफा में फंसे अपने दोस्तों को दानव से बचाने आया बालवीर | Baalveer| Magical Adventure |Fantasy11,09958:56
चिल्ड्रन्स डे के बहाने बालवीर को फंसाने तोहफे लेकर आईं छल परी और भयंकर परी! | Baalveer | Adventure2,45359:47
छल परी की कैद से अपनी परियों को निकालने हेलीकाप्टर पनेहकर आया बालवीर | Baalveer | Superhero Fantasy12,0951:18:59
भयंकर परी को अपने मायाजाल में फंसाकर रानी परी के पास लाया बालवीर | Baalveer | Adventure | Superhero30,23859:54
आखिर अपनी नटखट परी को क्यों मारना चाहता है बालवीर? | Baalveer | Magical Adventure |Superhero Fantasy14,41959:11
भयंकर परी ने रानी परी की जादुई शक्तियों पर किया कब्ज़ा | Baalveer | Magical Adventure | Superhero6,72959:02
क्या भयंकर मकड़े के जाल में फंसी रानी पारी को बचा पाएगा बलवीर? | Baalveer | Magical Adventure|Fantasy6,05359:39
भयंकर परी के मायाजाल से बालवीर और बालपरी को बचाने आई रानी परी| Baalveer | Magical Adventure |Fantasy17,6171:20:58
फ्रॉक पहनकर बालवीर ने भयंकर परी की आंखों में झोंकी मिर्ची | Baalveer | Magical Adventure | Superhero33,2931:00:01

vidIQ MCP

Audit Devi Maa in ChatGPT or Claude

Add vidIQ to your AI assistant and ask “Audit Devi Maa’s last 48 videos and tell me which ones got more views than the median of those videos.” It answers with live vidIQ data. Included in every plan, even Free.

This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.

The exact earnings measurement window is unavailable.

Data sources and methodology
Cite these statistics

vidIQ. As of 2026-11-22, Devi Maa has 2,710,000 subscribers, 587,780,193 total views, and 1,712 videos. It ranks #21,244 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@devimaa3728/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

YouTube sourceShareable history chartResearch and media guide

See stats like these on every channel

Subscribers, views, earnings, and rankings