As of 2026-11-07, Asian Story | Asian Culture & Travel has 4,100,000 subscribers, 420,263,582 total views, and 18 videos. Ranked #11,997 worldwide, #183 in South Korea and #43 in Travel by subscribers.
Latest video

Can an AI Pull Off a Seoul Picnic for ₩10,000
Oct 9, 2026
First 28 days and 12 hours
vidIQ MCP
Ask ChatGPT or Claude about Asian Story | Asian Culture & Travel
Add vidIQ to your AI assistant and ask “How fast is Asian Story | Asian Culture & Travel growing this month?” It answers with live vidIQ data. Included in every plan, even Free.
Long-form vs Shorts
Daily subscribers & views for Asian Story | Asian Culture & Travel
All 30 recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in. Negative changes can reflect corrections to public counts; earnings are estimates.
Monthly history for Asian Story | Asian Culture & Travel
In October 2026, Asian Story | Asian Culture & Travel lost 10,000 subscribers and lost 9,975 views. Each month shows its net change and the totals at its end.
| Month | Subscribers | Subscribers gained | Views | Views gained |
|---|---|---|---|---|
| October 2026 | 4.1M | −10K | 0 | −9.98K |
| September 2026 | 4.11M | 0 | 9.98K | −552.91M |
| August 2026 | 4.11M | −10K | 552.92M | +728.78K |
| July 2026 | 4.12M | −10K | 552.2M | +1M |
| June 2026 | 4.13M | 0 | 551.19M | +1.68M |
| May 2026 | 4.13M | −10K | 549.52M | +1.82M |
| April 2026 | 4.14M | −10K | 547.7M | +1.03M |
| March 2026 | 4.15M | 0 | 546.67M | +685.46K |
| February 2026 | 4.15M | −10K | 545.98M | +386.69K |
| January 2026 | 4.16M | −10K | 545.6M | +519.34K |
| December 2025 | 4.17M | −10K | 545.08M | +498.3K |
| November 2025 | 4.18M | −10K | 544.58M | +549.41K |
View more 24 months
Asian Story | Asian Culture & Travel Frequently Asked Questions
How many subscribers does Asian Story | Asian Culture & Travel have?
Asian Story | Asian Culture & Travel has 4,100,000 subscribers as of 2026-11-07.
How many views does Asian Story | Asian Culture & Travel have?
Asian Story | Asian Culture & Travel has 420,263,582 total video views as of 2026-11-07.
How many videos has Asian Story | Asian Culture & Travel uploaded?
Asian Story | Asian Culture & Travel has uploaded 18 videos as of 2026-11-07.
What is Asian Story | Asian Culture & Travel's subscriber rank?
Asian Story | Asian Culture & Travel is ranked #11,997 by subscribers among channels tracked by vidIQ as of 2026-11-07.
How much did Asian Story | Asian Culture & Travel grow in October 2026?
In October 2026, Asian Story | Asian Culture & Travel lost 10,000 subscribers and lost 9,975 views.
When did Asian Story | Asian Culture & Travel start their channel on YouTube?
Asian Story | Asian Culture & Travel started their YouTube channel on July 30, 2022.
What country is Asian Story | Asian Culture & Travel YouTube channel from?
Asian Story | Asian Culture & Travel has its channel country set to South Korea on YouTube.
Ready for YouTube growth?
Take your views to the next level with keyword insights, video ideas, and even more growth tools from vidIQ.
Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.
Data sources and methodologyCite these statistics
vidIQ. As of 2026-11-07, Asian Story | Asian Culture & Travel has 4,100,000 subscribers, 420,263,582 total views, and 18 videos. It ranks #11,997 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@asianstorytv/ Methodology: https://vidiq.com/youtube-stats/top/methodology/
YouTube sourceShareable history chartResearch and media guide
See stats like these on every channelSee stats like these on every channel you visit
Subscribers, views, earnings, and rankingsSubscribers, views, earnings, rankings, and more. Right inside YouTube, free forever.