Toshi⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻ vs ...
Add a channel to compare against these stats.
| Metric | ||
|---|---|---|
| Overall grade | C | |
| Subscribers | 1.14M | |
| Subscriber growth / month | 0.00% | |
| Total views | 367.93M | |
| View growth / month | +0.03% | |
| Videos | 983 | |
| Worldwide rank | #63,324 | |
| Country rank | #3,919 | |
| Category rank | #20,663 | |
| Estimated ad revenue (USD) | $41 | |
| Shorts share of views (28d) | 100.0% | |
| Channel age | 6 yrs | |
| Country | Brazil | |
| Category | Entertainment |
Keep track of your competitors
Add a channel to your vidIQ competitors to follow its performance alongside your own.