Tamanna & Praveen vs ...
Add a channel to compare against these stats.
| Metric | ||
|---|---|---|
| Overall grade | B | |
| Subscribers | 1.02M | |
| Subscriber growth / month | 0.00% | |
| Total views | 846.27M | |
| View growth / month | +1.36% | |
| Videos | 1,035 | |
| Worldwide rank | #71,989 | |
| Country rank | #15,543 | |
| Category rank | #2,996 | |
| Estimated ad revenue (USD) | $160 | |
| Shorts share of views (28d) | 99.4% | |
| Channel age | 3 yrs | |
| Country | India | |
| Category | Food |
Keep track of your competitors
Add a channel to your vidIQ competitors to follow its performance alongside your own.