Koo Psychology vs ...
Add a channel to compare against these stats.
| Metric | ||
|---|---|---|
| Overall grade | C | |
| Subscribers | 117K | |
| Subscriber growth / month | +3.54% | |
| Total views | 2.22M | |
| View growth / month | -69.49% | |
| Videos | 22 | |
| Worldwide rank | #607,926 | |
| Country rank | #98,565 | |
| Category rank | #30,161 | |
| Estimated ad revenue (USD) | $0 | |
| Shorts share of views (28d) | 0.0% | |
| Channel age | Under a year | |
| Country | United States | |
| Category | Education |
Keep track of your competitors
Add a channel to your vidIQ competitors to follow its performance alongside your own.