Dr Vivek Hindi vs ...
Add a channel to compare against these stats.
| Metric | ||
|---|---|---|
| Overall grade | B | |
| Subscribers | 953K | |
| Subscriber growth / month | +0.74% | |
| Total views | 102.88M | |
| View growth / month | +3.47% | |
| Videos | 515 | |
| Worldwide rank | #78,161 | |
| Country rank | #16,914 | |
| Category rank | #1,811 | |
| Estimated ad revenue (USD) | $1,100 | |
| Shorts share of views (28d) | 2.2% | |
| Channel age | 7 yrs | |
| Country | India | |
| Category | Health |
Keep track of your competitors
Add a channel to your vidIQ competitors to follow its performance alongside your own.