AAKASH007 vs ...
Add a channel to compare against these stats.
| Metric | ||
|---|---|---|
| Overall grade | C | |
| Subscribers | 1.07M | |
| Subscriber growth / month | 0.00% | |
| Total views | 83.18M | |
| View growth / month | +0.68% | |
| Videos | 2,571 | |
| Worldwide rank | #68,488 | |
| Country rank | #1 | |
| Category rank | #22,100 | |
| Estimated ad revenue (USD) | $17 | |
| Shorts share of views (28d) | 97.7% | |
| Channel age | 5 yrs | |
| Country | Montserrat | |
| Category | Entertainment |
Keep track of your competitors
Add a channel to your vidIQ competitors to follow its performance alongside your own.