YouTube Top Charts
Top 100 Channels by Country
YouTube Top Charts
Top 100 Channels by Country
YouTube Top Charts
Top 100 Channels by Country
YouTube Top Charts
Top 100 Channels by Country
@YudistArdhana • 5.38K Videos • 9 years
Data Updated on Sep 18, 2025
Subscribers
Total Video Views
Est. Monthly Earnings
Average Video Length
Share
Get Free Access to our All-in-One Platform for YouTube Growth
Create smarter, optimize faster: ideas, titles, keywords, thumbnails and more all in one place.
Daily Performance For Yudist Ardhana
Date | Subscribers | Views | Views Change | Estimated Earnings |
---|---|---|---|---|
2025-09-18 | 24.4M | 10,710,578,583 | +2,140,196 | $3,713.24 - $11,139.72 |
2025-09-17 | 24.4M | 10,708,438,387 | +3,632,208 | $6,301.88 - $18,905.64 |
2025-09-16 | 24.4M | 10,704,806,179 | +5,500,745 | $9,543.79 - $28,631.38 |
2025-09-15 | 24.4M | 10,699,305,434 | +5,023,414 | $8,715.62 - $26,146.87 |
2025-09-14 | 24.4M | 10,694,282,020 | +3,073,811 | $5,333.06 - $15,999.19 |
2025-09-13 | 24.4M | 10,691,208,209 | +5,125,808 | $8,893.28 - $26,679.83 |
2025-09-12 | 24.4M | 10,686,082,401 | +3,523,167 | $6,112.69 - $18,338.08 |
2025-09-11 | 24.4M | 10,682,559,234 | +3,414,225 | $5,923.68 - $17,771.04 |
2025-09-10 | 24.4M | 10,679,145,009 | +4,372,034 | $7,585.48 - $22,756.44 |
2025-09-09 | 24.4M | 10,674,772,975 | +1,617,364 | $2,806.13 - $8,418.38 |
2025-09-08 | 24.4M | 10,673,155,611 | +1,987,935 | $3,449.07 - $10,347.2 |
2025-09-07 | 24.4M | 10,671,167,676 | +2,839,987 | $4,927.38 - $14,782.13 |
2025-09-06 | 24.4M | 10,668,327,689 | +2,078,586 | $3,606.35 - $10,819.04 |
2025-09-05 | 24.4M | 10,666,249,103 | +1,659,611 | $2,879.43 - $8,638.28 |
2025-09-04 | 24.4M | 10,664,589,492 | +2,042,322 | $3,543.43 - $10,630.29 |
2025-09-03 | 24.4M | 10,662,547,170 | +886,450 | $1,537.99 - $4,613.97 |
2025-09-02 | 24.4M | 10,661,660,720 | +2,341,652 | $4,062.77 - $12,188.3 |
2025-09-01 | 24.4M | 10,659,319,068 | +957,272 | $1,660.87 - $4,982.6 |
2025-08-31 | 24.4M | 10,658,361,796 | +1,648,814 | $2,860.69 - $8,582.08 |
2025-08-30 | 24.4M | 10,656,712,982 | +1,605,537 | $2,785.61 - $8,356.82 |
2025-08-29 | 24.4M | 10,655,107,445 | +2,099,060 | $3,641.87 - $10,925.61 |
2025-08-28 | 24.4M | 10,653,008,385 | +1,514,858 | $2,628.28 - $7,884.84 |
2025-08-27 | 24.4M | 10,651,493,527 | +1,101,616 | $1,911.3 - $5,733.91 |
2025-08-26 | 24.4M | 10,650,391,911 | +1,785,152 | $3,097.24 - $9,291.72 |
2025-08-25 | 24.4M | 10,648,606,759 | +3,113,116 | $5,401.26 - $16,203.77 |
2025-08-24 | 24.4M | 10,645,493,643 | +2,002,721 | $3,474.72 - $10,424.16 |
2025-08-23 | 24.4M | 10,643,490,922 | +1,104,232 | $1,915.84 - $5,747.53 |
2025-08-22 | 24.4M | 10,642,386,690 | +1,807,083 | $3,135.29 - $9,405.87 |
2025-08-21 | 24.4M | 10,640,579,607 | +2,344,036 | $4,066.9 - $12,200.71 |
2025-08-20 | 24.4M | 10,638,235,571 | +1,859,039 | $3,225.43 - $9,676.3 |
Ready for YouTube growth?
Take your views to the next level with keyword insights, video ideas, and even more growth tools from vidIQ.
Latest Published Videos For Yudist Ardhana
View allPERTAMA KALI LARI MALAM HARI DI GBK!!
INILAH KOLEKTOR GAME TERBANYAK DI INDONESIA!!
BEGINI ISI DALAM MUSEUM BANK INDONESIA!!
BERBURU MAKANAN MINUMAN YANG ADA GAMBAR MOBILNYA!!
BIKIN PENGHAPUS GASING RAKSASA!!