YouTube Top Charts
Top 100 Channels by Country
YouTube Top Charts
Top 100 Channels by Country
YouTube Top Charts
Top 100 Channels by Country
YouTube Top Charts
Top 100 Channels by Country
@GreenTVIndia • 7.45K Videos • 12 years
Data Updated on Sep 25, 2025
Subscribers
Total Video Views
Est. Monthly Earnings
Average Video Length
Share
Get Free Access to our All-in-One Platform for YouTube Growth
Create smarter, optimize faster: ideas, titles, keywords, thumbnails and more all in one place.
Ready for YouTube growth?
Take your views to the next level with keyword insights, video ideas, and even more growth tools from vidIQ.
#DoublingFarmersIncome #Kisan #farming #Kheti #farmer #Farmers देश का पहला और अकेला चैनल है जो पर्यावरण, किसानों और ग्रामीण जनता के लिए समर्पित है, 6 साल से लगातार आपके टीवी स्क्रीन पर सेवा प्रदान कर रहा है। TataSky - 755, Airtel - 441 यदी आपके टीवी पर अब तक ग्रीन टीवी का प्रसारण नहीं हो रहा है तो तुरंत अपने केबल या DTH को CALL करें। मक्सद: किसानों की आय दुगनी करना और ग्रामी़ण भारत को सक्षम बनाना Green TV is India's first premier Environment, Agriculture & Rural Lifestyle Television Channel which aims to provide the updates of news and analysis on topical issues of national and international importance in agriculture. The Channel also analyze issues involving biotechnology, farm mechanization, crop protection, horticulture, animal husbandry, food processing, agribusiness, research, high-tech agriculture etc. Available on leading DTH and cable platforms. You can call your DTH or cable operator if they are still not showing it. It's free Channel and as consumer it's your right.
Daily Performance For Green TV India
Date | Subscribers | Views | Views Change | Estimated Earnings |
---|---|---|---|---|
2025-09-25 | 1.19M | 130,614,341 | +3,653 | $18.06 - $54.19 |
2025-09-24 | 1.19M | 130,610,688 | +3,166 | $15.66 - $46.97 |
2025-09-23 | 1.19M | 130,607,522 | +4,022 | $19.89 - $59.67 |
2025-09-22 | 1.19M | 130,603,500 | +4,914 | $24.3 - $72.9 |
2025-09-21 | 1.19M | 130,598,586 | +2,308 | $11.41 - $34.24 |
2025-09-20 | 1.19M | 130,596,278 | +4,932 | $24.39 - $73.17 |
2025-09-19 | 1.19M | 130,591,346 | +4,137 | $20.46 - $61.37 |
2025-09-18 | 1.19M | 130,587,209 | +4,400 | $21.76 - $65.27 |
2025-09-17 | 1.19M | 130,582,809 | +4,443 | $21.97 - $65.91 |
2025-09-16 | 1.19M | 130,578,366 | +5,826 | $28.81 - $86.43 |
2025-09-15 | 1.19M | 130,572,540 | +4,173 | $20.64 - $61.91 |
2025-09-14 | 1.19M | 130,568,367 | +3,153 | $15.59 - $46.77 |
2025-09-13 | 1.19M | 130,565,214 | +5,901 | $29.18 - $87.54 |
2025-09-12 | 1.19M | 130,559,313 | +3,190 | $15.77 - $47.32 |
2025-09-11 | 1.19M | 130,556,123 | +3,935 | $19.46 - $58.38 |
2025-09-10 | 1.19M | 130,552,188 | +4,776 | $23.62 - $70.85 |
2025-09-09 | 1.19M | 130,547,412 | +4,288 | $21.2 - $63.61 |
2025-09-08 | 1.19M | 130,543,124 | +6,635 | $32.81 - $98.43 |
2025-09-07 | 1.19M | 130,536,489 | +3,901 | $19.29 - $57.87 |
2025-09-06 | 1.19M | 130,532,588 | +5,170 | $25.57 - $76.7 |
2025-09-05 | 1.19M | 130,527,418 | +5,640 | $27.89 - $83.67 |
2025-09-04 | 1.19M | 130,521,778 | +5,410 | $26.75 - $80.26 |
2025-09-03 | 1.19M | 130,516,368 | +6,945 | $34.34 - $103.03 |
2025-09-02 | 1.19M | 130,509,423 | +6,656 | $32.91 - $98.74 |
2025-09-01 | 1.19M | 130,502,767 | +7,016 | $34.69 - $104.08 |
2025-08-31 | 1.19M | 130,495,751 | +6,933 | $34.28 - $102.85 |
2025-08-30 | 1.19M | 130,488,818 | +6,431 | $31.8 - $95.4 |
2025-08-29 | 1.19M | 130,482,387 | +5,111 | $25.27 - $75.82 |
2025-08-28 | 1.19M | 130,477,276 | +7,088 | $35.05 - $105.15 |
2025-08-27 | 1.19M | 130,470,188 | +3,637 | $17.98 - $53.95 |
Latest Published Videos For Green TV India
View allGST में बदलाव का किसानों को होगा फायदा, बोले- शिवराज | Kisan Bulletin | GST
“आलू की संपूर्ण सुरक्षा” | Green TV India | Dhanuka Agritech Ltd. | Potato 🥔 Farming
गन्ने में करें इंटरक्रॉपिंग, होगा बंपर मुनाफा | Kisan Bulletin | Sugarcane Farming
यूपी में 1 अक्टूबर से मोटे अनाज की खरीद शुरू | Kisan Bulletin | UP Farmers
पीएम मोदी का जन्मदिन 'सेवा पखवाड़ा' | Kisan Bulletin | PM Modi Birthday