coilbook™ | Learning For Children Image Thumbnail
coilbook™ | Learning For Children

@coilbook161 videos15 yrs

coilbook™ | Learning For Children's Latest YouTube Videos & Shorts

Subs5.98M

20Kin 28d

Views5.35B

25.16Min 28d

Est. revenue$65K

Up 8%vs prior 14d

Last updated

As of 2026-11-01, coilbook™ | Learning For Children has 5,980,000 subscribers, 5,351,545,878 total views, and 161 videos. Ranked #6,885 worldwide, #1,613 in United States and #2,891 in Entertainment by subscribers.

coilbook™ | Learning For Children’s most recent 48 uploads

  • The latest upload vidIQ has for coilbook™ | Learning For Children is “Adventures with Max the Glow Train and his Friends! | Learn Numbers, Shapes, Colors and More!”, a long-form video published Nov 1, 2026.
  • These are coilbook™ | Learning For Children’s 48 most recent public uploads vidIQ has data for, published between Jul 3, 2017 and Nov 1, 2026 (42 long-form videos and 6 Shorts).
  • Median views across these 48 uploads: 14,962,220. 24 videos are above that median and 24 below.
  • Most viewed in the sample: “William Watermore the Fire Truck - Real City Heroes (RCH) | Videos For Children” (238,991,865 views, Nov 4, 2017). Least viewed: “Adventures with Max the Glow Train and his Friends! | Learn Numbers, Shapes, Colors and More!” (3,992 views, Nov 1, 2026).
  • Median length: 14:17 for 41 long-form videos; 0:59 for 6 Shorts.
  • In this sample, coilbook™ | Learning For Children’s consecutive uploads were a median of 72 days apart (shortest gap 5 days, longest 147 days).
  • Views are lifetime totals as of Nov 1, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.
coilbook™ | Learning For Children’s most recent uploads, newest first, with publication date (UTC), format, lifetime views and length
VideoPublished (UTC)ViewsLength
Adventures with Max the Glow Train and his Friends! | Learn Numbers, Shapes, Colors and More!3,992—
Sergeant Cooper the Police Car Part 6 - Real City Heroes (RCH) | Case of the Gold Mine2,430,84728:17
Sergeant Cooper the Police Car Part 6 - Real City Heroes (RCH) | Official Trailer448,0991:35
Learn About Construction, Waste Management, City Utilities and Farming | A DAY AT WORK1,126,02359:40
Cats will be Cats | Shrunken Toys Part 2 | Adventures with Blazin' Bill the Monster Truck #cat #toys497,2001:12
Learn About City Utilities with Mr. Wells the Utility Truck and His Team! | A DAY AT WORK3,296,85611:55
Cats will be Cats | Shrunken Toys | Adventures with Blazin' Bill the Monster Truck #cat #catvideos58,929,0830:59
Shrunken Toys | Adventures with Blazin' Bill the Monster Truck8,516,02414:17
Meet William Watermore the Fire Truck | Real City Heroes (RCH) #shorts #firetruck #cars #trucks2,595,3782:53
Learn About Waste Recycling and Disposal with George, Toby & Teal the Garbage Trucks | A DAY AT WORK16,502,41314:54
Sergeant Cooper the Police Car Parts 1 - 5 | Real City Heroes (RCH) | Police Megapack!7,863,2501:59:12
Learn Colors, 3D Shapes and Race Cars | Adventures with Blazin' Bill the Monster Truck12,530,9719:10
Learn Colors and Race Cars with Max the Train, Bill and Pete the Truck! #colors #cars #learncolors3,295,3300:59
Sergeant Cooper the Police Car Part 5 - Real City Heroes (RCH) | The Case of the Missing Garbage26,830,86619:59
Sergeant Cooper the Police Car Part 5 - Real City Heroes (RCH) | Official Trailer3,379,3321:32
Kitchen Flood! #shorts #learnnumbers | The Amazing Water Adventure with Max the Glow Train!3,227,8620:59
Learn About Farming with Bill Haymore the Tractor and Jack the Combine! | A DAY AT WORK13,809,47616:58
Learn About Recycling! #shorts #recycle #garbagetruck #maxthetrain | Adventures with Max & Friends6,827,2600:59
Space Adventure with Nash and Arden the Rovers | A Journey to a Mysterious Planet | RCH SPACE4,957,75318:28
The Space Adventure - Trailer - Real City Heroes (RCH SPACE) | Videos For Children2,496,4791:08

vidIQ MCP

Audit coilbook™ | Learning For Children in ChatGPT or Claude

Add vidIQ to your AI assistant and ask “Audit coilbook™ | Learning For Children’s last 48 videos and tell me which ones got more views than the median of those videos.” It answers with live vidIQ data. Included in every plan, even Free.

This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.

The exact earnings measurement window is unavailable.

Data sources and methodology
Cite these statistics

vidIQ. As of 2026-11-01, coilbook™ | Learning For Children has 5,980,000 subscribers, 5,351,545,878 total views, and 161 videos. It ranks #6,885 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@coilbook/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

YouTube sourceShareable history chartResearch and media guide

See stats like these on every channel

Subscribers, views, earnings, and rankings