As of 2026-11-01, coilbook™ | Learning For Children has 5,980,000 subscribers, 5,351,545,878 total views, and 161 videos. Ranked #6,885 worldwide, #1,613 in United States and #2,891 in Entertainment by subscribers.
Latest video

Sergeant Cooper the Police Car Part 6 - Real City Heroes (RCH) | Case of the Gold Mine
Oct 10, 2026
First 21 days and 10 hours
vidIQ MCP
Ask ChatGPT or Claude about coilbook™ | Learning For Children
Add vidIQ to your AI assistant and ask “How fast is coilbook™ | Learning For Children growing this month?” It answers with live vidIQ data. Included in every plan, even Free.
Long-form vs Shorts
Daily subscribers & views for coilbook™ | Learning For Children
All 30 recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in. Negative changes can reflect corrections to public counts; earnings are estimates.
Monthly history for coilbook™ | Learning For Children
In September 2026, coilbook™ | Learning For Children gained 20,000 subscribers and got 28,541,571 views. Each month shows its net change and the totals at its end.
| Month | Subscribers | Subscribers gained | Views | Views gained |
|---|---|---|---|---|
| September 2026 | 5.96M | +20K | 5.32B | +28.54M |
| August 2026 | 5.94M | +20K | 5.3B | +31.94M |
| July 2026 | 5.92M | +20K | 5.26B | +24.92M |
| June 2026 | 5.9M | +30K | 5.24B | +28.06M |
| May 2026 | 5.87M | +20K | 5.21B | +30.75M |
| April 2026 | 5.85M | +20K | 5.18B | +25.74M |
| March 2026 | 5.83M | +10K | 5.15B | +29M |
| February 2026 | 5.82M | +20K | 5.12B | +26.24M |
| January 2026 | 5.8M | +20K | 5.1B | +29.88M |
| December 2025 | 5.78M | +30K | 5.07B | +30.1M |
| November 2025 | 5.75M | +30K | 5.04B | +49.52M |
| October 2025 | 5.72M | +50K | 4.99B | +63.33M |
View more 24 months
coilbook™ | Learning For Children Frequently Asked Questions
How many subscribers does coilbook™ | Learning For Children have?
coilbook™ | Learning For Children has 5,980,000 subscribers as of 2026-11-01.
How many views does coilbook™ | Learning For Children have?
coilbook™ | Learning For Children has 5,351,545,878 total video views as of 2026-11-01.
How many videos has coilbook™ | Learning For Children uploaded?
coilbook™ | Learning For Children has uploaded 161 videos as of 2026-11-01.
What is coilbook™ | Learning For Children's estimated YouTube ad revenue?
vidIQ models about $65,000 USD in YouTube ad revenue for coilbook™ | Learning For Children as of 2026-11-01. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.
What is coilbook™ | Learning For Children's subscriber rank?
coilbook™ | Learning For Children is ranked #6,885 by subscribers among channels tracked by vidIQ as of 2026-11-01.
How many subscribers did coilbook™ | Learning For Children gain in the last 28 days?
coilbook™ | Learning For Children gained 20,000 subscribers between 2026-10-05 and 2026-11-01.
How many views did coilbook™ | Learning For Children get in the last 28 days?
coilbook™ | Learning For Children got 25,164,351 views between 2026-10-05 and 2026-11-01.
How much did coilbook™ | Learning For Children grow in September 2026?
In September 2026, coilbook™ | Learning For Children gained 20,000 subscribers and got 28,541,571 views.
When did coilbook™ | Learning For Children start their channel on YouTube?
coilbook™ | Learning For Children started their YouTube channel on April 15, 2011.
What country is coilbook™ | Learning For Children YouTube channel from?
coilbook™ | Learning For Children has its channel country set to United States on YouTube.
Ready for YouTube growth?
Take your views to the next level with keyword insights, video ideas, and even more growth tools from vidIQ.
Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.
The exact earnings measurement window is unavailable.
Data sources and methodologyCite these statistics
vidIQ. As of 2026-11-01, coilbook™ | Learning For Children has 5,980,000 subscribers, 5,351,545,878 total views, and 161 videos. It ranks #6,885 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@coilbook/ Methodology: https://vidiq.com/youtube-stats/top/methodology/
YouTube sourceShareable history chartResearch and media guide
See stats like these on every channelSee stats like these on every channel you visit
Subscribers, views, earnings, and rankingsSubscribers, views, earnings, rankings, and more. Right inside YouTube, free forever.