YUM YUM | English Kids Songs Image Thumbnail
YUM YUM | English Kids Songs

@yumyumenglishkidssongs-sl5jy225 videos3 yrs

YUM YUM | English Kids Songs' Latest YouTube Videos & Shorts

Subs854K

2Kin 28d

Views242.92M

3.27Min 28d

Est. revenue$5.3K

Down 27%vs prior 14d

Last updated

As of 2026-11-01, YUM YUM | English Kids Songs has 854,000 subscribers, 242,923,432 total views, and 225 videos. Ranked #87,678 worldwide, #17,082 in United States and #10,885 in Music by subscribers.

YUM YUM | English Kids Songs’s most recent 48 uploads

  • The latest upload vidIQ has for YUM YUM | English Kids Songs is “Wee-woo, Police Rescue Team | Police Adventure Song | Nursery Rhymes & Kids Songs by YUM YUM”, a long-form video published Oct 31, 2026.
  • These are YUM YUM | English Kids Songs’s 48 most recent public uploads vidIQ has data for, published between May 9, 2026 and Oct 31, 2026 (48 long-form videos).
  • Median views across these 48 uploads: 61,330. 24 videos are above that median and 24 below.
  • Most viewed in the sample: “Ouchie! Help Me Please 😭 | Boo Boo Song + More Nursery Rhymes & Kids Songs by Yum Yum” (2,630,138 views, May 27, 2026). Least viewed: “Brush Your Teeth | What's Wrong With My Teeth? | Healthy Habits Kids Songs by YUM YUM English” (3,312 views, Sep 4, 2026).
  • Median length: 32:09 for 48 long-form videos.
  • In this sample, YUM YUM | English Kids Songs’s consecutive uploads were a median of 2 days apart (shortest gap 1 day, longest 39 days).
  • Views are lifetime totals as of Nov 2, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.
YUM YUM | English Kids Songs’s most recent uploads, newest first, with publication date (UTC), format, lifetime views and length
VideoPublished (UTC)ViewsLength
Wee-woo, Police Rescue Team | Police Adventure Song | Nursery Rhymes & Kids Songs by YUM YUM14,46931:23
What's Growing in Mommy's Tummy?! 👶💕 A Baby Is Born | New Sibling Song + More Kids Songs by YUM YUM45,38032:28
Oh No, Tooth Bugs! Brush Your Teeth Song + Dentist Song + More 🦷 | Good Habits for Kids - Yum Yum21,55030:07
Who's Knocking at the Door? Halloween Song for Kids | Stranger Safety | Nursery Rhymes & Kids Songs65,0521:01:43
No, It’s Too Hot! ✋🔥 Boo Boo Finger Song | Little Nurse Helps - Kids Songs & Nursery Rhymes YUM YUM81,91131:44
Ouchie! Mermaid Boo Boo Song 🩹🧜‍♀️ I Need a Bandage! | Nursery Rhymes & Kids Songs By YUM YUM57,85631:16
Baby Got Lost in The Shopping Mall | Yum Yum English Kids Songs63,17040:17
Healthy Food or Rainbow Donuts? | Mealtime Song | Kids Songs & Nursery Rhymes by YUM YUM19,39722:40
OMG! Where Is My Color? | Learning Colors Song | Kids Songs & Nursery Rhymes YUM YUM English60,24832:32
Top 5 Monster In The Toilet Songs | Be Brave Kids | Yum Yum English Kids Songs144,7951:02:46
How to Teach Children Sharing Is Caring | Sharing Song | Nursery Rhymes - YUM YUM English29,05531:49
How Boo Boo Songs Help Baby Stop Crying and Learn Self-Care | English Kids Songs by YUM YUM63,24317:39
Dinosaurs Surprise Eggs | Dinosaur Song More Nursery Rhymes & Kids Songs by Yum Yum English26,47031:34
Halloween Superhero Song | Kids Turn Into Superheroes | Yum Yum English Kids Songs43,49621:26
Baby Care Song | Taking Care of Little Baby | Kids Songs & Nursery Rhymes by YUM YUM English51,18630:47
Monster in the Toilet | Don't Be Afraid of Monsters | Kids Songs & Nursery Rhymes by YUM YUM354,1341:00:28
Superhero VS Mosquito | Boo Boo Song | Yum Yum English Kids Songs23,20033:07
Kids Turn Into Superheroes! | Big and Small Superhero | Yum Yum English Kids Songs35,40331:59
Don't Play on the Manhole Cover | Safety Rules Kids Songs & Nursery Rhymes | YUM YUM English16,06230:32
I Have to Go Poo-Poo! | Potty Training Song | Kids Songs & Nursery Rhymes YUM YUM English118,93816:34

vidIQ MCP

Audit YUM YUM | English Kids Songs in ChatGPT or Claude

Add vidIQ to your AI assistant and ask “Audit YUM YUM | English Kids Songs’s last 48 videos and tell me which ones got more views than the median of those videos.” It answers with live vidIQ data. Included in every plan, even Free.

This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.

The exact earnings measurement window is unavailable.

Data sources and methodology
Cite these statistics

vidIQ. As of 2026-11-01, YUM YUM | English Kids Songs has 854,000 subscribers, 242,923,432 total views, and 225 videos. It ranks #87,678 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@yumyumenglishkidssongs-sl5jy/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

YouTube sourceShareable history chartResearch and media guide

See stats like these on every channel

Subscribers, views, earnings, and rankings