No. 1 TamilNadu Image Thumbnail
No. 1 TamilNadu

@no.1tamilnadu1,261 videos1 yrs

No. 1 TamilNadu's Latest YouTube Videos & Shorts

Subs509K

1Kin 28d

Views273.16M

5.08Kin 28d

Est. Rev.$0

Down 20%vs prior 14d

Statistics as of

See stats like these on every channel

Subscribers, views, earnings, and rankings

No. 1 TamilNadu’s most recent 48 uploads

  • The latest upload vidIQ has for No. 1 TamilNadu is “2025–26ல் தமிழ்நாடு 10.83% பொருளாதார வளர்ச்சியை பதிவு செய்துள்ளது | No.1 Tamil Nadu”, a Short published Apr 30, 2026.
  • These are No. 1 TamilNadu’s 48 most recent public uploads vidIQ has data for, published between Apr 16, 2026 and Apr 30, 2026 (7 long-form videos and 41 Shorts).
  • Median views across these 48 uploads: 3,230. 24 videos are above that median and 24 below.
  • Most viewed in the sample: “From Chennai TIDEL Park to District IT Parks: Tamil Nadu Growth Story | No.1 Tamil Nadu” (763,687 views, Apr 19, 2026). Least viewed: “வேடசந்தூர் சட்டமன்றத் தொகுதியில் மேற்கொள்ளப்பட்ட முக்கிய திட்டப் பணிகள் | No.1 Tamil Nadu” (99 views, Apr 16, 2026).
  • Median length: 5:41 for 7 long-form videos; 0:59 for 41 Shorts.
  • In this sample, No. 1 TamilNadu’s consecutive uploads were a median of 0 days apart (shortest gap 0 days, longest 7 days).
  • Views are lifetime totals as of Oct 28, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.
No. 1 TamilNadu’s most recent uploads, newest first, with publication date (UTC), format, lifetime views and length
VideoPublished (UTC)ViewsLength
2025–26ல் தமிழ்நாடு 10.83% பொருளாதார வளர்ச்சியை பதிவு செய்துள்ளது | No.1 Tamil Nadu7,3422:42
Makkalai Thedi Maruthuvam - Healthcare At Your Doorstep | No.1 Tamil Nadu3,5422:39
தமிழ்நாட்டின் கடன்சுமை வளர்ச்சியா? வீழ்ச்சியா? | No.1 Tamil Nadu36,5242:31
Mudhalvan Padaipagam: New Learning Spaces for Youth | No.1 Tamil Nadu3,2640:23
"Chennai Metro Rises Through Constant Improvement," says Public | No.1 Tamil Nadu3,7020:20
மாணவர்களுக்காக கொண்டு வந்துள்ள திட்டங்கள் மிகப் பெரிய உதவியாக உள்ளது! | No.1 Tamil Nadu12,1640:34
விடியல் பயணம் மற்றும் மகளிர் உரிமைத் தொகை பெண்களுக்கு மிகவும் உதவியாக உள்ளது | No.1 Tamil Nadu10,0200:33
மருத்துவ செலவால் குடும்பங்கள் சிரமப்படாமல் காத்தது தமிழ்நாடு அரசு | No.1 Tamil Nadu10,0652:16
திருச்சி சட்டமன்றத் தொகுதியில் நிறைவேற்றப்பட்ட சில திட்டப்பணிகள் | No.1 Tamil Nadu2173:05
Marina Swimming Pool Renovation by Greater Chennai Corporation | No.1 Tamil Nadu3,1850:54
தமிழ்நாடு அரசு கொண்டு வரும் திட்டங்கள் வாக்கிற்காகவா? மக்கள் நலனுக்காகவா? | No.1 Tamil Nadu614,5662:53
Tamil Nadu Government Built Kalaignar Centenary Hospital for Public Healthcare | No.1 Tamil Nadu22,4280:33
CM MK Stalin Viral Video: Chief Minister Speaks To The People Of Tamil Nadu | No.1 Tamil Nadu49,0796:22
Transforming Chennai: How Tamil Nadu Govt Is Upgrading Chennai In Every Sector | No.1 Tamil Nadu17,4521:18
Kolathur AC Bus Stop: Restrooms & Breastfeeding Room Receive Appreciation | No.1 Tamil Nadu4,6940:39
Chennai Super 6: A Roadmap To Next Level Development For Chennai | No.1 Tamil Nadu1593:03
Tamil Nadu Government Built Affordable Homes in Thousand Lights For Common People | No.1 Tamil Nadu2,6160:37
தமிழ்நாடு அரசின் நலத்திட்டங்கள் வீண்செலவா? முன்னேற்றத்திற்கான பாதையா? | No.1 Tamil Nadu7,5462:04
From Slums to Apartments: Chennai Redevelopment by Tamil Nadu Government | No.1 Tamil Nadu5,2342:20
Tamil Nadu Government Developed Marina Beach into a Modern Public Space | No.1 Tamil Nadu3,2020:34

vidIQ MCP

Audit No. 1 TamilNadu in ChatGPT or Claude

Add vidIQ to your AI assistant and ask “Audit No. 1 TamilNadu’s last 48 videos and tell me which ones got more views than the median of those videos.” It answers with live vidIQ data. Included in every plan, even Free.

This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.

As of 2026-10-28, No. 1 TamilNadu has 509,000 subscribers, 273,155,869 total views, and 1,261 videos. It ranks #150,150 by subscribers among channels tracked by vidIQ.

Ranked #150,150 worldwide, #32,704 in India and #33,405 in Lifestyle.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.