Listas principales de YouTube
Los 100 mejores canales por país
Los 100 mejores canales por categoría
Listas principales de YouTube
Los 100 mejores canales por país
Los 100 mejores canales por categoría
Listas principales de YouTube
Los 100 mejores canales por país
Los 100 mejores canales por categoría
Listas principales de YouTube
Los 100 mejores canales por país
Los 100 mejores canales por categoría
@BackyardTrailBuilds • 122 Vídeos • 8 years
Datos actualizados el Sep 25, 2025
Suscriptores
Vistas de vídeos totales
Ganancias mensuales estimadas
Duración media del vídeo
Share
Obtén acceso gratuito a nuestra plataforma todo en uno para el crecimiento en YouTube
Crea de forma más inteligente y optimiza más rápido: ideas, títulos, palabras clave, miniaturas y más en un solo lugar.
¿Listo para crecer en YouTube?
Lleva tus vistas al siguiente nivel con análisis de palabras clave, ideas de vídeos y aún más herramientas de crecimiento de vidIQ.
Hi, my name is Seth Gebel and I grew up in Catawissa, Missouri just outside of St. Louis. I'm very fortunate to have a playground of woods to build whatever I see fit in because Missouri riders don’t get much feature time. I’d love to change that! Hopefully, someday we’ll be able to push a build-along that benefits the public here in St Louis for MTB skills progression. For now, though, I build every weekend and film for you all to watch! ➡️ On this channel, you'll find trail-building videos with music and step-by-step shots that keep you entertained and informed! Builds like road gaps, berms, jumps, drops, trail flow, skinnies, and many others! Combining my love of mountain bikes, woodworking, and creating something from nothing, stick around to see just where my wild mind takes me next! If you love adventures and seeing wild and lofty ideas, come to life, subscribe to my channel for new videos every Sunday at 11 am Central! Hit that bell to never miss a video! 🔔
Canales similares
Clasificación (30 días)
Rendimiento diario para Backyard Trail Builds
Fecha | Suscriptores | Vistas | Cambio de vistas | Ganancias estimadas |
---|---|---|---|---|
2025-09-25 | 240K+1K | 24.538.630 | +1316 | $1,34 - $4,01 |
2025-09-24 | 239K | 24.537.314 | +3217 | $3,27 - $9,8 |
2025-09-23 | 239K | 24.534.097 | +4291 | $4,36 - $13,07 |
2025-09-22 | 239K | 24.529.806 | +4144 | $4,21 - $12,62 |
2025-09-21 | 239K | 24.525.662 | +3210 | $3,26 - $9,77 |
2025-09-20 | 239K | 24.522.452 | +1289 | $1,31 - $3,93 |
2025-09-19 | 239K | 24.521.163 | +2608 | $2,65 - $7,94 |
2025-09-18 | 239K | 24.518.555 | +2614 | $2,65 - $7,96 |
2025-09-17 | 239K | 24.515.941 | +3704 | $3,76 - $11,28 |
2025-09-16 | 239K | 24.512.237 | +1117 | $1,13 - $3,4 |
2025-09-15 | 239K | 24.511.120 | +2598 | $2,64 - $7,91 |
2025-09-14 | 239K | 24.508.522 | +4733 | $4,8 - $14,41 |
2025-09-13 | 239K | 24.503.789 | +2128 | $2,16 - $6,48 |
2025-09-12 | 239K | 24.501.661 | +2532 | $2,57 - $7,71 |
2025-09-11 | 239K | 24.499.129 | +3680 | $3,74 - $11,21 |
2025-09-10 | 239K | 24.495.449 | +1321 | $1,34 - $4,02 |
2025-09-09 | 239K | 24.494.128 | +2248 | $2,28 - $6,85 |
2025-09-08 | 239K | 24.491.880 | +3064 | $3,11 - $9,33 |
2025-09-07 | 239K | 24.488.816 | +2281 | $2,32 - $6,95 |
2025-09-06 | 239K | 24.486.535 | +971 | $0,99 - $2,96 |
2025-09-05 | 239K | 24.485.564 | +2652 | $2,69 - $8,08 |
2025-09-04 | 239K | 24.482.912 | +2460 | $2,5 - $7,49 |
2025-09-03 | 239K | 24.480.452 | +2430 | $2,47 - $7,4 |
2025-09-02 | 239K | 24.478.022 | +1678 | $1,7 - $5,11 |
2025-09-01 | 239K | 24.476.344 | +3615 | $3,67 - $11,01 |
2025-08-31 | 239K | 24.472.729 | +2108 | $2,14 - $6,42 |
2025-08-30 | 239K | 24.470.621 | +1736 | $1,76 - $5,29 |
2025-08-29 | 239K | 24.468.885 | +1830 | $1,86 - $5,57 |
2025-08-28 | 239K | 24.467.055 | +1737 | $1,76 - $5,29 |
2025-08-27 | 239K | 24.465.318 | +2104 | $2,14 - $6,41 |
Últimos vídeos publicados para Backyard Trail Builds
Ver todoI built a rollercoaster for bikes. But they shut it down.
I Built an Entire Bike Park using ONLY wood!
Building a HUGE Barn... but it ain't for cows
If you can't ride this feature, this trail is NOT for you.
We Lifted 1,000lbs Stones to Build This MASSIVE Bike Feature!