Zonex vs ...
Add a channel to compare against these stats.
| Metric | ||
|---|---|---|
| Overall grade | A | |
| Subscribers | 47.6K | |
| Subscriber growth / month | +296.67% | |
| Total views | 12.86M | |
| View growth / month | +200.87% | |
| Videos | 117 | |
| Worldwide rank | #1,250,491 | |
| Country rank | #4,145 | |
| Category rank | #127,258 | |
| Estimated ad revenue (USD) | $1,200 | |
| Shorts share of views (28d) | 99.5% | |
| Channel age | 1 yrs | |
| Country | Peru | |
| Category | Gaming |
Keep track of your competitors
Add a channel to your vidIQ competitors to follow its performance alongside your own.