Shorts Point vs ...
Add a channel to compare against these stats.
| Metric | ||
|---|---|---|
| Overall grade | A | |
| Subscribers | 367K | |
| Subscriber growth / month | +130.82% | |
| Total views | 498.48M | |
| View growth / month | +101.88% | |
| Videos | 296 | |
| Worldwide rank | #208,218 | |
| Country rank | #8,455 | |
| Category rank | #57,011 | |
| Estimated ad revenue (USD) | $1,300 | |
| Shorts share of views (28d) | 100.0% | |
| Channel age | 1 yrs | |
| Country | Indonesia | |
| Category | Entertainment |
Keep track of your competitors
Add a channel to your vidIQ competitors to follow its performance alongside your own.