アリエールP&G vs ...
Add a channel to compare against these stats.
| Metric | ||
|---|---|---|
| Overall grade | B | |
| Subscribers | 6.73K | |
| Subscriber growth / month | +3.54% | |
| Total views | 734.82M | |
| View growth / month | +61.02% | |
| Videos | 14 | |
| Worldwide rank | #4,874,967 | |
| Country rank | #89,012 | |
| Category rank | #901,296 | |
| Estimated ad revenue (USD) | $420,000 | |
| Shorts share of views (28d) | - | |
| Channel age | 13 yrs | |
| Country | Japan | |
| Category | Entertainment |
Keep track of your competitors
Add a channel to your vidIQ competitors to follow its performance alongside your own.