千年ぶりのYouTube vs ...
Add a channel to compare against these stats.
| Metric | ||
|---|---|---|
| Overall grade | A | |
| Subscribers | 236K | |
| Subscriber growth / month | +21.65% | |
| Total views | 1.8B | |
| View growth / month | +23.51% | |
| Videos | 707 | |
| Worldwide rank | #318,026 | |
| Country rank | #5,882 | |
| Category rank | #81,885 | |
| Estimated ad revenue (USD) | $9,700 | |
| Shorts share of views (28d) | 99.9% | |
| Channel age | 2 yrs | |
| Country | Japan | |
| Category | Entertainment |
Keep track of your competitors
Add a channel to your vidIQ competitors to follow its performance alongside your own.