JUBBA Pan Di ENDZ 🇯🇲 vs ...
Add a channel to compare against these stats.
| Metric | ||
|---|---|---|
| Overall grade | A | |
| Subscribers | 69.6K | |
| Subscriber growth / month | +4.50% | |
| Total views | 20.91M | |
| View growth / month | +3.92% | |
| Videos | 1,526 | |
| Worldwide rank | #933,025 | |
| Country rank | #245 | |
| Category rank | #234,225 | |
| Estimated ad revenue (USD) | $1,200 | |
| Shorts share of views (28d) | 0.0% | |
| Channel age | 3 yrs | |
| Country | Jamaica | |
| Category | Lifestyle |
Keep track of your competitors
Add a channel to your vidIQ competitors to follow its performance alongside your own.