FootyJams Official vs ...
Add a channel to compare against these stats.
| Metric | ||
|---|---|---|
| Overall grade | B | |
| Subscribers | 54.6K | |
| Subscriber growth / month | +59.65% | |
| Total views | 367.32K | |
| View growth / month | +47.14% | |
| Videos | 75 | |
| Worldwide rank | #1,127,763 | |
| Country rank | #1,742 | |
| Category rank | #36,245 | |
| Estimated ad revenue (USD) | $160 | |
| Shorts share of views (28d) | 93.7% | |
| Channel age | Under a year | |
| Country | Sweden | |
| Category | Sports |
Keep track of your competitors
Add a channel to your vidIQ competitors to follow its performance alongside your own.