中視新聞 vs ...
Add a channel to compare against these stats.
| Metric | ||
|---|---|---|
| Overall grade | B | |
| Subscribers | 1M | |
| Subscriber growth / month | 0.00% | |
| Total views | 1.7B | |
| View growth / month | +1.52% | |
| Videos | 282,518 | |
| Worldwide rank | #73,348 | |
| Country rank | #254 | |
| Category rank | #14,357 | |
| Estimated ad revenue (USD) | $40,000 | |
| Shorts share of views (28d) | 0.0% | |
| Channel age | 12 yrs | |
| Country | Taiwan | |
| Category | Lifestyle |
Keep track of your competitors
Add a channel to your vidIQ competitors to follow its performance alongside your own.