春风来 vs ...
Add a channel to compare against these stats.
| Metric | ||
|---|---|---|
| Overall grade | A | |
| Subscribers | 547K | |
| Subscriber growth / month | +2.44% | |
| Total views | 1.53B | |
| View growth / month | +2.87% | |
| Videos | 27,005 | |
| Worldwide rank | #139,840 | |
| Country rank | #2,272 | |
| Category rank | #17,431 | |
| Estimated ad revenue (USD) | $1,400 | |
| Shorts share of views (28d) | 99.9% | |
| Channel age | 8 yrs | |
| Country | Japan | |
| Category | Music |
Keep track of your competitors
Add a channel to your vidIQ competitors to follow its performance alongside your own.