As of 2026-11-06, Craig and Aimee | Kinging-It has 421,000 subscribers, 70,512,661 total views, and 678 videos. Ranked #182,350 worldwide, #3,981 in United Kingdom and #41,514 in Lifestyle by subscribers.
Long-form and Shorts views include estimates from monthly format proportions. These estimates are not observed daily counts.
Latest video

A result I was NOT expecting.. DIY Cottage Renovation (Ep.12)
Nov 1, 2026
First 4 days and 5 hours
vidIQ MCP
Ask ChatGPT or Claude about Craig and Aimee | Kinging-It
Add vidIQ to your AI assistant and ask “How fast is Craig and Aimee | Kinging-It growing this month?” It answers with live vidIQ data. Included in every plan, even Free.
Long-form vs Shorts
Daily subscribers & views for Craig and Aimee | Kinging-It
All 30 recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in. Negative changes can reflect corrections to public counts; earnings are estimates.
Monthly history for Craig and Aimee | Kinging-It
In October 2026, Craig and Aimee | Kinging-It gained 17,000 subscribers and got 2,137,322 views. Each month shows its net change and the totals at its end.
| Month | Subscribers | Subscribers gained | Views | Views gained |
|---|---|---|---|---|
| October 2026 | 419K | +17K | 70.13M | +2.14M |
| September 2026 | 402K | 0 | 67.99M | +1.02M |
| August 2026 | 402K | +1K | 66.97M | +885.51K |
| July 2026 | 401K | +2K | 66.09M | +715.46K |
| June 2026 | 399K | 0 | 65.37M | +554.06K |
| May 2026 | 399K | +1K | 64.82M | +760.53K |
| April 2026 | 398K | +3K | 64.06M | +695.72K |
| March 2026 | 395K | +1K | 63.36M | +561.91K |
| February 2026 | 394K | 0 | 62.8M | +602.59K |
| January 2026 | 394K | +1K | 62.2M | +338.17K |
| December 2025 | 393K | +2K | 61.86M | +703.89K |
| November 2025 | 391K | +2K | 61.15M | +741.47K |
View more 24 months
Craig and Aimee | Kinging-It Frequently Asked Questions
How many subscribers does Craig and Aimee | Kinging-It have?
Craig and Aimee | Kinging-It has 421,000 subscribers as of 2026-11-06.
How many views does Craig and Aimee | Kinging-It have?
Craig and Aimee | Kinging-It has 70,512,661 total video views as of 2026-11-06.
How many videos has Craig and Aimee | Kinging-It uploaded?
Craig and Aimee | Kinging-It has uploaded 678 videos as of 2026-11-06.
What is Craig and Aimee | Kinging-It's estimated YouTube ad revenue?
vidIQ models about $5,200 USD in YouTube ad revenue for Craig and Aimee | Kinging-It as of 2026-11-06. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.
What is Craig and Aimee | Kinging-It's subscriber rank?
Craig and Aimee | Kinging-It is ranked #182,350 by subscribers among channels tracked by vidIQ as of 2026-11-06.
How many subscribers did Craig and Aimee | Kinging-It gain in the last 28 days?
Craig and Aimee | Kinging-It gained 14,000 subscribers between 2026-10-10 and 2026-11-06.
How many views did Craig and Aimee | Kinging-It get in the last 28 days?
Craig and Aimee | Kinging-It got 2,061,017 views between 2026-10-10 and 2026-11-06.
How much did Craig and Aimee | Kinging-It grow in October 2026?
In October 2026, Craig and Aimee | Kinging-It gained 17,000 subscribers and got 2,137,322 views.
When did Craig and Aimee | Kinging-It start their channel on YouTube?
Craig and Aimee | Kinging-It started their YouTube channel on February 6, 2014.
What country is Craig and Aimee | Kinging-It YouTube channel from?
Craig and Aimee | Kinging-It has its channel country set to United Kingdom on YouTube.
Ready for YouTube growth?
Take your views to the next level with keyword insights, video ideas, and even more growth tools from vidIQ.
Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded.
The exact earnings measurement window is unavailable.
Data sources and methodologyCite these statistics
vidIQ. As of 2026-11-06, Craig and Aimee | Kinging-It has 421,000 subscribers, 70,512,661 total views, and 678 videos. It ranks #182,350 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@kingingit/ Methodology: https://vidiq.com/youtube-stats/top/methodology/
YouTube sourceShareable history chartResearch and media guide
See stats like these on every channelSee stats like these on every channel you visit
Subscribers, views, earnings, and rankingsSubscribers, views, earnings, rankings, and more. Right inside YouTube, free forever.