benjastok Số liệu thống kê kênh YouTube
Dữ liệu được cập nhật vào Dec 18, 2024
Tham gia
Dec 01, 2021
Vị trí
Argentina
Danh mục
Unknown
Video
52
Người đăng ký
3.78M
Mô tả kênh
Xếp hạng (30 ngày)
Phát triển kênh YouTube của bạn với công cụ & phân tích được hỗ trợ bởi AI
Điểm tổng thể:
Điểm trung bình dựa trên tính nhất quán của lượt xem video, tỷ lệ người đăng ký/lượt xem, tần suất tải lên, tỷ lệ tương tác và sự tăng trưởng của kênh.
C
Người đăng ký:
Tổng số lượng người đăng ký và sự thay đổi trong 30 ngày qua.
3.78M
-0.26%(30 ngày qua)
Lượt xem video:
Tổng số lượt xem video và sự thay đổi trong 30 ngày qua.
264.86K
-99.84%(30 ngày qua)
Thu nhập hàng tháng ước tính:
Giá trị ước tính dựa trên CPM mặc định cho từng danh mục và tổng số lượt xem trong 30 ngày qua.
$0 - $0
Tỷ lệ tương tác:
Một thước đo lượt thích và bình luận dưới dạng phần trăm của tổng số lượt xem.
3.65%
Tần suất tải video lên:
Tổng số video được tải lên trong 30 ngày qua, chia cho bốn tuần.
0 / week
Độ dài trung bình của video:
Độ dài trung bình của 15 video gần nhất, ngoại trừ video ngắn.
2.39 Phút
Hiệu suất hàng ngày
Ngày | Người đăng ký | Lượt xem | Thu nhập ước tính |
---|---|---|---|
2024-12-18 | 3.78M | 264,862 | $0 - $0 |
2024-12-17 | 3.78M | 264,862 | $0 - $0 |
2024-12-16 | 3.78M | 264,862 | $0 - $0 |
2024-12-15 | 3.78M | 264,862 | $0 - $0 |
2024-12-14 | 3.78M | 264,862 | $0 - $0 |
2024-12-13 | 3.78M | 264,862 | $0 - $0 |
2024-12-12 | 3.78M | 264,862 | $0 - $0 |
2024-12-11 | 3.78M | 264,862 | $0 - $0 |
2024-12-10 | 3.78M-10K | 264,862 | $0 - $0 |
2024-12-09 | 3.79M | 264,862 | $0 - $0 |
2024-12-08 | 3.79M | 264,862 | $0 - $0 |
2024-12-07 | 3.79M | 264,862 | $0 - $0 |
2024-12-06 | 3.79M | 264,862 | $0 - $0 |
2024-12-05 | 3.79M | 264,862 | $0 - $0 |
2024-12-04 | 3.79M | 264,862 | $0 - $0 |
2024-12-03 | 3.79M | 264,862 | $0 - $0 |
2024-12-02 | 3.79M | 264,862 | $0 - $0 |
2024-12-01 | 3.79M | 264,862 | $0 - $0 |
2024-11-30 | 3.79M | 264,862 | $0 - $0 |
2024-11-29 | 3.79M | 264,862 | $0 - $0 |
2024-11-28 | 3.79M | 264,862 | $0 - $0 |
2024-11-27 | 3.79M | 264,862 | $0 - $0 |
2024-11-26 | 3.79M | 264,862 | $0 - $0 |
2024-11-25 | 3.79M | 264,862 | $0 - $0 |
2024-11-24 | 3.79M | 264,862 | $0 - $0 |
2024-11-23 | 3.79M | 264,862 | $0 - $0 |
2024-11-22 | 3.79M | 264,862 | $0 - $0 |
2024-11-21 | 3.79M | 264,862-163,815,755 | $0 - $0 |
2024-11-20 | 3.79M | 164,080,617 | $0 - $0 |
2024-11-19 | 3.79M | 164,080,617+1,754 | $3.07 - $9.21 |
2024-11-18 | 3.79M | 164,078,863+3,607 | $6.31 - $18.94 |
2024-11-17 | 3.79M | 164,075,256+3,750 | $6.56 - $19.69 |
2024-11-16 | 3.79M | 164,071,506+1,132 | $1.98 - $5.94 |
2024-11-15 | 3.79M | 164,070,374+1,082 | $1.89 - $5.68 |
2024-11-14 | 3.79M-10K | 164,069,292+1,614 | $2.82 - $8.47 |
2024-11-13 | 3.8M | 164,067,678+1,023 | $1.79 - $5.37 |
2024-11-12 | 3.8M | 164,066,655+1,440 | $2.52 - $7.56 |
2024-11-11 | 3.8M | 164,065,215+1,319 | $2.31 - $6.92 |
2024-11-10 | 3.8M | 164,063,896+3,120 | $5.46 - $16.38 |
2024-11-09 | 3.8M | 164,060,776+2,867 | $5.02 - $15.05 |
2024-11-08 | 3.8M | 164,057,909+1,003 | $1.76 - $5.27 |
2024-11-07 | 3.8M | 164,056,906+1,304 | $2.28 - $6.85 |
2024-11-06 | 3.8M | 164,055,602+2,264 | $3.96 - $11.89 |
2024-11-05 | 3.8M | 164,053,338+5,904 | $10.33 - $31 |
2024-11-04 | 3.8M | 164,047,434+5,240 | $9.17 - $27.51 |
2024-11-03 | 3.8M | 164,042,194+3,946 | $6.91 - $20.72 |
2024-11-02 | 3.8M | 164,038,248+1,725 | $3.02 - $9.06 |
2024-11-01 | 3.8M | 164,036,523+1,212 | $2.12 - $6.36 |
2024-10-31 | 3.8M | 164,035,311+840 | $1.47 - $4.41 |
2024-10-30 | 3.8M | 164,034,471+633 | $1.11 - $3.32 |
2024-10-29 | 3.8M | 164,033,838+681 | $1.19 - $3.58 |
2024-10-28 | 3.8M | 164,033,157+962 | $1.68 - $5.05 |
2024-10-27 | 3.8M | 164,032,195+1,107 | $1.94 - $5.81 |
2024-10-26 | 3.8M | 164,031,088+1,038 | $1.82 - $5.45 |
2024-10-25 | 3.8M | 164,030,050+645 | $1.13 - $3.39 |
2024-10-24 | 3.8M | 164,029,405+728 | $1.27 - $3.82 |
2024-10-23 | 3.8M | 164,028,677+645 | $1.13 - $3.39 |
2024-10-22 | 3.8M | 164,028,032+694 | $1.21 - $3.64 |
2024-10-21 | 3.8M | 164,027,338+1,182 | $2.07 - $6.21 |
2024-10-20 | 3.8M | 164,026,156+831 | $1.45 - $4.36 |
2024-10-19 | 3.8M | 164,025,325+922 | $1.61 - $4.84 |
2024-10-18 | 3.8M | 164,024,403+706 | $1.24 - $3.71 |
2024-10-17 | 3.8M | 164,023,697+971 | $1.7 - $5.1 |
2024-10-16 | 3.8M | 164,022,726+710 | $1.24 - $3.73 |
2024-10-15 | 3.8M-10K | 164,022,016+829 | $1.45 - $4.35 |
2024-10-14 | 3.81M | 164,021,187+1,035 | $1.81 - $5.43 |
2024-10-13 | 3.81M | 164,020,152+1,081 | $1.89 - $5.68 |
2024-10-12 | 3.81M | 164,019,071+759 | $1.33 - $3.98 |
2024-10-11 | 3.81M | 164,018,312+750 | $1.31 - $3.94 |
2024-10-10 | 3.81M | 164,017,562+701 | $1.23 - $3.68 |
2024-10-09 | 3.81M | 164,016,861+1,102 | $1.93 - $5.79 |
2024-10-08 | 3.81M | 164,015,759+1,865 | $3.26 - $9.79 |
2024-10-07 | 3.81M | 164,013,894+2,391 | $4.18 - $12.55 |
2024-10-06 | 3.81M | 164,011,503+995 | $1.74 - $5.22 |
2024-10-05 | 3.81M | 164,010,508+719 | $1.26 - $3.77 |
2024-10-04 | 3.81M | 164,009,789+668 | $1.17 - $3.51 |
2024-10-03 | 3.81M | 164,009,121+447 | $0.78 - $2.35 |
2024-10-02 | 3.81M | 164,008,674+1,005 | $1.76 - $5.28 |
2024-10-01 | 3.81M | 164,007,669+635 | $1.11 - $3.33 |
2024-09-30 | 3.81M | 164,007,034+954 | $1.67 - $5.01 |
2024-09-29 | 3.81M | 164,006,080+795 | $1.39 - $4.17 |
2024-09-28 | 3.81M | 164,005,285+822 | $1.44 - $4.32 |
2024-09-27 | 3.81M | 164,004,463+278 | $0.49 - $1.46 |
2024-09-26 | 3.81M | 164,004,185+1,278 | $2.24 - $6.71 |
2024-09-25 | 3.81M | 164,002,907+660 | $1.16 - $3.47 |
2024-09-24 | 3.81M | 164,002,247+661 | $1.16 - $3.47 |
2024-09-23 | 3.81M | 164,001,586+965 | $1.69 - $5.07 |
2024-09-22 | 3.81M-10K | 164,000,621+950 | $1.66 - $4.99 |
2024-09-21 | 3.82M | 163,999,671+762 | $1.33 - $4 |
2024-09-20 | 3.82M | 163,998,909+964 | $1.69 - $5.06 |
2024-09-19 | 3.82M | 163,997,945+917 | $1.6 - $4.81 |
2024-09-18 | 3.82M | 163,997,028+708 | $1.24 - $3.72 |
2024-09-17 | 3.82M | 163,996,320+1,293 | $2.26 - $6.79 |
2024-09-16 | 3.82M | 163,995,027+1,241 | $2.17 - $6.52 |
2024-09-15 | 3.82M | 163,993,786+1,267 | $2.22 - $6.65 |
2024-09-14 | 3.82M | 163,992,519+887 | $1.55 - $4.66 |
2024-09-13 | 3.82M | 163,991,632+1,092 | $1.91 - $5.73 |
2024-09-12 | 3.82M | 163,990,540+872 | $1.53 - $4.58 |
2024-09-11 | 3.82M | 163,989,668+324 | $0.57 - $1.7 |
2024-09-10 | 3.82M | 163,989,344+1,496 | $2.62 - $7.85 |
2024-09-09 | 3.82M | 163,987,848+1,056 | $1.85 - $5.54 |
2024-09-08 | 3.82M | 163,986,792+1,167 | $2.04 - $6.13 |
2024-09-07 | 3.82M | 163,985,625+281 | $0.49 - $1.48 |
2024-09-06 | 3.82M | 163,985,344+1,535 | $2.69 - $8.06 |
2024-09-05 | 3.82M | 163,983,809+482 | $0.84 - $2.53 |
2024-09-04 | 3.82M | 163,983,327+1,745 | $3.05 - $9.16 |
2024-09-03 | 3.82M | 163,981,582+998 | $1.75 - $5.24 |
2024-09-02 | 3.82M | 163,980,584+1,333 | $2.33 - $7 |
2024-09-01 | 3.82M-10K | 163,979,251+1,118 | $1.96 - $5.87 |
2024-08-31 | 3.83M | 163,978,133+1,289 | $2.26 - $6.77 |
2024-08-30 | 3.83M | 163,976,844+1,436 | $2.51 - $7.54 |
2024-08-29 | 3.83M | 163,975,408+957 | $1.67 - $5.02 |
2024-08-28 | 3.83M | 163,974,451+921 | $1.61 - $4.84 |
2024-08-27 | 3.83M | 163,973,530+789 | $1.38 - $4.14 |
2024-08-26 | 3.83M | 163,972,741+1,164 | $2.04 - $6.11 |
2024-08-25 | 3.83M | 163,971,577+1,348 | $2.36 - $7.08 |
2024-08-24 | 3.83M | 163,970,229+823 | $1.44 - $4.32 |
2024-08-23 | 3.83M | 163,969,406+526 | $0.92 - $2.76 |
2024-08-22 | 3.83M | 163,968,880+1,636 | $2.86 - $8.59 |
2024-08-21 | 3.83M | 163,967,244+1,134 | $1.98 - $5.95 |
2024-08-20 | 3.83M | 163,966,110+964 | $1.69 - $5.06 |
2024-08-19 | 3.83M | 163,965,146+1,036 | $1.81 - $5.44 |
2024-08-18 | 3.83M | 163,964,110+1,119 | $1.96 - $5.87 |
2024-08-17 | 3.83M | 163,962,991+1,123 | $1.97 - $5.9 |
2024-08-16 | 3.83M | 163,961,868+1,445 | $2.53 - $7.59 |
2024-08-15 | 3.83M | 163,960,423+1,597 | $2.79 - $8.38 |
2024-08-14 | 3.83M | 163,958,826+967 | $1.69 - $5.08 |
2024-08-13 | 3.83M | 163,957,859+1,169 | $2.05 - $6.14 |
2024-08-12 | 3.83M | 163,956,690+1,192 | $2.09 - $6.26 |
2024-08-11 | 3.83M | 163,955,498+1,529 | $2.68 - $8.03 |
2024-08-10 | 3.83M | 163,953,969+1,410 | $2.47 - $7.4 |
2024-08-09 | 3.83M | 163,952,559+1,038 | $1.82 - $5.45 |
2024-08-08 | 3.83M | 163,951,521+1,132 | $1.98 - $5.94 |
2024-08-07 | 3.83M | 163,950,389+1,114 | $1.95 - $5.85 |
2024-08-06 | 3.83M | 163,949,275+1,191 | $2.08 - $6.25 |
2024-08-05 | 3.83M-10K | 163,948,084+1,025 | $1.79 - $5.38 |
2024-08-04 | 3.84M | 163,947,059+1,341 | $2.35 - $7.04 |
2024-08-03 | 3.84M | 163,945,718+1,243 | $2.18 - $6.53 |
2024-08-02 | 3.84M | 163,944,475+1,371 | $2.4 - $7.2 |
2024-08-01 | 3.84M | 163,943,104+1,196 | $2.09 - $6.28 |
2024-07-31 | 3.84M | 163,941,908+1,601 | $2.8 - $8.41 |
2024-07-30 | 3.84M | 163,940,307+2,597 | $4.54 - $13.63 |
2024-07-29 | 3.84M | 163,937,710+1,221 | $2.14 - $6.41 |
2024-07-28 | 3.84M | 163,936,489+1,172 | $2.05 - $6.15 |
2024-07-27 | 3.84M | 163,935,317 | $0 - $0 |
2024-07-26 | 3.84M | 163,935,317+942 | $1.65 - $4.95 |
2024-07-25 | 3.84M | 163,934,375+1,206 | $2.11 - $6.33 |
2024-07-24 | 3.84M | 163,933,169+2,327 | $4.07 - $12.22 |
2024-07-23 | 3.84M | 163,930,842+1,261 | $2.21 - $6.62 |
2024-07-22 | 3.84M | 163,929,581 | $0 - $0 |
2024-07-21 | 3.84M | 163,929,581+1,250 | $2.19 - $6.56 |
2024-07-20 | 3.84M | 163,928,331+2,587 | $4.53 - $13.58 |
2024-07-19 | 3.84M | 163,925,744+1,553 | $2.72 - $8.15 |
2024-07-18 | 3.84M | 163,924,191 | $0 - $0 |
2024-07-17 | 3.84M | 163,924,191+2,692 | $4.71 - $14.13 |
2024-07-16 | 3.84M | 163,921,499 | $0 - $0 |
2024-07-15 | 3.84M-10K | 163,921,499+1,251 | $2.19 - $6.57 |
2024-07-14 | 3.85M | 163,920,248+1,361 | $2.38 - $7.15 |
2024-07-13 | 3.85M | 163,918,887+1,443 | $2.53 - $7.58 |
2024-07-12 | 3.85M | 163,917,444+2,739 | $4.79 - $14.38 |
2024-07-11 | 3.85M | 163,914,705 | $0 - $0 |
2024-07-10 | 3.85M | 163,914,705+1,369 | $2.4 - $7.19 |
2024-07-09 | 3.85M | 163,913,336+1,494 | $2.61 - $7.84 |
2024-07-08 | 3.85M | 163,911,842+1,504 | $2.63 - $7.9 |
2024-07-07 | 3.85M | 163,910,338+1,732 | $3.03 - $9.09 |
2024-07-06 | 3.85M | 163,908,606+3,121 | $5.46 - $16.39 |
2024-07-05 | 3.85M | 163,905,485 | $0 - $0 |
2024-07-04 | 3.85M | 163,905,485+1,997 | $3.49 - $10.48 |
2024-07-03 | 3.85M | 163,903,488+3,829 | $6.7 - $20.1 |
2024-07-02 | 3.85M | 163,899,659 | $0 - $0 |
2024-07-01 | 3.85M | 163,899,659+2,075 | $3.63 - $10.89 |
2024-06-30 | 3.85M | 163,897,584+2,416 | $4.23 - $12.68 |
2024-06-29 | 3.85M | 163,895,168+2,179 | $3.81 - $11.44 |
2024-06-28 | 3.85M | 163,892,989+1,776 | $3.11 - $9.32 |
2024-06-27 | 3.85M | 163,891,213+1,597 | $2.79 - $8.38 |
2024-06-26 | 3.85M | 163,889,616+1,526 | $2.67 - $8.01 |
2024-06-25 | 3.85M | 163,888,090+1,796 | $3.14 - $9.43 |
2024-06-24 | 3.85M | 163,886,294+3,012 | $5.27 - $15.81 |
2024-06-23 | 3.85M | 163,883,282-26,815 | $0 - $0 |
2024-06-22 | 3.85M | 163,910,097+1,860 | $3.26 - $9.77 |
2024-06-21 | 3.85M | 163,908,237 | $0 - $0 |
Sẵn sàng cho sự phát triển trên YouTube?
Nâng tầm lượt xem của bạn với thông tin chi tiết về từ khóa, ý tưởng video và nhiều công cụ tăng trưởng khác từ vidIQ.