# Fastest-growing YouTube channels of 2026 in Uganda

Markdown version of https://vidiq.com/youtube-stats/top/country/ug/fastest-growing-youtube-channels/this-year/ from vidIQ YouTube Stats. Link to that page, not to this file.

This list ranks YouTube channels in Uganda by subscribers gained in 2026 so far, as recorded by vidIQ. Mac Toonz gained 488K subscribers, followed by Bwanakweri Uganda music (375K) and Dave_Ashix6 (327K). Updated October 29, 2026 and refreshed daily.

| Rank | Channel | Subscribers gained | Subscribers | Total views | Videos |
| --- | --- | --- | --- | --- | --- |
| 1 | [Mac Toonz](https://vidiq.com/youtube-stats/channel/@mac_toonz/) | 488,000 | 736,000 | 81,505,343 | 302 |
| 2 | [Bwanakweri Uganda music](https://vidiq.com/youtube-stats/channel/@jacksonbwanakwerimusicug/) | 375,000 | 961,000 | 2,820,220,426 | 1,208 |
| 3 | [Dave_Ashix6](https://vidiq.com/youtube-stats/channel/@dave_ashix6/) | 327,000 | 1,300,000 | 701,075,808 | 799 |
| 4 | [Super Minds Unlocked](https://vidiq.com/youtube-stats/channel/@mindunlocked-b2m/) | 284,841 | 285,000 | 28,707,332 | 292 |
| 5 | [SULDAAN.](https://vidiq.com/youtube-stats/channel/@sul-daan/) | 263,000 | 554,000 | 611,817,603 | 7,707 |
| 6 | [buhubalo children foundation](https://vidiq.com/youtube-stats/channel/@buhubalochildrenfoundation7420/) | 260,000 | 1,840,000 | 1,731,414,518 | 3,119 |
| 7 | [Masaka Kids Afrikana](https://vidiq.com/youtube-stats/channel/@masakakidsafrikana/) | 240,000 | 4,710,000 | 1,661,549,468 | 913 |
| 8 | [Rico Animations](https://vidiq.com/youtube-stats/channel/@ricoanimations0/) | 200,000 | 13,000,000 | 7,866,370,330 | 898 |
| 9 | [Radio Rwanda](https://vidiq.com/youtube-stats/channel/@radiorwanda/) | 200,000 | 635,000 | 98,992,820 | 8,975 |
| 10 | [NATION INFINITY AFRICA](https://vidiq.com/youtube-stats/channel/@nationinfinityafrica/) | 190,000 | 1,840,000 | 1,788,046,833 | 9,131 |
| 11 | [Prince George 🤴](https://vidiq.com/youtube-stats/channel/@princegoerge-d1y/) | 177,160 | 182,000 | 296,391,785 | 1,260 |
| 12 | [Eddy Kenzo](https://vidiq.com/youtube-stats/channel/@eddykenzo/) | 170,000 | 2,920,000 | 887,733,449 | 827 |
| 13 | [Fickbella Walusimbi k9 Training](https://vidiq.com/youtube-stats/channel/@fickbellawalusimbik9training/) | 153,500 | 210,000 | 240,611,472 | 413 |
| 14 | [THE GAMER KH](https://vidiq.com/youtube-stats/channel/@thegamerkh/) | 150,000 | 2,300,000 | 53,624,731 | 835 |
| 15 | [Aim Armstrong](https://vidiq.com/youtube-stats/channel/@aim.armstrong/) | 130,000 | 1,980,000 | 792,141,993 | 2,066 |
| 16 | [Triplets Ghetto Kids](https://vidiq.com/youtube-stats/channel/@tripletsghettokids/) | 130,000 | 2,230,000 | 900,091,498 | 1,375 |
| 17 | [Sheebah](https://vidiq.com/youtube-stats/channel/@sheebahkarungi/) | 128,000 | 940,000 | 241,001,068 | 284 |
| 18 | [Grandson](https://vidiq.com/youtube-stats/channel/@a_k_da_don/) | 120,000 | 2,050,000 | 890,394,382 | 2,127 |
| 19 | [BIKES AND RIDERS](https://vidiq.com/youtube-stats/channel/@bikesandridersug/) | 116,000 | 116,000 | 233,039 | 139 |
| 20 | [Jose Chameleone](https://vidiq.com/youtube-stats/channel/@teamchameleoneofficial/) | 115,000 | 889,000 | 248,421,922 | 351 |
| 21 | [UMARU DANTE](https://vidiq.com/youtube-stats/channel/@umarudante/) | 114,000 | 483,000 | 333,480,706 | 1,183 |
| 22 | [DOGITERI NSABII](https://vidiq.com/youtube-stats/channel/@dogiterinsabii1/) | 111,000 | 389,000 | 32,419,213 | 318 |
| 23 | [Maraki English with abi](https://vidiq.com/youtube-stats/channel/@marakienglishwithabi8159/) | 111,000 | 917,000 | 60,368,020 | 821 |
| 24 | [JTM Media TV](https://vidiq.com/youtube-stats/channel/@jtmmediatv/) | 110,600 | 131,000 | 61,146,373 | 116 |
| 25 | [Kigali Stars 🌟](https://vidiq.com/youtube-stats/channel/@kigalientertainmentstars/) | 110,000 | 192,000 | 96,082,245 | 976 |
| 26 | [Before the Algorithm](https://vidiq.com/youtube-stats/channel/@beforethealgo/) | 108,981 | 109,000 | 126,752,418 | 138 |
| 27 | [Al_SAEED_ABDALLAH_AID](https://vidiq.com/youtube-stats/channel/@wacha-abdallah/) | 100,000 | 260,000 | 259,510,038 | 981 |
| 28 | [DITEPU TWO FUNNY:FUNNY VIDEOS:COMEDY:MEMES](https://vidiq.com/youtube-stats/channel/@diteputwo/) | 92,000 | 555,000 | 536,464,097 | 1,252 |
| 29 | [Spice Diana](https://vidiq.com/youtube-stats/channel/@spicediana4282/) | 90,000 | 733,000 | 158,269,902 | 331 |
| 30 | [SKS AMS](https://vidiq.com/youtube-stats/channel/@rajitams7/) | 87,800 | 87,800 | 13,424,249 | 185 |
| 31 | [DJ Zero Pro UG - Strictly Old & Classic MiX's](https://vidiq.com/youtube-stats/channel/@dj_zero_pro_ug/) | 84,000 | 357,000 | 35,425,041 | 83 |
| 32 | [J-Trebo (Dancehall Therapist)](https://vidiq.com/youtube-stats/channel/@j-trebomusic/) | 83,200 | 114,000 | 14,215,004 | 161 |
| 33 | [AZHR FILMS](https://vidiq.com/youtube-stats/channel/@azhrfilms/) | 82,500 | 106,000 | 93,685,492 | 523 |
| 34 | [Camila Oliver](https://vidiq.com/youtube-stats/channel/@camilaoliver-z5f/) | 82,000 | 499,000 | 629,445,092 | 829 |
| 35 | [Pana Recordz Africa](https://vidiq.com/youtube-stats/channel/@panarecordzafrica/) | 80,000 | 96,500 | 43,002,613 | 154 |
| 36 | [sserunkuma vicent](https://vidiq.com/youtube-stats/channel/@sserunkumavicent/) | 78,100 | 100,000 | 104,333,163 | 1,902 |
| 37 | [me_feelingz](https://vidiq.com/youtube-stats/channel/@opiowillyfred/) | 78,000 | 221,000 | 121,710,683 | 9,097 |
| 38 | [Bukedde TV](https://vidiq.com/youtube-stats/channel/@bukeddetv/) | 77,000 | 954,000 | 485,781,127 | 116,266 |
| 39 | [MAJOR ROBERT TV](https://vidiq.com/youtube-stats/channel/@kaberarobert/) | 74,300 | 151,000 | 24,042,590 | 900 |
| 40 | [BRUNO CREATIVES 🌎](https://vidiq.com/youtube-stats/channel/@bruno_creatives/) | 73,200 | 98,400 | 162,026,928 | 1,318 |
| 41 | [James&Daniella](https://vidiq.com/youtube-stats/channel/@jamesdaniellatv/) | 73,000 | 485,000 | 82,430,333 | 27 |
| 42 | [Azaan jannii](https://vidiq.com/youtube-stats/channel/@azaan-jannii/) | 72,646 | 73,100 | 824,371 | 736 |
| 43 | [My Christian channel](https://vidiq.com/youtube-stats/channel/@mychristianchannel024/) | 72,100 | 153,000 | 73,359,933 | 2,600 |
| 44 | [King Saha](https://vidiq.com/youtube-stats/channel/@kingsahaofficial/) | 72,000 | 329,000 | 91,491,904 | 104 |
| 45 | [Rise Media 256](https://vidiq.com/youtube-stats/channel/@risemedia256/) | 71,700 | 159,000 | 161,159,496 | 2,700 |
| 46 | [Stray pets house](https://vidiq.com/youtube-stats/channel/@savingstraycatsanddogs/) | 70,900 | 166,000 | 23,805,613 | 3,186 |
| 47 | [Aahan Jasoliya](https://vidiq.com/youtube-stats/channel/@aahanjasoliya/) | 70,000 | 2,390,000 | 4,083,356,711 | 5,238 |
| 48 | [RKO](https://vidiq.com/youtube-stats/channel/@rko_reals/) | 68,120 | 73,400 | 69,491,832 | 198 |
| 49 | [Akawungeezi](https://vidiq.com/youtube-stats/channel/@akawungeezi/) | 68,000 | 822,000 | 306,006,744 | 48,639 |
| 50 | [MoMo from MTN UG](https://vidiq.com/youtube-stats/channel/@mtnmomoug/) | 66,500 | 77,300 | 66,483,132 | 359 |
| 51 | [EchoVerse Music](https://vidiq.com/youtube-stats/channel/@echoversemusic63/) | 66,360 | 70,800 | 57,488,642 | 301 |
| 52 | [Upper Room Gospel](https://vidiq.com/youtube-stats/channel/@upperroomgospel/) | 65,900 | 129,000 | 4,164,088 | 131 |
| 53 | [kamon taj](https://vidiq.com/youtube-stats/channel/@kamontaj3/) | 63,700 | 82,800 | 51,245,640 | 363 |
| 54 | [try to feeding stray animals](https://vidiq.com/youtube-stats/channel/@ronald-r4j8u/) | 63,460 | 71,900 | 135,249 | 34 |
| 55 | [Mitchell](https://vidiq.com/youtube-stats/channel/@mitchell-m1l/) | 62,100 | 97,400 | 89,674,789 | 1,315 |
| 56 | [KK Tv Uganda](https://vidiq.com/youtube-stats/channel/@kktvuganda/) | 62,000 | 412,000 | 68,839,853 | 4,691 |
| 57 | [Islamic Reminder for Taquwa](https://vidiq.com/youtube-stats/channel/@islamicreminderfortaquwa/) | 61,900 | 112,000 | 26,201,931 | 8,722 |
| 58 | [UBC Television Uganda](https://vidiq.com/youtube-stats/channel/@ubctvuganda/) | 61,000 | 346,000 | 70,285,125 | 45,954 |
| 59 | [Reach And Raise Foundation](https://vidiq.com/youtube-stats/channel/@musiho_hubaibu/) | 60,000 | 1,480,000 | 586,649,768 | 1,322 |
| 60 | [NTVUganda](https://vidiq.com/youtube-stats/channel/@ntvuganda/) | 60,000 | 1,290,000 | 390,429,789 | 94,512 |
| 61 | [AfroDance Laughs](https://vidiq.com/youtube-stats/channel/@afrodancelaughs/) | 60,000 | 1,690,000 | 335,107,602 | 245 |
| 62 | [Anglais avec Iliass](https://vidiq.com/youtube-stats/channel/@iliass1/) | 59,000 | 520,000 | 26,864,398 | 325 |
| 63 | [ATO AFRICA TV](https://vidiq.com/youtube-stats/channel/@atoafricatv/) | 58,600 | 61,800 | 51,607,483 | 1,231 |
| 64 | [Bolabo ቦላቦ](https://vidiq.com/youtube-stats/channel/@bolaboቦላቦ/) | 57,110 | 63,200 | 71,633,982 | 86 |
| 65 | [Iwemba.Children.Center](https://vidiq.com/youtube-stats/channel/@iwembachildrencenter/) | 56,700 | 123,000 | 241,904,154 | 660 |
| 66 | [Your Celebrity Jazz](https://vidiq.com/youtube-stats/channel/@yourcelebrityjazz/) | 56,300 | 81,200 | 213,424,281 | 3,958 |
| 67 | [TRUST FILMS](https://vidiq.com/youtube-stats/channel/@trustfilmsuganda/) | 55,000 | 732,000 | 416,104,556 | 3,528 |
| 68 | [Harmony dogs shelter](https://vidiq.com/youtube-stats/channel/@altar-v2o/) | 54,100 | 83,900 | 5,749,068 | 1,562 |
| 69 | [John Blaq Music](https://vidiq.com/youtube-stats/channel/@johnblaqmusic/) | 54,000 | 264,000 | 45,851,443 | 109 |
| 70 | [CTV Uganda](https://vidiq.com/youtube-stats/channel/@ctvug/) | 53,500 | 131,000 | 70,521,315 | 2,285 |
| 71 | [Kibasumba wa Ben](https://vidiq.com/youtube-stats/channel/@kibasumba_wa_ben/) | 53,240 | 58,200 | 765,325 | 34 |
| 72 | [Wacap3](https://vidiq.com/youtube-stats/channel/@wacap3/) | 53,230 | 55,000 | 21,663,138 | 106 |
| 73 | [Gloria Bugie](https://vidiq.com/youtube-stats/channel/@gloriabugie256/) | 53,100 | 122,000 | 37,075,526 | 68 |
| 74 | [Pallaso](https://vidiq.com/youtube-stats/channel/@pallasomusic/) | 53,000 | 557,000 | 139,923,401 | 480 |
| 75 | [Shyler crochets](https://vidiq.com/youtube-stats/channel/@shyler_crochets/) | 53,000 | 341,000 | 37,441,515 | 1,814 |
| 76 | [Reagan Animals care](https://vidiq.com/youtube-stats/channel/@reagananimalscare-b1h/) | 52,100 | 72,700 | 4,620,419 | 2,007 |
| 77 | [David Lutalo](https://vidiq.com/youtube-stats/channel/@davidlutalo/) | 52,000 | 590,000 | 155,279,866 | 126 |
| 78 | [Fik Fameica](https://vidiq.com/youtube-stats/channel/@fikfameica/) | 52,000 | 339,000 | 61,129,425 | 400 |
| 79 | [KEN MOVES](https://vidiq.com/youtube-stats/channel/@_ken_moves__/) | 51,000 | 198,000 | 108,804,903 | 2,258 |
| 80 | [BBS TEREFAYINA](https://vidiq.com/youtube-stats/channel/@bbsterefayinalivebutereevu/) | 51,000 | 663,000 | 201,944,451 | 100,356 |
| 81 | [Zaki honest Official](https://vidiq.com/youtube-stats/channel/@zakihonestofficial/) | 50,000 | 416,000 | 107,747,257 | 5,804 |
| 82 | [Think God](https://vidiq.com/youtube-stats/channel/@thinkgod001/) | 48,810 | 53,500 | 2,276,946 | 1,449 |
| 83 | [Best_guruhi](https://vidiq.com/youtube-stats/channel/@best_guruhii/) | 48,000 | 108,000 | 174,135,545 | 1,587 |
| 84 | [Shine clips](https://vidiq.com/youtube-stats/channel/@shineclips90/) | 47,355 | 47,700 | 26,217,087 | 230 |
| 85 | [RADIÒ ànd WEASEL Goodlyfe](https://vidiq.com/youtube-stats/channel/@radioandweaselgoodlyfe/) | 47,000 | 469,000 | 168,414,996 | 228 |
| 86 | [IlyasQuest](https://vidiq.com/youtube-stats/channel/@ilyas_quest/) | 46,900 | 77,800 | 35,153,388 | 737 |
| 87 | [Haruna_orphanage_centre](https://vidiq.com/youtube-stats/channel/@harunaorphanagecentre/) | 46,000 | 185,000 | 186,809,886 | 1,113 |
| 88 | [Black Market Afrika](https://vidiq.com/youtube-stats/channel/@blackmarketafrika/) | 46,000 | 397,000 | 144,214,756 | 29,277 |
| 89 | [Ben - LIVE](https://vidiq.com/youtube-stats/channel/@ben-live/) | 46,000 | 535,000 | 142,604,811 | 5,339 |
| 90 | [Daily World](https://vidiq.com/youtube-stats/channel/@dailyworld.2026/) | 45,530 | 48,300 | 38,739,544 | 566 |
| 91 | [ReTreat](https://vidiq.com/youtube-stats/channel/@retreat________1/) | 45,500 | 128,000 | 393,352,169 | 461 |
| 92 | [Mbaziira Julius](https://vidiq.com/youtube-stats/channel/@mbaziirajulius-l8f/) | 45,500 | 45,500 | 4,590,735 | 1,476 |
| 93 | [Pastor Davis Wangoolo](https://vidiq.com/youtube-stats/channel/@pastordaviswangoolo/) | 45,100 | 60,000 | 13,386,599 | 1,441 |
| 94 | [BOBI WINE](https://vidiq.com/youtube-stats/channel/@bobiwinetheghettopresident/) | 45,000 | 490,000 | 123,081,352 | 153 |
| 95 | [Phaneroo Ministries International](https://vidiq.com/youtube-stats/channel/@phaneroo/) | 45,000 | 358,000 | 55,593,142 | 883 |
| 96 | [Zonart TV](https://vidiq.com/youtube-stats/channel/@zonarttv/) | 45,000 | 243,000 | 15,137,148 | 3,320 |
| 97 | [NBS TV Uganda](https://vidiq.com/youtube-stats/channel/@nbsalways/) | 44,600 | 44,600 | 2,406,451 | 2,325 |
| 98 | [Ismailshorts](https://vidiq.com/youtube-stats/channel/@ismailshorts-g2s/) | 43,600 | 55,400 | 77,549,443 | 1,036 |
| 99 | [PREDATORXI](https://vidiq.com/youtube-stats/channel/@predatorxi-z1x/) | 43,126 | 43,400 | 34,298,299 | 42 |
| 100 | [Marial Majok](https://vidiq.com/youtube-stats/channel/@marialmajok77/) | 42,500 | 42,500 | 2,877 | 6 |

## Frequently asked questions

**Which YouTube channel gained the most subscribers in Uganda in 2026?**

Mac Toonz gained 488,000 subscribers in 2026 so far, more than any other YouTube channel in Uganda, as of October 29, 2026. Bwanakweri Uganda music (375,000) and Dave_Ashix6 (327,000) are next.

**Who are the top 10 fastest-growing YouTube channels of 2026 in Uganda?**

By subscribers gained in 2026 so far, as of October 29, 2026: 1. Mac Toonz (488,000), 2. Bwanakweri Uganda music (375,000), 3. Dave_Ashix6 (327,000), 4. Super Minds Unlocked (284,841), 5. SULDAAN. (263,000), 6. buhubalo children foundation (260,000), 7. Masaka Kids Afrikana (240,000), 8. Rico Animations (200,000), 9. Radio Rwanda (200,000), 10. NATION INFINITY AFRICA (190,000).

**How is this ranking calculated?**

Each channel's public subscriber count today minus the subscriber count vidIQ recorded on January 1, 2026, highest first. A channel created during the period counts from zero. The list covers channels whose country on YouTube is Uganda. YouTube rounds public subscriber counts, so gains are measured between rounded numbers.

**How often is this list updated?**

Once a day. vidIQ last updated the figures on this page on October 29, 2026.

**Why is a channel missing from this list?**

A channel is left out when vidIQ has no subscriber count for it from the start of the period, when it hides its subscriber count, or when vidIQ does not track it yet. So is a channel whose country on YouTube is not Uganda.

## More YouTube rankings

- [All YouTube channel rankings](https://vidiq.com/youtube-stats/most-subscribed-youtube-channels/): Every ranking, worldwide, by country and by category, with the top channels of each.
- [How vidIQ ranks YouTube channels](https://vidiq.com/youtube-stats/top/methodology/): Data sources, what each list measures, and how often it refreshes.
