# Fastest-growing YouTube channels in Mozambique

Markdown version of https://vidiq.com/youtube-stats/top/country/mz/fastest-growing-youtube-channels/ from vidIQ YouTube Stats. Link to that page, not to this file.

This list ranks YouTube channels in Mozambique by subscribers gained over roughly the last 30 days, as recorded by vidIQ. Liloca gained 1K subscribers, followed by Lourenço Fole Ministries (500) and Jay Arghh (400). Updated November 10, 2026 and refreshed daily. A common start and end date is unavailable for this ranking; the update date is not a measurement boundary.

| Rank | Channel | Subscribers gained | Subscribers | Total views | Videos |
| --- | --- | --- | --- | --- | --- |
| 1 | [Liloca](https://vidiq.com/youtube-stats/channel/@lilocamz/) | 1,000 | 199,000 | 64,264,154 | 173 |
| 2 | [Lourenço Fole Ministries](https://vidiq.com/youtube-stats/channel/@lourencofoleministries/) | 500 | 48,000 | 10,456,013 | 2,214 |
| 3 | [Jay Arghh](https://vidiq.com/youtube-stats/channel/@jayarghh/) | 400 | 52,200 | 8,110,865 | 88 |
| 4 | [YASSILEY RUBY](https://vidiq.com/youtube-stats/channel/@yassileyruby2802/) | 300 | 25,600 | 6,392,358 | 327 |
| 5 | [Kumpocha](https://vidiq.com/youtube-stats/channel/@kumpocha/) | 200 | 36,300 | 8,323,070 | 337 |
| 6 | [ANSTV Moçambique](https://vidiq.com/youtube-stats/channel/@tvansari/) | 200 | 22,900 | 3,315,065 | 4,236 |
| 7 | [Banco de Moçambique](https://vidiq.com/youtube-stats/channel/@bancodemocambique/) | 200 | 13,400 | 856,013 | 166 |
| 8 | [Broken Bass](https://vidiq.com/youtube-stats/channel/@brokenbassofficial/) | 150 | 5,030 | 809,379 | 6 |
| 9 | [𝐃𝐨𝐜𝐢𝐧𝐡𝐨 𝐇𝐃 𝐆𝐫𝐚𝐩𝐡𝐢𝐜𝐬](https://vidiq.com/youtube-stats/channel/@docinhohdgraphics/) | 110 | 5,530 | 1,901,855 | 85 |
| 10 | [Escola do Excel](https://vidiq.com/youtube-stats/channel/@escoladoexcelmz/) | 110 | 9,030 | 219,306 | 1,859 |
| 11 | [Etampa Official](https://vidiq.com/youtube-stats/channel/@etampa2386/) | 100 | 12,800 | 4,306,217 | 211 |
| 12 | [Stewart Sukuma](https://vidiq.com/youtube-stats/channel/@stewartsukumah/) | 100 | 10,900 | 1,932,055 | 60 |
| 13 | [Makwayela](https://vidiq.com/youtube-stats/channel/@makwayela/) | 100 | 17,300 | 2,275,423 | 47 |
| 14 | [Vodacom Moçambique](https://vidiq.com/youtube-stats/channel/@vodacommoz/) | 100 | 22,200 | 3,430,505 | 775 |
| 15 | [Ordem dos Advogados de Moçambique](https://vidiq.com/youtube-stats/channel/@oamorgmz/) | 100 | 6,080 | 521,688 | 325 |
| 16 | [Makagui](https://vidiq.com/youtube-stats/channel/@omakagui/) | 100 | 18,000 | 738,476 | 302 |
| 17 | [DStv Mozambique](https://vidiq.com/youtube-stats/channel/@dstvmozambique/) | 80 | 5,290 | 428,885 | 117 |
| 18 | [Elephant Bet Moçambique](https://vidiq.com/youtube-stats/channel/@elephantbetmocambique/) | 80 | 7,550 | 60,810 | 29 |
| 19 | [Hyuta Cezar](https://vidiq.com/youtube-stats/channel/@hyutacezar/) | 60 | 7,580 | 687,574 | 68 |
| 20 | [Millennium bim](https://vidiq.com/youtube-stats/channel/@millenniumbim4583/) | 60 | 5,150 | 2,389,709 | 210 |
| 21 | [Repórter Carlos Uqueio](https://vidiq.com/youtube-stats/channel/@reportercarlosuqueiocau92/) | 40 | 5,800 | 2,127,623 | 57 |
| 22 | [Frei Lafim Maria, osm](https://vidiq.com/youtube-stats/channel/@freilafimmariaosm597/) | 40 | 8,560 | 1,520,869 | 190 |
| 23 | [KongolotiRecords](https://vidiq.com/youtube-stats/channel/@kongolotirecords/) | 40 | 6,930 | 1,327,578 | 29 |
| 24 | [TV Surdo Moçambique](https://vidiq.com/youtube-stats/channel/@tvsurdomocambique/) | 40 | 5,550 | 723,032 | 2,901 |
| 25 | [Ayton Sacur](https://vidiq.com/youtube-stats/channel/@aytonsacur/) | 30 | 8,310 | 801,250 | 21 |
| 26 | [GOLO Mozambique](https://vidiq.com/youtube-stats/channel/@golomozambique/) | 20 | 6,780 | 1,420,915 | 352 |
| 27 | [Mango Sound Mozambique](https://vidiq.com/youtube-stats/channel/@mangosoundmozambique3336/) | 10 | 5,590 | 857,436 | 42 |
| 28 | [Mabulukwana 100%](https://vidiq.com/youtube-stats/channel/@mabulukwana1008/) | 10 | 8,290 | 1,089,019 | 267 |

## Frequently asked questions

**Which YouTube channel gained the most subscribers in Mozambique over roughly the last 30 days?**

Liloca gained 1,000 subscribers over roughly the last 30 days, more than any other YouTube channel in Mozambique, as of November 10, 2026. Lourenço Fole Ministries (500) and Jay Arghh (400) are next.

**Who are the top 10 fastest-growing YouTube channels in Mozambique?**

By subscribers gained over roughly the last 30 days, as of November 10, 2026: 1. Liloca (1,000), 2. Lourenço Fole Ministries (500), 3. Jay Arghh (400), 4. YASSILEY RUBY (300), 5. Kumpocha (200), 6. ANSTV Moçambique (200), 7. Banco de Moçambique (200), 8. Broken Bass (150), 9. 𝐃𝐨𝐜𝐢𝐧𝐡𝐨 𝐇𝐃 𝐆𝐫𝐚𝐩𝐡𝐢𝐜𝐬 (110), 10. Escola do Excel (110).

**How is this ranking calculated?**

Each channel's latest observed public subscriber count minus the subscriber count vidIQ recorded 30 days earlier, falling back to 29 or 31 days when the exact day is missing, highest first. A channel created during the period can count from an inferred zero. The list covers channels whose country on YouTube is Mozambique. YouTube rounds public subscriber counts, so gains are measured between rounded numbers.

**How often is this list updated?**

Once a day. vidIQ last updated the figures on this page on November 10, 2026.

**Why is a channel missing from this list?**

A channel is left out when vidIQ has no subscriber count for it from the start of the period, when its public subscriber count is unavailable, or when vidIQ does not track it yet. So is a channel whose country on YouTube is not Mozambique.

## More YouTube rankings

- [All YouTube channel rankings](https://vidiq.com/youtube-stats/most-subscribed-youtube-channels/): Every ranking, worldwide, by country and by category, with the top channels of each.
- [How vidIQ ranks YouTube channels](https://vidiq.com/youtube-stats/top/methodology/): Data sources, what each list measures, and how often it refreshes.
