# Most subscribed YouTube channels in Liechtenstein

Markdown version of https://vidiq.com/youtube-stats/top/country/li/ from vidIQ YouTube Stats. Link to that page, not to this file.

This list ranks YouTube channels in Liechtenstein by current subscriber count, as recorded by vidIQ. Octet leads with 1.48M subscribers, followed by Peanutt (946K) and Hooba Animation Hub (516K). Updated November 10, 2026 and refreshed daily.

| Rank | Channel | Subscribers | Total views | Videos |
| --- | --- | --- | --- | --- |
| 1 | [Octet](https://vidiq.com/youtube-stats/channel/@realoctet/) | 1,480,000 | 351,107 | 10 |
| 2 | [Peanutt](https://vidiq.com/youtube-stats/channel/@peanuttyt/) | 946,000 | 491,942 | 35 |
| 3 | [Hooba Animation Hub](https://vidiq.com/youtube-stats/channel/@hoobanimationhub/) | 516,000 | 230,195,449 | 1,287 |
| 4 | [Украина Под Острым Углом](https://vidiq.com/youtube-stats/channel/@edgeview/) | 285,000 | 14,839,993 | 1,695 |
| 5 | [LITTLE BIG BEAT STUDIOS](https://vidiq.com/youtube-stats/channel/@littlebigbeatstudios/) | 189,000 | 29,760,538 | 427 |
| 6 | [Luxe Driven](https://vidiq.com/youtube-stats/channel/@luxedriven/) | 183,000 | 76,605,698 | 241 |
| 7 | [Your Sound effects 2.0](https://vidiq.com/youtube-stats/channel/@yoursoundeffects2.013/) | 150,000 | 32,505,379 | 396 |
| 8 | [Liechtenstein Finance e.V.](https://vidiq.com/youtube-stats/channel/@liechtensteinfinance/) | 140,000 | 20,140,032 | 167 |
| 9 | [Niko Rittenau](https://vidiq.com/youtube-stats/channel/@nikorittenau/) | 119,000 | 6,445,948 | 272 |
| 10 | [CountryFlags "Funk"♕](https://vidiq.com/youtube-stats/channel/@countryflagsfunk/) | 96,400 | 12,659,491 | 261 |
| 11 | [World Rap](https://vidiq.com/youtube-stats/channel/@worldrapyt/) | 75,300 | 20,718,300 | 312 |
| 12 | [Hilti Group](https://vidiq.com/youtube-stats/channel/@hiltigroup/) | 73,400 | 20,520,835 | 626 |
| 13 | [Kmuller Auto](https://vidiq.com/youtube-stats/channel/@kmullerautomotive/) | 73,300 | 38,307,531 | 1,156 |
| 14 | [KinoCut](https://vidiq.com/youtube-stats/channel/@kinocutofficial/) | 66,800 | 523,041,018 | 1,131 |
| 15 | [Drone Champions League](https://vidiq.com/youtube-stats/channel/@dronechampionsleague/) | 50,400 | 9,504,547 | 1,222 |
| 16 | [Fox Music LIE](https://vidiq.com/youtube-stats/channel/@foxmusiclie/) | 46,500 | 3,185,930 | 44 |
| 17 | [Justin Bieber Lost Tapes](https://vidiq.com/youtube-stats/channel/@bieberlosttapes/) | 41,200 | 4,790,080 | 127 |
| 18 | [رِيمَاسُ🌱.](https://vidiq.com/youtube-stats/channel/@rr_y2j/) | 39,800 | 2,005 | 2 |
| 19 | [RAP](https://vidiq.com/youtube-stats/channel/@rap__yt/) | 38,900 | 31,700,144 | 143 |
| 20 | [@iaiaiaiaiaiaiaiaiaiaiaiaiaia@](https://vidiq.com/youtube-stats/channel/@20zero20zero/) | 33,400 | 343,484 | 25 |
| 21 | [XxWitherPlus](https://vidiq.com/youtube-stats/channel/@xxwitherplus3734/) | 31,200 | 6,835,293 | 81 |
| 22 | [Baudi](https://vidiq.com/youtube-stats/channel/@alex100522/) | 30,000 | 5,492,906 | 16 |
| 23 | [Huber Lifestyle](https://vidiq.com/youtube-stats/channel/@huberlifestyle/) | 27,800 | 1,493,752 | 160 |
| 24 | [KMULLER (TIANJIN) AUTO LTD.](https://vidiq.com/youtube-stats/channel/@kmullerautoltd/) | 27,600 | 6,639,691 | 491 |
| 25 | [FOTO FILM DESIGN MUSIK PETER SEGEL](https://vidiq.com/youtube-stats/channel/@fotofilmdesignmusik8316/) | 25,700 | 603,341 | 255 |
| 26 | [Trading IQ](https://vidiq.com/youtube-stats/channel/@tradingiq_official/) | 25,400 | 1,582,018 | 318 |
| 27 | [BENDURA BANK AG](https://vidiq.com/youtube-stats/channel/@bendurabankag/) | 25,000 | 2,015,592 | 28 |
| 28 | [HamGeography](https://vidiq.com/youtube-stats/channel/@hamgeography1/) | 24,900 | 17,183,974 | 129 |
| 29 | [Kontra K & Sido - Deutschrap Remixe](https://vidiq.com/youtube-stats/channel/@kontrakundsido/) | 22,700 | 8,737,978 | 720 |
| 30 | [Perlentaucher (Official)](https://vidiq.com/youtube-stats/channel/@perlentaucher.official/) | 21,300 | 2,587,371 | 8 |
| 31 | [AA Gaya Baap 20k?](https://vidiq.com/youtube-stats/channel/@aagayabaap377/) | 19,200 | 2,680,638 | 1,549 |
| 32 | [LCX](https://vidiq.com/youtube-stats/channel/@lcxcom/) | 18,800 | 478,085 | 495 |
| 33 | [3ba9ira](https://vidiq.com/youtube-stats/channel/@3ba9ira/) | 17,900 | 5,859,652 | 283 |
| 34 | [Smerchy Shortz](https://vidiq.com/youtube-stats/channel/@smerchyshortz/) | 17,600 | 9,667 | 5 |
| 35 | [ﾟ𐦍༘⋆ 𝓐iko_Fox](https://vidiq.com/youtube-stats/channel/@aikofox_on_paws/) | 16,900 | 224,737 | 81 |
| 36 | [Intamin Amusement Rides (intaminofficial)](https://vidiq.com/youtube-stats/channel/@intaminofficial/) | 16,700 | 2,714,399 | 166 |
| 37 | [Celeb hub](https://vidiq.com/youtube-stats/channel/@celeb-hub24/) | 16,100 | 2,187,156 | 136 |
| 38 | [DVAR](https://vidiq.com/youtube-stats/channel/@dvarfantasymusic/) | 15,400 | 4,472,510 | 175 |
| 39 | [Umarjit Nambam](https://vidiq.com/youtube-stats/channel/@umarjitnambam/) | 14,300 | 763,039 | 88 |
| 40 | [T-rex ARBS](https://vidiq.com/youtube-stats/channel/@t-rexarbs-mn3hb/) | 12,700 | 3,876,013 | 91 |
| 41 | [KARENの玉手箱](https://vidiq.com/youtube-stats/channel/@iyasisaronkaren/) | 12,600 | 2,564,034 | 756 |
| 42 | [QardoushVerse](https://vidiq.com/youtube-stats/channel/@qardoushverse/) | 12,200 | 14,910,275 | 824 |
| 43 | [UTM VlOGS](https://vidiq.com/youtube-stats/channel/@utmskyyy/) | 12,200 | 10,123 | 3 |
| 44 | [Ethio Chronicles](https://vidiq.com/youtube-stats/channel/@ethio-chronicles/) | 11,800 | 418,390 | 53 |
| 45 | [McSandro](https://vidiq.com/youtube-stats/channel/@mcsandrodrums/) | 11,800 | 145,854 | 59 |
| 46 | [AIJAJGAMER09](https://vidiq.com/youtube-stats/channel/@aijajgamer09/) | 11,100 | 579,136 | 10 |
| 47 | [Майнер,Майнинг,Криптовалюта](https://vidiq.com/youtube-stats/channel/@nastrom2014/) | 10,900 | 1,417,710 | 727 |
| 48 | [Peaceful Aghbarg](https://vidiq.com/youtube-stats/channel/@amazingworldpeacefulaghbarg/) | 10,500 | 452,263 | 422 |
| 49 | [سلی YT](https://vidiq.com/youtube-stats/channel/@sohail.yt1388/) | 10,400 | 4,006,247 | 406 |
| 50 | [MSc Revedzhuk / Реведжук (archive)](https://vidiq.com/youtube-stats/channel/@revedzhuk_official/) | 10,400 | 1,046,932 | 364 |
| 51 | [MaCa Style original](https://vidiq.com/youtube-stats/channel/@macastyleoriginal/) | 10,300 | 1,914,460 | 464 |
| 52 | [sofi channel](https://vidiq.com/youtube-stats/channel/@ሶፊቻናል-ሸ9ፀ/) | 10,300 | 244,580 | 604 |
| 53 | [元帅搞笑视频 授权](https://vidiq.com/youtube-stats/channel/@元帅搞笑视频/) | 10,200 | 12,505,809 | 12,508 |
| 54 | [BEMER Group Europe](https://vidiq.com/youtube-stats/channel/@bemergroup/) | 9,960 | 745,887 | 238 |
| 55 | [Udderate madness](https://vidiq.com/youtube-stats/channel/@realudderatemadness/) | 9,930 | 1,509,983 | 156 |
| 56 | [常在海邊曬太陽](https://vidiq.com/youtube-stats/channel/@常在海邊曬太陽/) | 8,560 | 1,038,882 | 321 |
| 57 | [AMATUSKA](https://vidiq.com/youtube-stats/channel/@amatuska/) | 8,520 | 468,000 | 23 |
| 58 | [Nejashi Studio](https://vidiq.com/youtube-stats/channel/@nejashis/) | 8,410 | 188,146 | 472 |
| 59 | [مع سماح](https://vidiq.com/youtube-stats/channel/@samah-v3f/) | 8,260 | 519,464 | 308 |
| 60 | [PANIDA](https://vidiq.com/youtube-stats/channel/@panida/) | 8,150 | 3,285,191 | 48 |
| 61 | [Panda-Coto](https://vidiq.com/youtube-stats/channel/@panda-coto/) | 8,130 | 2,817,129 | 237 |
| 62 | [ClipperGG](https://vidiq.com/youtube-stats/channel/@ggdaclips/) | 7,700 | 6,255,583 | 109 |
| 63 | [Bobber Garage Liechtenstein Oldschool Motorcycles](https://vidiq.com/youtube-stats/channel/@bobbergaragefl/) | 7,590 | 2,358,157 | 155 |
| 64 | [ALI JACK](https://vidiq.com/youtube-stats/channel/@alijack_crypto/) | 7,560 | 8,087 | 31 |
| 65 | [emrevasal Joined 2005](https://vidiq.com/youtube-stats/channel/@emrevasal/) | 7,450 | 5,904 | 5 |
| 66 | [Peter Schulz](https://vidiq.com/youtube-stats/channel/@peterschulzpl/) | 7,230 | 5,605,662 | 533 |
| 67 | [Hikvision South Africa](https://vidiq.com/youtube-stats/channel/@hikvisionsouthafrica/) | 7,190 | 348,634 | 724 |
| 68 | [drem](https://vidiq.com/youtube-stats/channel/@dremwater/) | 6,970 | 2,238,690 | 579 |
| 69 | [Football LiveFix](https://vidiq.com/youtube-stats/channel/@footballlivefix/) | 6,320 | 450,452 | 77 |
| 70 | [superbosi](https://vidiq.com/youtube-stats/channel/@habibibosi/) | 6,190 | 756,144 | 1,326 |
| 71 | [Arcadia TV World](https://vidiq.com/youtube-stats/channel/@arcadia-tv-world/) | 5,930 | 1,391,510 | 1,140 |
| 72 | [Mavin](https://vidiq.com/youtube-stats/channel/@vespersaccount/) | 5,890 | 85,546 | 30 |
| 73 | [Fürstentum Liechtenstein](https://vidiq.com/youtube-stats/channel/@fuerstentumliechtenstein/) | 5,860 | 4,274,660 | 297 |
| 74 | [Roma true life](https://vidiq.com/youtube-stats/channel/@romatruelife/) | 5,760 | 391,361 | 409 |
| 75 | [TheGoofyKid](https://vidiq.com/youtube-stats/channel/@thegoofykidddd/) | 5,750 | 4,903,883 | 46 |
| 76 | [Рассказы о жизни и любви \| Виола Тарская](https://vidiq.com/youtube-stats/channel/@catsflip/) | 5,590 | 37,430 | 33 |
| 77 | [edeXa](https://vidiq.com/youtube-stats/channel/@edexa1326/) | 5,280 | 21,604 | 55 |
| 78 | [Celestia](https://vidiq.com/youtube-stats/channel/@celestianetwork/) | 5,230 | 234,128 | 467 |
| 79 | [KD Daughters](https://vidiq.com/youtube-stats/channel/@kddaughters/) | 5,150 | 142,183 | 123 |
| 80 | [CuentosIA](https://vidiq.com/youtube-stats/channel/@cuentosia20/) | 5,130 | 678,910 | 36 |
| 81 | [imran Shaikh 2718](https://vidiq.com/youtube-stats/channel/@imranshaikhashmi.10k/) | 5,070 | 33,221 | 82 |

## Frequently asked questions

**Which YouTube channel has the most subscribers in Liechtenstein?**

Octet has 1,480,000 subscribers, the most of any YouTube channel in Liechtenstein as of November 10, 2026. Peanutt (946,000) and Hooba Animation Hub (516,000) are next.

**Who are the top 10 most subscribed YouTube channels in Liechtenstein?**

As of November 10, 2026: 1. Octet (1,480,000), 2. Peanutt (946,000), 3. Hooba Animation Hub (516,000), 4. Украина Под Острым Углом (285,000), 5. LITTLE BIG BEAT STUDIOS (189,000), 6. Luxe Driven (183,000), 7. Your Sound effects 2.0 (150,000), 8. Liechtenstein Finance e.V. (140,000), 9. Niko Rittenau (119,000), 10. CountryFlags "Funk"♕ (96,400).

**How is this ranking calculated?**

Channels are ordered by the subscriber count YouTube reports publicly, as recorded by vidIQ. The list covers channels whose country on YouTube is Liechtenstein. YouTube rounds public subscriber counts, so the figures shown are YouTube's rounded numbers.

**How often is this list updated?**

Once a day. The subscriber counts on this page are the ones vidIQ recorded on November 10, 2026.

**Why is a channel missing from this list?**

vidIQ ranks the channels in its index by the subscriber count YouTube shows publicly. A channel is left out when its public subscriber count is unavailable or when vidIQ does not track it yet, or when its country on YouTube is not Liechtenstein.

## More YouTube rankings

- [All YouTube channel rankings](https://vidiq.com/youtube-stats/most-subscribed-youtube-channels/): Every ranking, worldwide, by country and by category, with the top channels of each.
- [How vidIQ ranks YouTube channels](https://vidiq.com/youtube-stats/top/methodology/): Data sources, what each list measures, and how often it refreshes.
