# Fastest-growing YouTube channels in Ireland

Markdown version of https://vidiq.com/youtube-stats/top/country/ie/fastest-growing-youtube-channels/ from vidIQ YouTube Stats. Link to that page, not to this file.

This list ranks YouTube channels in Ireland by subscribers gained over roughly the last 30 days, as recorded by vidIQ. BR2 gained 180K subscribers, followed by PowerKids TV (100K) and xObsessive PS5 (52K). Updated November 1, 2026 and refreshed daily. A common start and end date is unavailable for this ranking; the update date is not a measurement boundary.

| Rank | Channel | Subscribers gained | Subscribers | Total views | Videos | Observed dates |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [BR2](https://vidiq.com/youtube-stats/channel/@-br2/) | 180,000 | 4,190,000 | 939,634,361 | 691 | From 2026-10-01 (UTC); end unavailable |
| 2 | [PowerKids TV](https://vidiq.com/youtube-stats/channel/@powerkidstv/) | 100,000 | 50,900,000 | 32,794,602,054 | 9,479 | From 2026-10-01 (UTC); end unavailable |
| 3 | [xObsessive PS5](https://vidiq.com/youtube-stats/channel/@xobsessiveps5/) | 52,000 | 353,000 | 13,365,170 | 1,341 | From 2026-10-01 (UTC); end unavailable |
| 4 | [chewy ໒꒱](https://vidiq.com/youtube-stats/channel/@chewyffon/) | 48,000 | 548,000 | 285,776,930 | 346 | From 2026-10-01 (UTC); end unavailable |
| 5 | [Redmond's Forge](https://vidiq.com/youtube-stats/channel/@redmondsforge/) | 31,900 | 111,000 | 1,444,812 | 355 | From 2026-10-01 (UTC); end unavailable |
| 6 | [cjaiyy](https://vidiq.com/youtube-stats/channel/@cjaiyy/) | 31,000 | 132,000 | 113,863,604 | 247 | From 2026-10-01 (UTC); end unavailable |
| 7 | [Wu77a](https://vidiq.com/youtube-stats/channel/@wu77a/) | 31,000 | 422,000 | 308,155,724 | 496 | From 2026-10-01 (UTC); end unavailable |
| 8 | [Boxing Game](https://vidiq.com/youtube-stats/channel/@boxingg_edition/) | 30,000 | 402,000 | 220,268,051 | 213 | From 2026-10-01 (UTC); end unavailable |
| 9 | [Dara Tah](https://vidiq.com/youtube-stats/channel/@daratah/) | 30,000 | 1,580,000 | 212,051,063 | 137 | From 2026-10-01 (UTC); end unavailable |
| 10 | [Mr Gibbon](https://vidiq.com/youtube-stats/channel/@mrgibbon/) | 29,000 | 238,000 | 114,938,109 | 792 | From 2026-10-01 (UTC); end unavailable |
| 11 | [Dr Phoxotic](https://vidiq.com/youtube-stats/channel/@drphoxotic/) | 27,000 | 295,000 | 66,639,293 | 249 | From 2026-10-01 (UTC); end unavailable |
| 12 | [TEPROZZ](https://vidiq.com/youtube-stats/channel/@teprozz/) | 26,000 | 283,000 | 209,047,377 | 271 | From 2026-10-01 (UTC); end unavailable |
| 13 | [Fontaines DC](https://vidiq.com/youtube-stats/channel/@fontainesdc/) | 26,000 | 309,000 | 186,013,176 | 170 | From 2026-10-01 (UTC); end unavailable |
| 14 | [marscapun](https://vidiq.com/youtube-stats/channel/@marscapun/) | 24,000 | 254,000 | 231,660,431 | 213 | From 2026-10-01 (UTC); end unavailable |
| 15 | [Millionaire Edge](https://vidiq.com/youtube-stats/channel/@millionaire_edge/) | 23,300 | 91,800 | 316,021,439 | 219 | From 2026-10-01 (UTC); end unavailable |
| 16 | [TheCranberriesTV](https://vidiq.com/youtube-stats/channel/@thecranberriestv/) | 20,000 | 4,150,000 | 4,947,492,763 | 124 | From 2026-10-01 (UTC); end unavailable |
| 17 | [U2](https://vidiq.com/youtube-stats/channel/@u2official/) | 20,000 | 3,410,000 | 3,565,140,256 | 500 | From 2026-10-01 (UTC); end unavailable |
| 18 | [Daviddaly10](https://vidiq.com/youtube-stats/channel/@daviddaly10/) | 20,000 | 1,500,000 | 1,177,047,013 | 2,581 | From 2026-10-01 (UTC); end unavailable |
| 19 | [Eoin Reardon](https://vidiq.com/youtube-stats/channel/@eoinreardon/) | 20,000 | 1,920,000 | 986,515,718 | 506 | From 2026-10-01 (UTC); end unavailable |
| 20 | [DavidMC](https://vidiq.com/youtube-stats/channel/@davidmc10/) | 20,000 | 3,490,000 | 1,345,808,306 | 260 | From 2026-10-01 (UTC); end unavailable |
| 21 | [Khalid Farhan](https://vidiq.com/youtube-stats/channel/@iamkhalidfarhan/) | 20,000 | 1,960,000 | 155,546,016 | 625 | From 2026-10-01 (UTC); end unavailable |
| 22 | [Popular Islam](https://vidiq.com/youtube-stats/channel/@popularislam-x2r/) | 19,760 | 28,400 | 19,793,653 | 49 | From 2026-10-01 (UTC); end unavailable |
| 23 | [Ojos de Lobo](https://vidiq.com/youtube-stats/channel/@ojosdelobo1/) | 19,488 | 19,500 | 2,807,314 | 98 | From 2026-10-01 (UTC); end unavailable |
| 24 | [BillionInspire](https://vidiq.com/youtube-stats/channel/@billioninspire/) | 19,200 | 62,800 | 170,180,607 | 370 | From 2026-10-01 (UTC); end unavailable |
| 25 | [LADbible Ireland](https://vidiq.com/youtube-stats/channel/@ladbibleireland22/) | 19,000 | 418,000 | 1,837,673,261 | 4,114 | From 2026-10-01 (UTC); end unavailable |
| 26 | [Ollys TV](https://vidiq.com/youtube-stats/channel/@ollystv/) | 17,000 | 832,000 | 773,528,180 | 4,021 | From 2026-10-01 (UTC); end unavailable |
| 27 | [Canal No Sofá](https://vidiq.com/youtube-stats/channel/@canalnosofa/) | 16,800 | 75,000 | 26,435,755 | 1,138 | From 2026-10-01 (UTC); end unavailable |
| 28 | [吞噬动漫DevourAnime](https://vidiq.com/youtube-stats/channel/@devouranime/) | 16,800 | 39,200 | 9,129,470 | 1,222 | From 2026-10-01 (UTC); end unavailable |
| 29 | [Tom FitzGerald](https://vidiq.com/youtube-stats/channel/@tomfitzgerald_history/) | 16,800 | 90,800 | 14,003,281 | 229 | From 2026-10-01 (UTC); end unavailable |
| 30 | [Top Tip Mechanic](https://vidiq.com/youtube-stats/channel/@toptipmechanic/) | 16,000 | 321,000 | 555,493,856 | 123 | From 2026-10-01 (UTC); end unavailable |
| 31 | [Lorna Byrne](https://vidiq.com/youtube-stats/channel/@lornabyrneangels/) | 14,000 | 125,000 | 13,698,076 | 606 | From 2026-10-01 (UTC); end unavailable |
| 32 | [Puffin Rock](https://vidiq.com/youtube-stats/channel/@puffinrock/) | 13,000 | 192,000 | 19,879,784 | 189 | From 2026-10-01 (UTC); end unavailable |
| 33 | [Vertex Arcade](https://vidiq.com/youtube-stats/channel/@vertexarcade/) | 12,000 | 113,000 | 10,499,542 | 83 | From 2026-10-01 (UTC); end unavailable |
| 34 | [Adventures of Odin](https://vidiq.com/youtube-stats/channel/@adventuresofodin/) | 11,000 | 313,000 | 27,179,689 | 1,319 | From 2026-10-01 (UTC); end unavailable |
| 35 | [Neanderman](https://vidiq.com/youtube-stats/channel/@neanderman/) | 10,000 | 156,000 | 393,486,626 | 703 | From 2026-10-01 (UTC); end unavailable |
| 36 | [Nogla & Terroriser React](https://vidiq.com/youtube-stats/channel/@noglaterroriserreacts2860/) | 10,000 | 1,050,000 | 553,882,556 | 933 | From 2026-10-01 (UTC); end unavailable |
| 37 | [Terroriser](https://vidiq.com/youtube-stats/channel/@terroriser/) | 10,000 | 3,930,000 | 1,044,416,012 | 3,288 | From 2026-10-01 (UTC); end unavailable |
| 38 | [iFerg](https://vidiq.com/youtube-stats/channel/@iferg/) | 10,000 | 4,420,000 | 950,542,237 | 2,509 | From 2026-10-01 (UTC); end unavailable |
| 39 | [Art.Simple.](https://vidiq.com/youtube-stats/channel/@artsimple/) | 10,000 | 1,180,000 | 247,830,485 | 3,715 | From 2026-10-01 (UTC); end unavailable |
| 40 | [World Rugby](https://vidiq.com/youtube-stats/channel/@worldrugby/) | 10,000 | 2,060,000 | 1,242,808,122 | 10,816 | From 2026-10-01 (UTC); end unavailable |
| 41 | [OSHO International](https://vidiq.com/youtube-stats/channel/@oshointernational/) | 10,000 | 1,620,000 | 303,891,326 | 1,859 | From 2026-10-01 (UTC); end unavailable |
| 42 | [Lythero](https://vidiq.com/youtube-stats/channel/@lythero/) | 10,000 | 1,750,000 | 630,288,649 | 787 | From 2026-10-01 (UTC); end unavailable |
| 43 | [CultRepo](https://vidiq.com/youtube-stats/channel/@cultrepo/) | 10,000 | 425,000 | 18,208,567 | 253 | From 2026-10-01 (UTC); end unavailable |
| 44 | [My Magic Moments stumble 🫂](https://vidiq.com/youtube-stats/channel/@mymagicmoments4533/) | 9,880 | 13,400 | 7,290,789 | 733 | From 2026-10-01 (UTC); end unavailable |
| 45 | [That Great Business Show Podcast](https://vidiq.com/youtube-stats/channel/@thatgreatbusinessshowpodca2891/) | 9,250 | 19,100 | 192,141 | 421 | From 2026-10-01 (UTC); end unavailable |
| 46 | [Cogito](https://vidiq.com/youtube-stats/channel/@cogitoedu/) | 9,000 | 807,000 | 66,294,108 | 82 | From 2026-10-01 (UTC); end unavailable |
| 47 | [ElainXD](https://vidiq.com/youtube-stats/channel/@elain_pkxd/) | 8,760 | 16,100 | 447,179 | 168 | From 2026-10-01 (UTC); end unavailable |
| 48 | [STLI](https://vidiq.com/youtube-stats/channel/@stlistli/) | 8,700 | 37,000 | 844,723 | 20 | From 2026-10-01 (UTC); end unavailable |
| 49 | [單車紀元](https://vidiq.com/youtube-stats/channel/@單車紀元/) | 8,603 | 9,010 | 4,584,338 | 293 | From 2026-10-01 (UTC); end unavailable |
| 50 | [Quota](https://vidiq.com/youtube-stats/channel/@quotaedits/) | 8,500 | 69,000 | 116,274,926 | 179 | From 2026-10-01 (UTC); end unavailable |
| 51 | [Rob Shocks - Switch Dimension](https://vidiq.com/youtube-stats/channel/@robshocks/) | 8,500 | 60,600 | 4,935,747 | 124 | From 2026-10-01 (UTC); end unavailable |
| 52 | [twoae](https://vidiq.com/youtube-stats/channel/@twoae/) | 8,400 | 46,600 | 17,044,558 | 770 | From 2026-10-01 (UTC); end unavailable |
| 53 | [Audio-To-Go](https://vidiq.com/youtube-stats/channel/@audio-to-go/) | 8,300 | 38,600 | 1,955,018 | 224 | From 2026-10-01 (UTC); end unavailable |
| 54 | [Carlo Dj Ribeiro](https://vidiq.com/youtube-stats/channel/@carlodjribeiro/) | 8,300 | 69,600 | 286,389 | 116 | From 2026-10-01 (UTC); end unavailable |
| 55 | [THIS IS BOXING](https://vidiq.com/youtube-stats/channel/@this.is.boxing/) | 8,100 | 25,900 | 20,929,954 | 2,290 | From 2026-10-01 (UTC); end unavailable |
| 56 | [Dublin Shelter](https://vidiq.com/youtube-stats/channel/@dublinshelter2574/) | 8,000 | 333,000 | 92,504,769 | 690 | From 2026-10-01 (UTC); end unavailable |
| 57 | [Delphin Mukendi wa cimanga TV](https://vidiq.com/youtube-stats/channel/@mukendidelphinwacimangatv/) | 8,000 | 241,000 | 35,932,589 | 356 | From 2026-10-01 (UTC); end unavailable |
| 58 | [Mem Auntie](https://vidiq.com/youtube-stats/channel/@memauntie/) | 7,880 | 7,880 | 10,240,493 | 43 | Observation dates unavailable |
| 59 | [Mark's Cosmic Adventures](https://vidiq.com/youtube-stats/channel/@markscosmicadventures/) | 7,600 | 83,800 | 14,377,418 | 759 | From 2026-10-01 (UTC); end unavailable |
| 60 | [The Lucky Roll](https://vidiq.com/youtube-stats/channel/@theluckyroll/) | 7,500 | 24,800 | 912,879 | 418 | From 2026-10-01 (UTC); end unavailable |
| 61 | [Zyte](https://vidiq.com/youtube-stats/channel/@zytedata/) | 7,450 | 11,800 | 668,422 | 167 | From 2026-10-01 (UTC); end unavailable |
| 62 | [Mark James Barry](https://vidiq.com/youtube-stats/channel/@markjamesbarry/) | 7,200 | 50,500 | 1,393,991 | 38 | From 2026-10-01 (UTC); end unavailable |
| 63 | [Fun Mobile Games](https://vidiq.com/youtube-stats/channel/@fun_mobile_games/) | 7,000 | 771,000 | 940,193,387 | 576 | From 2026-10-01 (UTC); end unavailable |
| 64 | [Boschmerchant](https://vidiq.com/youtube-stats/channel/@boschplays/) | 7,000 | 140,000 | 126,504,377 | 1,357 | From 2026-10-01 (UTC); end unavailable |
| 65 | [Conor3D](https://vidiq.com/youtube-stats/channel/@conor3d/) | 7,000 | 844,000 | 301,393,594 | 5,448 | From 2026-10-01 (UTC); end unavailable |
| 66 | [John McGrath (Man In Shed)](https://vidiq.com/youtube-stats/channel/@johnmcgrathmaninshed/) | 7,000 | 142,000 | 16,288,526 | 525 | From 2026-10-01 (UTC); end unavailable |
| 67 | [VOID Interactive](https://vidiq.com/youtube-stats/channel/@voidinteractive/) | 7,000 | 125,000 | 21,972,743 | 162 | From 2026-10-01 (UTC); end unavailable |
| 68 | [JIVANMUKTI](https://vidiq.com/youtube-stats/channel/@jivanmukti/) | 7,000 | 127,000 | 1,894,269 | 753 | From 2026-10-01 (UTC); end unavailable |
| 69 | [Valter Romulo](https://vidiq.com/youtube-stats/channel/@valter_romulo/) | 6,700 | 26,400 | 6,984,140 | 137 | From 2026-10-01 (UTC); end unavailable |
| 70 | [Sugarrushsean](https://vidiq.com/youtube-stats/channel/@sugarrushsean/) | 6,700 | 48,100 | 5,165,306 | 190 | From 2026-10-01 (UTC); end unavailable |
| 71 | [Quiet Side ASMR](https://vidiq.com/youtube-stats/channel/@asmrquietside/) | 6,400 | 54,500 | 7,516,182 | 276 | From 2026-10-01 (UTC); end unavailable |
| 72 | [knobsdialsandbuttons](https://vidiq.com/youtube-stats/channel/@knobsdialsandbuttons/) | 6,300 | 97,100 | 115,391,787 | 170 | From 2026-10-01 (UTC); end unavailable |
| 73 | [Миша Биркин](https://vidiq.com/youtube-stats/channel/@mishabirkin/) | 6,300 | 22,600 | 6,135,892 | 524 | From 2026-10-01 (UTC); end unavailable |
| 74 | [Good Brother Kitchens](https://vidiq.com/youtube-stats/channel/@goodbrotherkitchens/) | 6,200 | 8,830 | 2,273,794 | 371 | From 2026-10-01 (UTC); end unavailable |
| 75 | [Analytics with Adam](https://vidiq.com/youtube-stats/channel/@analyticswithadam/) | 6,200 | 45,900 | 3,754,345 | 353 | From 2026-10-01 (UTC); end unavailable |
| 76 | [Gym Hub](https://vidiq.com/youtube-stats/channel/@gymhub/) | 6,000 | 314,000 | 641,613,750 | 699 | From 2026-10-01 (UTC); end unavailable |
| 77 | [Dean Doherty](https://vidiq.com/youtube-stats/channel/@deandohertygreaser/) | 6,000 | 389,000 | 258,305,237 | 2,693 | From 2026-10-01 (UTC); end unavailable |
| 78 | [Carafad Media](https://vidiq.com/youtube-stats/channel/@carafad-media/) | 6,000 | 313,000 | 234,123,994 | 14,950 | From 2026-10-01 (UTC); end unavailable |
| 79 | [World Tour](https://vidiq.com/youtube-stats/channel/@world.touryt/) | 6,000 | 154,000 | 35,362,534 | 45 | From 2026-10-01 (UTC); end unavailable |
| 80 | [Headstorm](https://vidiq.com/youtube-stats/channel/@headstorm-abc/) | 6,000 | 121,000 | 2,248,542 | 86 | From 2026-10-01 (UTC); end unavailable |
| 81 | [The Royalist with Tom Sykes](https://vidiq.com/youtube-stats/channel/@theroyalistchannel/) | 5,900 | 85,200 | 28,422,722 | 1,251 | From 2026-10-01 (UTC); end unavailable |
| 82 | [Rural Fabrication](https://vidiq.com/youtube-stats/channel/@ruralfabrication-c9h/) | 5,700 | 79,400 | 400,429,335 | 298 | From 2026-10-01 (UTC); end unavailable |
| 83 | [Riviera Walking Tours](https://vidiq.com/youtube-stats/channel/@rivierawalkingtours/) | 5,532 | 5,970 | 84,830 | 8 | From 2026-10-01 (UTC); end unavailable |
| 84 | [SpikySpiderMC](https://vidiq.com/youtube-stats/channel/@spikyspider/) | 5,180 | 13,800 | 20,187,236 | 259 | From 2026-10-01 (UTC); end unavailable |
| 85 | [Kingfishr](https://vidiq.com/youtube-stats/channel/@kingfishr/) | 5,100 | 81,200 | 54,763,043 | 194 | From 2026-10-01 (UTC); end unavailable |
| 86 | [Papa Africa](https://vidiq.com/youtube-stats/channel/@papaafrica-e3s/) | 5,100 | 20,700 | 6,341,219 | 235 | From 2026-10-01 (UTC); end unavailable |
| 87 | [TRODO Car Parts](https://vidiq.com/youtube-stats/channel/@trodocom/) | 5,024 | 5,090 | 40,642,983 | 26 | From 2026-10-01 (UTC); end unavailable |
| 88 | [Ann’s World Official](https://vidiq.com/youtube-stats/channel/@annsworldofficial/) | 5,010 | 5,010 | 639,136 | 12 | Observation dates unavailable |
| 89 | [Adam McIntyre](https://vidiq.com/youtube-stats/channel/@adammcintyre/) | 5,000 | 569,000 | 223,794,160 | 2,594 | From 2026-10-01 (UTC); end unavailable |
| 90 | [2 Big Lugs](https://vidiq.com/youtube-stats/channel/@2biglugs1/) | 5,000 | 816,000 | 479,139,662 | 853 | From 2026-10-01 (UTC); end unavailable |
| 91 | [Diggy](https://vidiq.com/youtube-stats/channel/@diggy1440p/) | 5,000 | 19,400 | 8,300,011 | 342 | From 2026-10-01 (UTC); end unavailable |
| 92 | [David Duggan](https://vidiq.com/youtube-stats/channel/@itsdavidduggan/) | 5,000 | 243,000 | 92,771,047 | 316 | From 2026-10-01 (UTC); end unavailable |
| 93 | [Divine Rest](https://vidiq.com/youtube-stats/channel/@divineinrest/) | 5,000 | 135,000 | 21,158,364 | 52 | From 2026-10-01 (UTC); end unavailable |
| 94 | [Troy Sutton](https://vidiq.com/youtube-stats/channel/@troyjfitness/) | 5,000 | 220,000 | 64,295,842 | 1,577 | From 2026-10-01 (UTC); end unavailable |
| 95 | [The Happy Pear](https://vidiq.com/youtube-stats/channel/@thehappypear/) | 5,000 | 615,000 | 72,699,363 | 1,407 | From 2026-10-01 (UTC); end unavailable |
| 96 | [Green Bvbble](https://vidiq.com/youtube-stats/channel/@greenbvbble/) | 5,000 | 333,000 | 24,130,920 | 271 | From 2026-10-01 (UTC); end unavailable |
| 97 | [zSecurity](https://vidiq.com/youtube-stats/channel/@zsecurity/) | 5,000 | 661,000 | 26,760,574 | 357 | From 2026-10-01 (UTC); end unavailable |
| 98 | [Nevo EV Review](https://vidiq.com/youtube-stats/channel/@nevoevreview/) | 5,000 | 105,000 | 12,846,270 | 974 | From 2026-10-01 (UTC); end unavailable |
| 99 | [XOGGOOB](https://vidiq.com/youtube-stats/channel/@xoggoob/) | 5,000 | 118,000 | 5,019,813 | 68 | From 2026-10-01 (UTC); end unavailable |
| 100 | [Moe Intelligence](https://vidiq.com/youtube-stats/channel/@moeintelligence-cloud/) | 4,900 | 68,400 | 1,045,154 | 448 | From 2026-10-01 (UTC); end unavailable |

## Frequently asked questions

**Which YouTube channel gained the most subscribers in Ireland over roughly the last 30 days?**

BR2 gained 180,000 subscribers over roughly the last 30 days, more than any other YouTube channel in Ireland, as of November 1, 2026. PowerKids TV (100,000) and xObsessive PS5 (52,000) are next.

**Who are the top 10 fastest-growing YouTube channels in Ireland?**

By subscribers gained over roughly the last 30 days, as of November 1, 2026: 1. BR2 (180,000), 2. PowerKids TV (100,000), 3. xObsessive PS5 (52,000), 4. chewy ໒꒱ (48,000), 5. Redmond's Forge (31,900), 6. cjaiyy (31,000), 7. Wu77a (31,000), 8. Boxing Game (30,000), 9. Dara Tah (30,000), 10. Mr Gibbon (29,000).

**How is this ranking calculated?**

Each channel's latest observed public subscriber count minus the subscriber count vidIQ recorded 30 days earlier, falling back to 29 or 31 days when the exact day is missing, highest first. Each row shows its actual observed dates in UTC. A channel created during the period can count from an inferred zero; its observed start stays unavailable. The list covers channels whose country on YouTube is Ireland. YouTube rounds public subscriber counts, so gains are measured between rounded numbers.

**How often is this list updated?**

Once a day. vidIQ last updated the figures on this page on November 1, 2026.

**Why is a channel missing from this list?**

A channel is left out when vidIQ has no subscriber count for it from the start of the period, when its public subscriber count is unavailable, or when vidIQ does not track it yet. So is a channel whose country on YouTube is not Ireland.

## More YouTube rankings

- [All YouTube channel rankings](https://vidiq.com/youtube-stats/most-subscribed-youtube-channels/): Every ranking, worldwide, by country and by category, with the top channels of each.
- [How vidIQ ranks YouTube channels](https://vidiq.com/youtube-stats/top/methodology/): Data sources, what each list measures, and how often it refreshes.
