# Fastest-growing YouTube channels in Guadeloupe

Markdown version of https://vidiq.com/youtube-stats/top/country/gp/fastest-growing-youtube-channels/ from vidIQ YouTube Stats. Link to that page, not to this file.

This list ranks YouTube channels in Guadeloupe by subscribers gained over roughly the last 30 days, as recorded by vidIQ. LaRose Officiel gained 14K subscribers, followed by bishop elie (2.3K) and CHANTS ET VIDEOS CHRETIENS POUR ENFANTS (2K). Updated November 10, 2026 and refreshed daily. A common start and end date is unavailable for this ranking; the update date is not a measurement boundary.

| Rank | Channel | Subscribers gained | Subscribers | Total views | Videos |
| --- | --- | --- | --- | --- | --- |
| 1 | [LaRose Officiel](https://vidiq.com/youtube-stats/channel/@laroseofficiel/) | 14,000 | 86,700 | 23,698,450 | 34 |
| 2 | [bishop elie](https://vidiq.com/youtube-stats/channel/@bishopelie/) | 2,300 | 53,400 | 11,911,722 | 5,865 |
| 3 | [CHANTS ET VIDEOS CHRETIENS POUR ENFANTS](https://vidiq.com/youtube-stats/channel/@chants.chretiens.enfants/) | 2,000 | 20,000 | 3,684,673 | 139 |
| 4 | [OMERTA OFFICIEL](https://vidiq.com/youtube-stats/channel/@omertaofficiel5502/) | 600 | 27,200 | 16,753,688 | 25 |
| 5 | [YSN MAKE THEM MOVE](https://vidiq.com/youtube-stats/channel/@ysnmakeitmove/) | 460 | 9,300 | 6,415,324 | 40 |
| 6 | [PON2MIK OFFICIEL](https://vidiq.com/youtube-stats/channel/@pon2mik/) | 400 | 34,100 | 8,696,634 | 42 |
| 7 | [DJ SONSONN](https://vidiq.com/youtube-stats/channel/@djsonsonn1510/) | 200 | 17,300 | 1,785,992 | 6 |
| 8 | [EvoRecordz](https://vidiq.com/youtube-stats/channel/@evorecordz/) | 200 | 56,400 | 2,120,266 | 384 |
| 9 | [Dk mi2](https://vidiq.com/youtube-stats/channel/@dkmi2channel/) | 100 | 28,600 | 12,376,705 | 317 |
| 10 | [PlayStudio971](https://vidiq.com/youtube-stats/channel/@playstudio971/) | 100 | 46,500 | 20,817,779 | 432 |
| 11 | [NCS97 Production](https://vidiq.com/youtube-stats/channel/@newcstyleproduction/) | 100 | 13,500 | 1,838,265 | 159 |
| 12 | [Loxymore](https://vidiq.com/youtube-stats/channel/@loxymore/) | 100 | 36,400 | 12,434,944 | 639 |
| 13 | [RCI Guadeloupe](https://vidiq.com/youtube-stats/channel/@rciguadeloupe971/) | 100 | 26,200 | 619,769 | 740 |
| 14 | [ICC TV GUADELOUPE](https://vidiq.com/youtube-stats/channel/@icctvguadeloupe/) | 100 | 14,200 | 1,179,341 | 1,097 |
| 15 | [DÉGA YOUTH](https://vidiq.com/youtube-stats/channel/@larsonikmusic/) | 100 | 13,300 | 2,829,338 | 77 |
| 16 | [Welgo Music](https://vidiq.com/youtube-stats/channel/@welgomusic3424/) | 100 | 21,900 | 1,687,479 | 738 |
| 17 | [DJ DonMix Vibes jenès la](https://vidiq.com/youtube-stats/channel/@djdonmixtheking9154/) | 90 | 8,470 | 591,521 | 71 |
| 18 | [VGM PRODUCT'](https://vidiq.com/youtube-stats/channel/@vgmproduct/) | 50 | 7,340 | 2,692,747 | 98 |
| 19 | [Official OGG Musics](https://vidiq.com/youtube-stats/channel/@officialoggmusics115/) | 40 | 5,630 | 1,492,691 | 110 |
| 20 | [Adventiste Capesterre](https://vidiq.com/youtube-stats/channel/@adventistecapesterre/) | 40 | 7,230 | 1,413,306 | 1,022 |
| 21 | [Jimmy Devarieux](https://vidiq.com/youtube-stats/channel/@jimmydevarieux8130/) | 30 | 6,020 | 3,839,886 | 22 |
| 22 | [Eglise Adventiste De Labrousse](https://vidiq.com/youtube-stats/channel/@egliseadventistedelabrousse/) | 30 | 5,100 | 1,471,506 | 2,006 |
| 23 | [DJ VIVIO](https://vidiq.com/youtube-stats/channel/@djvivio4483/) | 20 | 6,410 | 46,309 | 12 |
| 24 | [Laby Officiel](https://vidiq.com/youtube-stats/channel/@labyofficiel6213/) | 10 | 5,680 | 1,243,004 | 6 |
| 25 | [MIDASTOUCH MUSIC](https://vidiq.com/youtube-stats/channel/@langlemort/) | 10 | 8,970 | 2,865,208 | 7 |

## Frequently asked questions

**Which YouTube channel gained the most subscribers in Guadeloupe over roughly the last 30 days?**

LaRose Officiel gained 14,000 subscribers over roughly the last 30 days, more than any other YouTube channel in Guadeloupe, as of November 10, 2026. bishop elie (2,300) and CHANTS ET VIDEOS CHRETIENS POUR ENFANTS (2,000) are next.

**Who are the top 10 fastest-growing YouTube channels in Guadeloupe?**

By subscribers gained over roughly the last 30 days, as of November 10, 2026: 1. LaRose Officiel (14,000), 2. bishop elie (2,300), 3. CHANTS ET VIDEOS CHRETIENS POUR ENFANTS (2,000), 4. OMERTA OFFICIEL (600), 5. YSN MAKE THEM MOVE (460), 6. PON2MIK OFFICIEL (400), 7. DJ SONSONN (200), 8. EvoRecordz (200), 9. Dk mi2 (100), 10. PlayStudio971 (100).

**How is this ranking calculated?**

Each channel's latest observed public subscriber count minus the subscriber count vidIQ recorded 30 days earlier, falling back to 29 or 31 days when the exact day is missing, highest first. A channel created during the period can count from an inferred zero. The list covers channels whose country on YouTube is Guadeloupe. YouTube rounds public subscriber counts, so gains are measured between rounded numbers.

**How often is this list updated?**

Once a day. vidIQ last updated the figures on this page on November 10, 2026.

**Why is a channel missing from this list?**

A channel is left out when vidIQ has no subscriber count for it from the start of the period, when its public subscriber count is unavailable, or when vidIQ does not track it yet. So is a channel whose country on YouTube is not Guadeloupe.

## More YouTube rankings

- [All YouTube channel rankings](https://vidiq.com/youtube-stats/most-subscribed-youtube-channels/): Every ranking, worldwide, by country and by category, with the top channels of each.
- [How vidIQ ranks YouTube channels](https://vidiq.com/youtube-stats/top/methodology/): Data sources, what each list measures, and how often it refreshes.
