# Trending YouTube channels in Afghanistan

Markdown version of https://vidiq.com/youtube-stats/top/country/af/trending-youtube-channels/ from vidIQ YouTube Stats. Link to that page, not to this file.

This list ranks YouTube channels in Afghanistan by views gained over roughly the last 30 days, as recorded by vidIQ. Bindaas Tv - Funny Comedy Stories gained 8.55M views, followed by JorjaSmithVEVO (3.04M) and IRAQI ClIPS (2.22M). Updated November 10, 2026 and refreshed daily. A common start and end date is unavailable for this ranking; the update date is not a measurement boundary.

| Rank | Channel | Views gained | Subscribers | Total views | Videos |
| --- | --- | --- | --- | --- | --- |
| 1 | [Bindaas Tv - Funny Comedy Stories](https://vidiq.com/youtube-stats/channel/@bindaastvfunnycomedystories/) | 8,550,492 | 4,340,000 | 1,443,016,060 | 600 |
| 2 | [JorjaSmithVEVO](https://vidiq.com/youtube-stats/channel/@jorjasmithvevo/) | 3,038,832 | 187,000 | 587,867,314 | 96 |
| 3 | [IRAQI ClIPS](https://vidiq.com/youtube-stats/channel/@iraqiclips/) | 2,222,965 | 116,000 | 29,225,849 | 241 |
| 4 | [LemarTV](https://vidiq.com/youtube-stats/channel/@lemartelevision/) | 1,601,328 | 1,020,000 | 302,198,838 | 8,482 |
| 5 | [Best of Afghan Star](https://vidiq.com/youtube-stats/channel/@bestsofafghanstar/) | 1,122,150 | 145,000 | 77,504,536 | 847 |
| 6 | [Y2KVEVO](https://vidiq.com/youtube-stats/channel/@y2kvevo/) | 1,100,432 | 186,000 | 634,091,476 | 11 |
| 7 | [Toot](https://vidiq.com/youtube-stats/channel/@tootafghanistan/) | 804,404 | 286,000 | 78,785,796 | 1,294 |
| 8 | [SigridVEVO](https://vidiq.com/youtube-stats/channel/@sigridvevo/) | 749,568 | 202,000 | 264,643,718 | 75 |
| 9 | [VOA Dari](https://vidiq.com/youtube-stats/channel/@voadari/) | 700,184 | 151,000 | 55,496,517 | 33,176 |
| 10 | [CamilaGallardoVEVO](https://vidiq.com/youtube-stats/channel/@camilagallardovevo/) | 671,467 | 239,000 | 350,625,090 | 90 |
| 11 | [HRVYVEVO](https://vidiq.com/youtube-stats/channel/@hrvyvevo/) | 650,038 | 884,000 | 601,797,287 | 33 |
| 12 | [Shabake Khanda](https://vidiq.com/youtube-stats/channel/@shabakekhanda/) | 641,096 | 451,000 | 262,681,111 | 3,679 |
| 13 | [LousAndTheYakuzaVEVO](https://vidiq.com/youtube-stats/channel/@lousandtheyakuzavevo7129/) | 520,379 | 6,310 | 45,955,186 | 43 |
| 14 | [꧁♥Ethan The Little Man♥꧂](https://vidiq.com/youtube-stats/channel/@ethanthelittleman/) | 515,108 | 27,400 | 9,298,551 | 353 |
| 15 | [VOA Pashto](https://vidiq.com/youtube-stats/channel/@voapashto/) | 413,568 | 229,000 | 53,061,985 | 36,097 |
| 16 | [Ro Dar Ro \[Family Feud Afghanistan\]](https://vidiq.com/youtube-stats/channel/@rodarro/) | 347,567 | 213,000 | 103,539,329 | 2,526 |
| 17 | [wannermusic](https://vidiq.com/youtube-stats/channel/@wankermusic/) | 307,090 | 21,700 | 19,518,967 | 23 |
| 18 | [Netflix Magyarország](https://vidiq.com/youtube-stats/channel/@netflixmagyarorszag/) | 303,536 | 97,600 | 32,233,674 | 1,271 |
| 19 | [Azadi Radio](https://vidiq.com/youtube-stats/channel/@azadi-radio/) | 271,222 | 245,000 | 67,376,247 | 17,989 |
| 20 | [Movie Cafe Malayalam](https://vidiq.com/youtube-stats/channel/@moviecafemalayalam/) | 167,004 | 251,000 | 94,944,684 | 835 |
| 21 | [Wretch32VEVO](https://vidiq.com/youtube-stats/channel/@wretch32vevo49/) | 143,066 | 25,100 | 30,167,096 | 14 |
| 22 | [Farid Bromand](https://vidiq.com/youtube-stats/channel/@faridbromand2606/) | 137,750 | 45,400 | 14,007,004 | 251 |
| 23 | [Khidmat E Islam](https://vidiq.com/youtube-stats/channel/@khidmateislam6530/) | 90,288 | 96,500 | 19,127,984 | 1,185 |
| 24 | [Act Chokchai Sing](https://vidiq.com/youtube-stats/channel/@actchokchaising007/) | 81,600 | 37,500 | 12,463,324 | 1,536 |
| 25 | [pablo morfeo](https://vidiq.com/youtube-stats/channel/@pablo_morfeo/) | 78,372 | 19,700 | 462,227 | 1 |
| 26 | [Truly Hard Seltzer](https://vidiq.com/youtube-stats/channel/@trulyhardseltzer/) | 73,871 | 17,100 | 132,253,052 | 87 |
| 27 | [MJ recording](https://vidiq.com/youtube-stats/channel/@mj_recording/) | 69,462 | 7,600 | 1,805,205 | 170 |
| 28 | [Matrix Fishing TV Deutsch](https://vidiq.com/youtube-stats/channel/@matrixfishingtvdeutsch5341/) | 68,069 | 11,400 | 3,620,414 | 527 |
| 29 | [ARG - ارگ](https://vidiq.com/youtube-stats/channel/@arg1880/) | 58,629 | 95,200 | 28,233,725 | 2,987 |
| 30 | [Fox Carp Fishing TV Italia](https://vidiq.com/youtube-stats/channel/@foxcarpfishingtvitalia/) | 56,066 | 12,800 | 2,782,079 | 186 |
| 31 | [LEMBRANÇAS MUSICAIS](https://vidiq.com/youtube-stats/channel/@lembrancasmusicais/) | 43,988 | 449,000 | 77,053,954 | 929 |
| 32 | [OlivaRec “OlivaRec Guanche” Guanche1](https://vidiq.com/youtube-stats/channel/@olivarecguanche1437/) | 31,575 | 5,470 | 3,162,904 | 5,319 |
| 33 | [راه خوشبختی](https://vidiq.com/youtube-stats/channel/@khoshbakhty/) | 28,380 | 19,100 | 1,542,000 | 118 |
| 34 | [Shaadi HaHa](https://vidiq.com/youtube-stats/channel/@shaadihaha/) | 23,299 | 249,000 | 75,942,680 | 889 |
| 35 | [Suite Life of Dio Brando](https://vidiq.com/youtube-stats/channel/@suitelifeofdiobrando/) | 20,590 | 7,270 | 367,019 | 53 |
| 36 | [Fox Rage TV POLSKA](https://vidiq.com/youtube-stats/channel/@foxragetvpolska532/) | 20,217 | 7,800 | 1,106,623 | 299 |
| 37 | [Ahmadzai Mirwais](https://vidiq.com/youtube-stats/channel/@ahmadzaimirwais1311/) | 19,603 | 16,200 | 3,595,658 | 197 |
| 38 | [Fox Karpervissen TV Benelux](https://vidiq.com/youtube-stats/channel/@foxkarpervissentvbenelux/) | 19,485 | 8,570 | 1,445,357 | 275 |
| 39 | [Herat Plus](https://vidiq.com/youtube-stats/channel/@heratplus6292/) | 15,866 | 14,200 | 2,779,926 | 41 |
| 40 | [Paulo Mendes](https://vidiq.com/youtube-stats/channel/@peryslater/) | 13,724 | 5,800 | 11,612,702 | 52 |
| 41 | [Amozesh Computer ShirAgha Qayoumi](https://vidiq.com/youtube-stats/channel/@amozeshcomputershiraghaqayoumi/) | 12,296 | 7,950 | 559,019 | 408 |
| 42 | [HISTORIAS DEL MAR Y LOS BARCOS. EL VIDEOBLOG DE FERNANDO G. ECHEGOYEN](https://vidiq.com/youtube-stats/channel/@historiasdelmarylosbarcoselvid/) | 11,110 | 9,170 | 914,971 | 264 |
| 43 | [The Cool Videos](https://vidiq.com/youtube-stats/channel/@yeacoolvideos/) | 10,696 | 5,980 | 2,607,940 | 964 |
| 44 | [Shirdi SaiBaba Videos](https://vidiq.com/youtube-stats/channel/@shirdisaibabavideos2207/) | 8,555 | 10,800 | 1,528,058 | 264 |
| 45 | [ATOMA](https://vidiq.com/youtube-stats/channel/@atoma-afghanistan/) | 6,470 | 5,530 | 3,497,036 | 481 |
| 46 | [ROBI ALLAHUT](https://vidiq.com/youtube-stats/channel/@robiallahut/) | 6,222 | 6,370 | 2,342,760 | 156 |
| 47 | [Dirección de Gestión del Talento Humano-Capacitación](https://vidiq.com/youtube-stats/channel/@direcciondegestiondeltalen4991/) | 5,602 | 9,550 | 644,479 | 11 |
| 48 | [Arman](https://vidiq.com/youtube-stats/channel/@arman-afghanistan/) | 5,031 | 7,660 | 721,957 | 390 |
| 49 | [Deepu Kumar Veer](https://vidiq.com/youtube-stats/channel/@deepukumarveer4640/) | 3,850 | 9,640 | 1,805,043 | 261 |
| 50 | [Jawed Nabizada جاوید نبي زاده](https://vidiq.com/youtube-stats/channel/@jawednabizada/) | 3,810 | 8,940 | 492,531 | 1,085 |
| 51 | [Green Swag](https://vidiq.com/youtube-stats/channel/@greenswag7763/) | 3,805 | 17,000 | 9,490,423 | 135 |
| 52 | [Umanga Music](https://vidiq.com/youtube-stats/channel/@umangamusic3047/) | 3,748 | 105,000 | 14,776,132 | 88 |
| 53 | [Turbo Tractors](https://vidiq.com/youtube-stats/channel/@turbo_tractors/) | 3,725 | 10,600 | 1,554,474 | 64 |
| 54 | [Sethul Super Music](https://vidiq.com/youtube-stats/channel/@sethulsupermusic3794/) | 3,708 | 11,200 | 1,269,190 | 40 |
| 55 | [Dr Kefayatullah Amani](https://vidiq.com/youtube-stats/channel/@drkefayatullahamani3038/) | 3,124 | 6,890 | 165,540 | 106 |
| 56 | [Live Session IITB](https://vidiq.com/youtube-stats/channel/@livesessioniitb1549/) | 2,643 | 5,150 | 236,382 | 754 |
| 57 | [Mehmane Yar](https://vidiq.com/youtube-stats/channel/@mehmaneyar/) | 2,599 | 11,600 | 2,845,208 | 33 |
| 58 | [La Revista Santa Cruz](https://vidiq.com/youtube-stats/channel/@larevistasantacruz1670/) | 2,411 | 5,150 | 1,464,700 | 4,085 |
| 59 | [NExA Afghanistan](https://vidiq.com/youtube-stats/channel/@nexaafghanistan/) | 2,045 | 5,790 | 155,846 | 103 |
| 60 | [AG riders group](https://vidiq.com/youtube-stats/channel/@agridersgroup2970/) | 1,383 | 35,400 | 15,025,528 | 28 |
| 61 | [OCS_AFG](https://vidiq.com/youtube-stats/channel/@ocsafg/) | 996 | 7,260 | 107,734 | 621 |
| 62 | [DJ WICKED \| Reggae Dancehall Afrobeats Mix](https://vidiq.com/youtube-stats/channel/@iamdjwicked/) | 875 | 5,140 | 96,371 | 60 |
| 63 | [🦕LongneckHD](https://vidiq.com/youtube-stats/channel/@longneckhd/) | 783 | 6,760 | 419,040 | 30 |
| 64 | [Riddhi Music Hits Song](https://vidiq.com/youtube-stats/channel/@riddhimusichits/) | 609 | 17,400 | 1,707,551 | 54 |
| 65 | [Elmarca DZ](https://vidiq.com/youtube-stats/channel/@elmarca-dz/) | 325 | 11,300 | 16,416 | 24 |
| 66 | [Living As Lashay](https://vidiq.com/youtube-stats/channel/@livingaslashay117/) | 295 | 10,300 | 1,965,811 | 12 |
| 67 | [joker brono](https://vidiq.com/youtube-stats/channel/@jokerbrono5917/) | 192 | 5,130 | 698,295 | 79 |
| 68 | [Afghanistan Cricket Board Official](https://vidiq.com/youtube-stats/channel/@afghanistancricketboard/) | 145 | 29,600 | 711 | 7 |
| 69 | [Criadouro Buriti](https://vidiq.com/youtube-stats/channel/@criadouroburiti370/) | 117 | 11,800 | 46,699 | 69 |
| 70 | [MUSIC ADDA](https://vidiq.com/youtube-stats/channel/@musicadda7479/) | 94 | 7,510 | 1,048,169 | 64 |
| 71 | [Raz Mohammad Khan](https://vidiq.com/youtube-stats/channel/@razmohammadkhan757/) | 85 | 6,480 | 41,243 | 104 |
| 72 | [سلام تایمز Salaam Times](https://vidiq.com/youtube-stats/channel/@salaamtimes/) | 60 | 5,060 | 14,375 | 13 |

## Frequently asked questions

**Which YouTube channel gained the most views in Afghanistan over roughly the last 30 days?**

Bindaas Tv - Funny Comedy Stories gained 8,550,492 views over roughly the last 30 days, more than any other YouTube channel in Afghanistan, as of November 10, 2026. JorjaSmithVEVO (3,038,832) and IRAQI ClIPS (2,222,965) are next.

**Who are the top 10 trending YouTube channels in Afghanistan?**

By views gained over roughly the last 30 days, as of November 10, 2026: 1. Bindaas Tv - Funny Comedy Stories (8,550,492), 2. JorjaSmithVEVO (3,038,832), 3. IRAQI ClIPS (2,222,965), 4. LemarTV (1,601,328), 5. Best of Afghan Star (1,122,150), 6. Y2KVEVO (1,100,432), 7. Toot (804,404), 8. SigridVEVO (749,568), 9. VOA Dari (700,184), 10. CamilaGallardoVEVO (671,467).

**How is this ranking calculated?**

Each channel's latest observed public total view count minus the total view count vidIQ recorded 30 days earlier, falling back to 29 or 31 days when the exact day is missing, highest first. A channel created during the period can count from an inferred zero. The list covers channels whose country on YouTube is Afghanistan.

**How often is this list updated?**

Once a day. vidIQ last updated the figures on this page on November 10, 2026.

**Why is a channel missing from this list?**

A channel is left out when vidIQ has no total view count for it from the start of the period, when its public subscriber count is unavailable, or when vidIQ does not track it yet. So is a channel whose country on YouTube is not Afghanistan.

## More YouTube rankings

- [All YouTube channel rankings](https://vidiq.com/youtube-stats/most-subscribed-youtube-channels/): Every ranking, worldwide, by country and by category, with the top channels of each.
- [How vidIQ ranks YouTube channels](https://vidiq.com/youtube-stats/top/methodology/): Data sources, what each list measures, and how often it refreshes.
